Instrument panel
Fuse name | Symbol | Ampere rating [A] | Protected component |
POWER CONNECTOR AUDIO 1 |
10 | Audio, A/V & Navigation Head Unit | |
POWER CONNECTOR ROOM LAMP |
10 | BCM, A/C Control Module, Data Link Connector, Driver/Passenger Vanity Lamp, Map Lamp, Room Lamp, Instrument Cluster(IND), Ignition Key ILL. & Door Warning Switch, Auto Light & Photo Sensor, Luggage Lamp, Interior Lamp Relay, A/C Control Module | |
MODULE 3 | 10 | IPS Control Module (ON Input), BCM, Head Lamp Leveling Device Switch, Head Lamp Leveling Device Actuator LH/RH, Electro Chromic Mirror, ICM Relay Box (Rear Seat Warmer Relay LH, Rear Seat Warmer Relay RH), Smart Key Control Module | |
START | 10 | E/R Fuse & Relay Box (RLY. 4), Burglar Alarm Relay, Transaxle Range Switch | |
AIR BAG IND. | 10 | Instrument Cluster (IND.) | |
CLUSTER | 10 | Instrument Cluster, Alternator, Console Switch, BCM, Audio, Seat Belt Liminder Switch, A/C Control Module, A/V & Navigation Head Unit | |
MODULE 4 | 10 | E/R Fuse & Relay Box (RLY. 1, RLY. 11), Diesel Box (RLY. 2, RLY. 3), A/C Control Module, Cluster Ionizer, Sunroof Motor | |
POWER OUTLET 2 |
25 | Cigarette Lighter & Front Power Outlet, Rear Power Outlet | |
AUDIO 2 | 10 | Audio, AMP, Power Outside Mirror Switch, Smart Key Control Module, BCM, A/V & Navigation Head Unit | |
AIR BAG | 10 | SRS Control Module, Passenger Air Bag Lamp | |
MODULE 1 | 10 | IPS Control Module (ON/START Input), 4WD ECM, DBC Switch, Multifunction Switch, Steering Angle Sensor, ESC Off Switch, Stop Lamp Switch (G4KD/G4KE/G4NA), Rear Parking Assist Sensor LH/RH, Rear Parking Assist Sensor LH/RH (CENTER) | |
FOG LAMP RR | 10 | ICM Relay Box (Rear Fog Lamp Relay) | |
WIPER FRT | 25 | E/R Fuse & Relay Box (RLY. 12), Front Wiper Motor, Multifunction Switch (Wiper) | |
S/HEATER FRT | 15 | Console Switch | |
POWER OUTLET 1 | 15 | Cigarette Lighter & Front Power Outlet | |
MDPS | 10 | MDPS Unit | |
BACK-UP LAMP | 10 | Rear Combination Lamp (IN) LH/RH, Electro Chromic Mirror, BCM, Audio, A/V & Navigation Head Unit | |
DR LOCK | 15 | Door Lock/Unlock Relay, Tail Gate Relay | |
MODULE 2 | 7,5 | BCM, Smart Key Control Module | |
WIPER RR | 15 | ICM Relay Box (Rear Wiper Relay), Rear Wiper Motor, Multifunction Switch (Wiper) | |
SUNROOF | 15 | Sunroof Motor | |
IG 1 | 20 | E/R Fuse & Relay Box (FUSE – F23, F24, F25) | |
A/CON | 7,5 | A/C Control Module | |
S/HEATER RR | 15 | ICM Relay Box (Rear Seat Warmer Relay LH, Rear Seat Warmer Relay RH) | |
P/WDW RH | 25 | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH | |
FOLD’G MIRR | 10 | Power Outside Mirror Switch | |
P/SEAT DRV | 20 | Driver Seat Manual Switch | |
SMART KEY | 10 | Smart Key Control Module, Start/Stop Button Switch, Key Solenoid | |
PDM | 15 | Smart Key Control Module | |
P/WDW LH | 25 | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch LH | |
AMP | 25 | AMP | |
HTD MIRR | 7,5 | Rear Defogger Switch, Driver/Passenger Power Outside Mirror | |
SAFETY P/WDW | 20 | Driver Safety Power Window Module | |
MODULE 5 | 7,5 | ATM Shift Lever, Rear Parking Assist Buzzer | |
HAZARD | 15 | ICM Relay Box (Flasher Sound Relay), BCM |
Engine compartment main fuse panel
Relay NO. | Symbol | Relay Name | Relay type |
RLY. 1 | Blower Relay | Plug Micro (4P) | |
RLY. 2 | Horn Relay | Plug Micro (4P) | |
RLY. 3 | Cooling Fan (Low) Relay | Plug Micro (4P) | |
RLY. 4 | Start Relay | Plug Micro (4P) | |
RLY. 5 | Burglar Alarm Horn Relay | Plug Micro (4P) | |
RLY. 6 | Rear Defogger Relay | Plug Micro (4P) | |
RLY. 7 | — | — | |
RLY. 8 | — | — | |
RLY. 9 | Cooling Fan (High) Relay | Plug Micro (4P) | |
RLY. 10 | Deicer Relay | Plug Micro (4P) | |
RLY. 11 | Head Lamp Relay | Plug Micro (4P) | |
RLY. 12 | Wiper (Low) Relay | Plug Micro (4P) | |
RLY. 13 | — | — | |
RLY. 14 | Sub F/Pump Relay | Plug Micro (4P) |
Fuse name | Symbol | Ampere rating [A] | Circuit protected | |
MULTI FUSE | MDPS | 80 | MDPS Unit | |
B+1 | 60 | Smart Junction Box (Fuse – F13 / F20 / F26 / F31 / F37) | ||
ABS 2 | 40 | ESC Control Module, ABS Control Module, Multipurpose Check Connector | ||
EMS | 40 | EMS Box (Fuse – F1 / F2 / F3 / F6) | ||
ABS 1 | 40 | ESC Control Module, ABS Control Module, Multipurpose Check Connector | ||
BLOWER | 40 | RLY. 1 (Blower Relay) | ||
B+3 | 60 | Smart Junction Box (Fuse – F29 / F30 / F35 / F36, Power Connector – F1 / F2) | ||
B+2 | 80 | Smart Junction Box (Power Window Relay, Fuse – F23 / F28 / F33) | ||
FUSE | COOLING FAN | 40A(50A) GSL(DSL) |
RLY. 3 (Cooling Fan Low Relay), RLY. 9 (Cooling Fan High Relay) | |
HEATED GLASS RR |
40 | RLY. 6 (Rear Defogger Relay) | ||
B+4 | 30 | Fuse – F21 | ||
IG 1 | 30 | W/O Smart Key – Ignition Switch, With Smart Key – PDM Relay Box (IGN1 Relay) | ||
IG 2 | 40 | RLY. 4 (Start Relay), W/O Smart Key – Ignition Switch, With Smart Key – PDM Relay Box (IGN2 Relay) | ||
SUB F/PUMP | 20 | RLY. 14 (Sub F/Pump Relay) | ||
HORN | 15 | RLY. 2 (Horn Relay), RLY. 5 (Burglar Alarm Relay) | ||
DEICER | 15 | RLY. 10 (Deicer Relay) | ||
STOP LAMP | 10 | Stop Lamp Switch, Stop Signal Electric Module, Smart Key Control Module | ||
AMS | 10 | Battery Sensor | ||
4WD | 20 | 4WD ECU | ||
HEAD LAMP | 10 | RLY. 11 (Head Lamp Relay) | ||
ECU 2 | 7,5 | PCM/ECM, Clock Spring, Mass Air Flow Sensor | ||
ABS | 7,5 | ESC Control Module, ABS Control Module, Multipurpose Check Connector, Fuel Filter Warning Sensor (D4HA), Glow Relay Unit (D4HA), Diesel Box (RLY. 4 – Fuel Filter Heater Relay) | ||
TCU 2 | 15 | Transaxle Range Switch, TCM (D4HA), Vehicle Speed Sensor, Back-Up Lamp Switch |
Engine compartment fuse panel (Diesel engine only)
Relay NO. | Symbol | Relay Name | Relay type |
RLY. 1 | Engine Control Relay | Plug Mini | |
RLY. 2 | Fuel Pump Relay | Plug Micro | |
RLY. 3 | A/C Relay | Plug Micro |
Fuse number | Symbol | Ampere rating [A] | Circuit protected | Relay symbol | Relay type |
F1 | 50 | PTC Heater Relay #1 | Micro Plug | ||
F2 | 50 | PTC Heater Relay #2 | Micro Plug | ||
F3 | 50 | PTC Heater Relay #3 | Micro Plug | ||
F4 | 30 | Fuel Filter Heater Relay | Micro Plug | ||
F5 | 80 | Glow Relay Unit | — | — |
Circuit (EMS Box) – G4KE/G4KJ : THETA II 2.4L MPI/GDI
Fuse number | Fuse name | Symbol | Ampere rating [A] | Circuit protected |
F1 | ECU | 30 | RLY. 1 (Engine Control Relay) | |
F2 | TCU 1 | 15 | PCM | |
F3 | A/CON | 10 | RLY. 3 (A/C Relay) | |
F4 | SENSOR1 | 10 | Immobilizer Module, Crankshaft Position Sensor, Camshaft Position Sensor #1/2, Oil Control Valve #1/2, Purge Control Solenoid Valve, Variable Intake Manifold Valve | |
F5 | ECU1 | 20 | Ignition Coil #1/2/3/4, Condenser | |
F6 | FUEL PUMP | 15 | RLY. 2 (Fuel Pump Relay) | |
F7 | SENSOR 4 | 15 | RLY. 2 (Fuel Pump Relay), E/R Fuse & Relay Box (RLY. 3 – Cooling Fan (Low) Relay), Oxygen Sensor (Up/Down) | |
F8 | SENSOR 3 | 10 | RLY. 3 (A/C Relay), Injector #1/2/3/4 (G4KE) | |
F9 | SENSOR 2 | 10 | — |
Circuit (EMS Box) – G4NA/G4NC : NU 2.0L MPI/GDI
Fuse number | Fuse name | Symbol | Ampere rating [A] | Circuit protected |
F1 | ECU | 30 | RLY. 1 (Engine Control Relay) | |
F2 | TCU 1 | 15 | PCM/ECM | |
F3 | A/CON | 10 | RLY. 3 (A/C Relay) | |
F4 | SENSOR1 | 10 | Immobilizer Module, Camshaft Position Sensor #1/2, Oil Control Valve #1/2, Purge Control Solenoid Valve, Variable Intake Manifold Valve | |
F5 | ECU1 | 20 | Ignition Coil #1/2/3/4, Condenser | |
F6 | FUEL PUMP | 15 | RLY. 2 (Fuel Pump Relay) | |
F7 | SENSOR 4 | 15 | RLY. 2 (Fuel Pump Relay), E/R Fuse & Relay Box (RLY. 3 – Cooling Fan (Low) Relay), Oxygen Sensor (Up/Down) |
|
F8 | SENSOR 3 | 10 | RLY. 3 (A/C Relay), Injector #1/2/3/4 (G4NA) | |
F9 | SENSOR 2 | 10 | — |
Circuit (EMS Box) – D4HA : R 2.0L
Fuse number | Fuse name | Symbol | Ampere rating [A] | Circuit protected |
F1 | ECU | 30 | RLY. 1 (Engine Control Relay) | |
F2 | TCU 1 | 15 | TCM | |
F3 | A/CON | 10 | RLY. 3 (A/C Relay) | |
F4 | SENSOR1 | 10 | E/R Fuse & Relay Box (RLY. 3 – Cooling Fan (Low) Relay), EGR Cooling Bypass Solenoid Valve, Diesel Box (RLY.1 – PTC Heager 1), Electrical VGT Actuator | |
F5 | ECU1 | 20 | ECM | |
F6 | FUEL PUMP | 15 | RLY. 2 (Fuel Pump Relay) | |
F7 | SENSOR 4 | 15 | RLY. 2 (Fuel Pump Relay), Immobilizer Module, Low Pressure Regulating Valve, Fuel Pressure Regulating Valve | |
F8 | SENSOR 3 | 10 | RLY. 3 (A/C Relay), Lambda Sensor, Crankshaft Position Sensor | |
F9 | SENSOR 2 | 10 | Stop Lamp Switch |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.