Instrument panel (Driver’s side fuse panel)
Description | Ampere rating [A] | Protected component |
P/WDW(RH) | 30 | Rear Power Window Module RH, Passenger Power Window Module |
P/WDW(LH) | 30 | Rear Power Window Module LH, Driver Power Window Module |
CHASSIS UNIT | 10 | Steering Angle Sensor, Console Switch LH/RH, ECS Control Module, Pre-Safe Seat Belt LH/RH, Tire Pressure Monitoring Module |
CRUISE SW | 10 | Multifunction Switch (Remocon), Crash Pad Switch, A/C Control Module, Alternator, Instrument Cluster, Rear Seat Warmer Module LH/RH, Rear CCS Control Module LH/RH, Driver/Passenger CCS Control Module (With CCS), Driver/Passenger Seat Warmer Module (W/O CCS), Center Facia Switch |
ESCL SW | 10 | FOB Holder, Start Stop Button Switch |
CLUSTER | 10 | Instrument Cluster |
INTELLIGENT A/PEDAL |
10 | IAP ECU |
KEY ILLUMINATION | 10 | Start Stop Button Switch, FOB Holder |
P/DOOR(RL) | 15 | Rear Power Door Latch LH, Rear Door Window Curtain LH |
IG KEY SUPPLY(IG1) | 30 | E/R Junction Box (Fuse : EHPS 10A, ECU(IG1) 10A, TCU 15A, ESP 10A, STOP LP 10A, AFLS 10A, INHIBITOR SW 10A, CRUISE 10A) |
DR LOCK(LH) | 10 | Driver Door Module |
P/DOOR(FL) | 15 | Front Door Mood Lamp LH, Driver Power Seat Switch, Driver Power Door Latch |
A/BAG IND | 10 | Instrument Cluster (A/Bag IND.) |
AFLS | 10 | Auto Head Lamp Leveling Device Sensor (W/O AFLS), Adaptive Front Lighting Module (With AFLS), Head Lamp LH/RH |
PDM1 | 10 | PDM |
RDM | 10 | Data Link Connector, Rear Smart Outside Handle LH/RH, Rear Door Module LH/RH |
SHIFT LOCK | 10 | SPORT Mode Switch |
MODULE 2 | 10 | Multifunction Switch, Tilt & Telescopic Module, Driver/Passenger Door Module, Power Trunk Lid Control Module, Electro Chromic Mirror, LDWS Camera, Front & Rear Parking Assist Control Module, EPB Control Module, Driver/Passenger IMS Control Module, E/R Junction Box (FAM) |
MODULE 1 | 10 | Multifunction Switch, Instrument Cluster (IND.), Power Trunk Lid Control Module, Driver/Passenger Door Module, Rear Curtain Module, E/R Junction Box (FAM), Front Smart Outside Handle LH/RH, Passenger IMS Control Module |
P/HANDLE | 15 | Tilt & Telescopic Module |
ECS | 15 | ECS Control Module |
A/BAG | 15 | SRS Control Module |
AUDIO(B+) | 15 | Audio, Front/Rear Monitor, AV Head Module, Rear Audio Switch, Media Module, Tunner Unit, MTS Unit |
S/HEATER DRV | 15 | Driver CCS Control Module (With CCS), Driver Seat Warmer Module (With CCS) |
P/TRUNK | 30 | Power Trunk Lid Control Module |
F/LID | 10 | Fuel Filler Switch |
AUDIO(IG1) | 10 | AV Head Module, Audio, Active Headrest Sensor Module, Camera Module, MTS Unit |
A/CON(B+) | 10 | Auto Light Sensor & Security Indicator, RF Receiver, A/C Control Module, Analog Clock |
I.O.D | 30 | Fuse : A/CON (B+) 10A, AUDIO (B+) 15A, BODY UNIT-1 10A |
S/HEATER RL | 15 | Rear CCS Control Module LH (With CCS), Rear Seat Warmer Module LH (W/O CCS) |
DR LOCK(RH) | 15 | Passenger Door Module |
PDM 2 | 10 | IPM,PDM |
A/CON(IG1) | 10 | A/C Control Module |
RF RECEIVER | 10 | Auto Light Sensor & Security Indicator, RF Receiver |
Instrument panel (Passanger’s side fuse panel)
Description | Ampere rating [A] | Protected component |
P/DOOR PASS | 15 | Passenger Power Door Latch, Passenser Power Seat Switch |
PDM | 25 | PDM |
ICE BOX | 15 | Rear Console Switch, Cool Box |
HTD STRG | 15 | Steering Wheel Heated |
S/HEATER PASS | 15 | Passenger CCS Control Module (With CCS), Passenger Seat Warmer Module (W/O CCS) |
AUDIO(ACC) | 10 | Camera Module, Rear Audio Switch, Audio, Front Monitor, Media Module, AV Head Module, MTS Unit, RR MTS MIC |
P/DOOR(RR) | 15 | Rear Power Door Latch RH, Rear Door Window Curtain RH |
P/OUTLET(FR) | 10 | E/R Fuse & Relay Box(Front Power Outlet Relay), Front Room Lamp, Center Facia Switch |
MODULE 2 | 10 | Overhead Console Assembly (Sunroof Motor), Rain Sensor, Rear Curtain Module |
P/SEAT PASS 1 | 20 | Passenger IMS Control Module (With IMS), Passenger Power Seat Relay Box (W/O IMS) |
S/ROOF | 20 | Overhead Console Assembly (Sunroof Motor) |
MODULE 3 | 10 | A/C Control Module, IPM, PDM, Key Lock Unit |
P/OUTLET(RR) | 15 | Rear Accessory Socket |
P/SEAT(RR) | 20 | Rear Power Seat Relay Box LH |
MODULE 1 | 10 | Instrument Cluster (MICOM), Rheostat, Driver/Passenger CCS Control Module, Passenger Receiver, Rear CCS Control Module LH/RH, PDM, IPM |
A/CON(IG2) | 10 | Active Incar Sensor, Ionizer, A/C Control Module, Rear Console Switch, Console Vent Temperature Actuator & Switch |
IG KEY SUPPLY | 30 | E/R Junction Box (Fuse : AQS 10A, WASHER 15A) |
S/HEATER RR | 15 | Rear CCS Control Module RH (With CCS), Rear Seat Warmer Module RH (W/O CCS) |
CONSOLE SW | 10 | Console Switch LH/RH, Massage Module, Vibrator Module |
MIRROR | 10 | Outside Mirror LH/RH |
LEG SUPPORT(RR) | 15 | Rear Power Seat Relay Box RH |
RR CURTAIN MTR | 10 | Rear Curtain Module |
Engine compartment fuse panel
Description | Ampere rating [A] | Protected component |
ALT | 200 | Alternator |
I/P POWER(LH) | 60 | I/P Junction Box LH |
I/P POWER(RH) | 60 | I/P Junction Box RH |
COOLING FAN | 60 | Cooling Fan Relay |
EHPS | 80 | EHPS Motor |
AIR ECS | 40 | ECS Compressor Relay |
AMP-1 | 40 | AV JBL AMP |
AMP-2 | 30 | AMP |
PDM (ACC) | 30 | PDM (ACC) Relay |
VDC/ESC1 | 30 | VDC/ESP Control Module, Multipurpose Check Connector |
VDC/ESC2 | 30 | VDC/ESP Control Module, Multipurpose Check Connector |
PDM (IGN1) | 30 | PDM (IGN1) Relay |
PDM (IGN2) | 30 | PDM (IGN2) Relay |
P/SEAT DRV | 30 | Driver Power Seat Relay Box, IMS Control Module, Driver Lumbar Support Switch |
H/LP WASHER | 20 | Head Lamp Washer Relay |
VACUUM PUMP | 20 | Brake Vacuum Pump Relay |
P/OUTLET(FR) | 25 | ACC Socket Relay |
TRUNK | 10 | Trunk Lid Relay |
IMS | 10 | — |
STOP LP | 10 | Stop Lamp Relay, Stop Lamp Switch, IPM |
B/UP LP | 10 | Back Up Lamp Relay |
ECU | 30 | Engine Control Relay |
BLOWER | 40 | Blower Relay |
IGN SW 2 (PRESAFETY PASS) |
40 | Ignition Switch (IG 2, START), Presafety Seat Belt Passenger |
RR HTD | 40 | E/R Junction Box Fuse (AQS 10A, WASHER 15A) |
IGN SW 1 (PRESAFETY DRV) |
40 | Ignition Switch (IG 1, ACC), Presafety Seat Belt Driver |
A/CON | 10 | A/C Control Module |
EPB-1 | 15 | Electric Parking Brake Module |
EPB-2 | 15 | Electric Parking Brake Module |
HORN | 15 | Horn Relay |
IPM | 10 | IPM, Head Lamp (Low) Relay |
AQS | 10 | AQS Sensor, Electronic Control Wiper Module, Blower Relay |
DEICER | 15 | Heated Glass (FR) Relay |
WASHER | 15 | Washer Relay |
WIPER | 30 | Wiper Motor |
HTD MIRR | 10 | A/C Control Module, Power Outside Mirror & Mirror Folding Motor LH/RH |
TCU | 15 | TCM |
AFLS | 10 | Head Lamp LH/RH |
EHPS | 10 | EHPS Module |
VDC/ESC | 10 | ESP Control Module, Multipurpose Check Connector |
ECU(IG1) | 10 | ECM |
IGN COIL | 20 | Ignition Coil #1,2,3,4,5,6 |
INJECTOR(B+) | 15 | Injector Drive Box |
SENSOR 1 | 10 | ECM, Mass Air Flow Sensor, Oxygen Sensor #1,2,3,4 |
SENSOR 2 | 10 | Canister Purge Control Solenoid Valve, Variable Intake Manifold Valve, Oil Control Valve, ECM, Cooling Fan Relay, Immobilizer Module, Fuel Pump Resister |
SENSOR 3 | 10 | ECM, Injector #1~#6, Fuel Pump Relay |
H/LP RH | 15 | Head Lamp RH |
H/LP LH | 15 | Head Lamp LH |
INJECTOR(IG1) | 10 | Injector Drive Box |
CRUSIE | 10 | Smart Cruise Control Module |
STOP LP | 10 | Stop Lamp Switch, Stop Lamp Relay, Generator,Vacuum Sw |
ECU(B+) | 15 | ECM,TCM,Injector Drive Box |
ROOM LP | 10 | Room Lamp Relay |
F/PUMP | 20 | Fuel Pump Relay |
START | 30 | Start Solenoid |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.