Instrument panel (Driver’s side fuse panel)
Fuse | Ampere rating [A] | Protected component | |
POWER OUTLET | 15 | Power Outlet | |
C/LIGHTER | 15 | Cigarette Lighter | |
ACC | 10 | Audio, BCM, Smart Key Control Module, ATM Shift Lock Control Module | |
A/BAG IND | 10 | Instrument Cluster (Air Bag IND.) | |
A/BAG | 10 | SRS Control Module | |
T/SIG | 10 | Hazard Switch | |
MDPS | 10 | EPS Control Module | |
WIPER RR | 15 | Multifunction Switch, Rear Wiper Motor | |
3SPARE | 15 | — | |
FOG LAMP RR | 10 | Rear Fog Lamp Relay | |
FOG LAMP FRT | 10 | Front Fog Lamp Relay | |
DRL | 10 | Dedicated DRL | |
STOP LAMP | 15 | Stop Lamp Switch, Battery Sensor, Stop Lamp Relay, Smart Key Control Module, Data Link Connector, ATM Shift Lever Switch, Key Lock Solenoid | |
CLUSTER | 10 | Instrument Cluster, BCM | |
IG1 | 10 | ATM Shift Lock Control Module, EPS Control Module, Tire Pressure Monitoring Module, Electro Chromic Mirror, SBR Control Module, Seat Belt Reminder Indicator, Rear Parking Assist Buzzer, Stop Lamp Switch(Gasoline), Rheostat, Fuel Filter Warning Sensor (Diesel), Rear Parking Assist Sensor Side LH/RH, Rear Parking Assist Sensor Center LH/RH | |
ABS | 10 | ABS Control Module, ESP Control Module, ESP Off Switch, E/R Fuse & Relay Box (Multipurpose Check Connector) | |
B/UP LAMP | 10 | Back-Up Lamp Switch | |
ECU | 10 | ECM, Mass Air Flow Sensor (Diesel), Smart Key Control Module | |
4SPARE | 10 | — | |
HAZARD | 10 | Hazard Relay, Hazard Switch | |
1PDM | 25 | Smart Key Control Module | |
SUNROOF | 15 | Sunroof Motor | |
2PDM | 10 | Smart Key Control Module, Start/Stop Button Switch | |
TCU | 15 | TCM (Diesel), Pulse Generator ‘A’/’B’, Vehicle Speed Sensor, Transaxle Range Switch | |
5SPARE | 15 | — | |
IG2 | 10 | BCM, Power Window Relay, Smart Key Control Module, A/C Control Module, Instrument Cluster, Sunroof Motor, Head Lamp Leveling Device Switch, Head Lamp LH/RH | |
WIPER FRT | 25 | Multifunction Switch, Front Wiper Motor | |
DR LOCK | 20 | Door Lock/Unlock Relay, Tail Gate Unlock Relay, Driver Door Lock Actuator | |
SAFETY POWER WINDOW | 25 | Driver Safety Power Window Module | |
2SPARE | 15 | — | |
1SPARE | 10 | — | |
ROOM LAMP | 10 | Instrument Cluster, Tire Pressure Monitoring Module, BCM, A/C Control Module, Luggage Lamp, Front Room Lamp | |
AUDIO | 20 | Audio | |
TAIL LAMP LH | 10 | Rear Combination Lamp LH, Head Lamp LH, License Lamp LH/RH (4DOOR), License Lamp (5DOOR) | |
TAIL LAMP RH | 10 | Head Lamp RH, Rear Combination Lamp RH, Rheostat, Head Lamp Leveling Device Switch, Hazard Switch, Audio, AUX & USB Jack, ESP Off Switch, Instrument Cluster, Multifunction Switch (Remote Control), A/C Switch, Rear Defogger Switch, A/C Control Module, Front Wiper Deicer Switch, ATM Shift | |
START | 10 | E/R Fuse & Relay Box (RLY. 7), ECM, Ignition | |
H/LAMP | 10 | Instrument Cluster, Engine Compartment Fuse & Relay | |
P/WDW LH | 25 | Power Window Main Switch, Rear Power Window Switch | |
P/WDW RH | 25 | Power Window Main Switch, Rear Power Window Switch RH, Passenger Power Window Switch | |
HTD MIRR | 10 | ECM (Gasoline), Rear Defogger Switch, Driver/ | |
A/CON | 10 | A/C Control Module (Auto) | |
BLOWER | 10 | ECM, Blower Switch, Blower Resistor |
Engine compartment main fuse panel
Fuse | Ampere rating [A] | Protected component | ||
MULTI FUSE | MDPS | 80 | EPS Control Module | |
BLOWER | 40 | RLY.10 (Blower Relay) | ||
RR HTD | 40 | I/P Junction Box (Rear Defogger Relay) | ||
ABS 2 | 40 | ABS Control Module, ESC Control Module | ||
ABS 1 | 40 | ABS Control Module, ESC Control Module, Multipurpose Check Connector | ||
ALT (GLS) | ALT (GLS) | 125 | Alternator, Diesel Box (GLOW 80A, PTC 1/2/3 50A), E/R Fuse & Relay Box (Multi Fuse F1~F5, Fuse F20) | |
ALT (DSL) | ALT (DSL) | 40 | ||
50 | Diesel : RLY.12 (Fuel Filter Heater Relay) | |||
I/P Junction Box (Power Connector Fuse : F35/F36, Fuse : F12 | ||||
FUSE | IG2 | 50 | RLY.7 (Start Relay), Ignition Switch | |
IG1 | 40 | Ignition Switch | ||
ECU 1 | 30 | RLY.1 (Engine Control Relay), Fuse F25 | ||
C/FAN | 30 | RLY.3 (Cooling Fan (Low) Relay), RLY.8 (Cooling Fan (High) Relay | ||
B+2 | 50 | I/P Junction Box (Relay : Power Window, Hazard, Door Lock/Unlock, Tail Gate Unlock, Fuse : F23~F25, F31, F32) | ||
HORN | 10 | RLY.5 (Horn Relay) | ||
F/PUMP | F/PUMP (GSL) |
10 | Gasoline: RLY.2 (Fuel Pump Relay) | |
10 | Head Lamp RH | |||
15 | Head Lamp LH | |||
10 | RLY.4 (A/C Relay) | |||
10 | Engine Compartment Fuse&Relay Box (Head Lamp Relay) | |||
ECU4 | 20 | Diesel : ECM | ||
INJECTOR | 20 | Gasoline : ECM, TCM, Injector#1~#4, Oil Control Valve, RLY.12 (Fuel Pump Relay) Diesel : Diesel Box (Glow Relay, PTC Heater Relay #1), VGT Actuator, Camshaft Position Sensor, Electrical EGR Actuator, Immobilizer Module |
||
ECU-S | 10 | Gasoline : ECM, Camshaft Position Sensor, Purge Control Solenoid Valve, Oxygen Sensor (Up/Down), Immobilizer Module, RLY.3 (Cooling Fan (Low) Relay), RLY.4 (A/C Relay), RLY.8 (Cooling Fan (High) Relay) Diesel : Stop Lamp Switch, Lambda Sensor, RLY.3 (Cooling Fan (Low) Relay), RLY.4 (A/C Relay), RLY.8 (Cooling Fan (High) Relay) |
||
ECU2 | 10 | TCM | ||
15 | Diesel : Fuel Pressure Regulator Valve | |||
10 | ||||
B/UP LAMP | 10 | TCM, Transaxle Range Switch, Instrument Cluster, BCM, Rear Combination Lamp LH/RH | ||
10 | Diesel : ECM, Multifunction Switch (Wiper), Front Wiper Motor |
Engine compartment sub fuse panel (Diesel Engine)
Fuse | Ampere rating [A] | Protected component |
GLOW | 80 | Glow relay |
PTC1 | 50 | PTC heater relay #1 |
PTC2 | 50 | PTC heater relay #2 |
PTC3 | 50 | PTC heater relay #3 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.