Instrument panel
Fuse name | Ampere rating [A] | Protected component |
SAFETY WINDOW LH | 25 | Driver Safety Power Window Module |
P/SEAT PASS | 30 | Passenger Seat Manual Switch |
P/WDW LH | 20 | Power Window Main Switch, Rear Power Window Module LH |
P/WDW RH | 25 | Power Window Main Switch, Rear Power Window Module RH, Passenger Door Module, Passenger Power Window Switch |
DR LOCK | 20 | Door Lock Relay, Door Unlock Relay, ICM Relay Box (Two Turn Unlock Relay) |
S/HEATER FRT | 25 | Front Air Ventilation Seat Module, Front Seat Warmer Module |
BRAKE SWITCH | 10 | Stop Lamp Switch, Immobilizer Module, Smart Key Control Module |
8MODULE | 7,5 | BCM, Smart Key Control Module |
SAFETY POWER WINDOW RH | 25 | Passenger Safety Power Window Module |
BATTERY MANAGEMENT | 10 | BMS Control Module |
SMART KEY | 15 | Smart Key Control Module |
TRUNK | 10 | Trunk Lid Relay, Fuel Filler Door & Trunk Lid Switch |
7MODULE | 10 | Driver/Passenger Door Module, Rear Parking Assist Sensor, Electric Parking Brake Module, Digital Clock, Blind Spot Detection Radar |
INTERIOR LAMP | 10 | Glove Box Lamp, Foot Lamp IND., Driver/Passenger Foot Lamp, Front Vanity Lamp Switch LH/RH, Overhead Console Lamp, Room Lamp, Rear Personal Lamp LH/RH, Trunk Room Lamp, Driver/Passenger Door Lamp |
2MEMORY | 7,5 | Electro Chromic Mirror |
P/SEAT DRV | 30 | Driver Seat Manual Switch, Driver IMS Module |
CLUSTER | 10 | Instrument Cluster |
4MODULE | 10 | Smart Key Control Module |
MULTI MEDIA | 15 | Audio, A/V & Navigation Head Unit, TMU Unit |
1MEMORY | 10 | Driver/Passenger Door Module, Driver Ims Module, A/C Control Module, Auto Light & Photo Sensor, Rear Curtain Unit, Data Link Connector, Instrument Cluster, Rain Sensor, Tire Pressure Monitoring Module, BCM, Digital Clock, ICM Relay Box (Outside Mirror Folding/Unfolding Relay) |
S/HEATER RR | 25 | Rear Seat Warmer Module |
2SUN ROOF | 20 | Panorama Sunroof Motor |
9MODULE | 7,5 | Front Air Ventilation Seat Module, Front Seat Warmer Module, Rear Seat Warmer Module, Rear Curtain Unit |
MDPS | 7,5 | MDPS Unit |
3MODULE | 10 | BCM, Sport Mode Switch, Stop Lamp Switch |
STOP LAMP | 20 | Stop Signal Electronic Module |
1MODULE | 7,5 | Natural Vacuum Leak Detection, Active Air Flap, Driver/Passenger Smart Key Outside Handle, Driver/Passenger Power Outside Mirror, Driver/Passenger Door Module |
1SUN ROOF | 20 | Panorama Sunroof Motor |
A/CON | 7,5 | A/C Control Module, E/R Junction Block (RLY. 3 – Blower Relay), Electronic A/C Compressor |
2MODULE | 10 | Audio, A/V & Navigation Head Unit, TMU Unit, Digital Clock, BCM, AMP, Power Outside Mirror Switch, Digital Clock, Smart Key Control Module, Overhead Console Lamp |
A/BAG IND | 7,5 | Instrument Cluster |
6MODULE | 10 | Multipurpose Check Connector, TMU Unit, A/C Control Module, Vess Unit, Electro Chromic Mirror, Rear Seat Warmer Module, A/T Shift Lever Ind., Front Air Ventilation Seat Module, Front Seat Warmer Module, Auto Head Lamp Leveling Device Module, Head Lamp LH/RH, Crash Pad Switch, A/V & Navigation Head Unit, Driver Ims Module |
AMP | 25 | AMP (JBL/MOBIS) |
HTD STRG | 15 | BCM |
5MODULE | 10 | Front Console, Switch Fuel Filler Door & Trunk Lid Switch, Front Parking Assist Sensor, Tire Pressure Monitoring Module, Lane Departure Warning Unit, Smart Cruise Control Unit, Active Air Flap, BMS Control Module |
IG1 | 25 | PCB Block (Fuse – F1/F2/F7/F8/F15/F16) |
WASHER | 15 | Multifunction Switch (Wiper Low & Washer Switch) |
POWER OUTLET | 20 | Front Power Outlet |
A/BAG | 15 | SRS Control Module, Occupant Detection Sensor |
START | 7,5 | Transaxle Range Switch, HPCU |
Engine compartment fuse panel
Description | Ampere rating [A] | Protected component | |
MULTI FUSE (TYPE A) |
IG2 | 30 | Without Smart Key] Relay 8 (Start Relay), Ignition Switch, [With Smart Key] Relay 8 (Start Relay), PCB Block (IG2 Relay) |
3 TCU | 40 | [G4FJ – DCT] TCM | |
BLOWER | 40 | Relay 3 (Blower Relay) | |
1 ABS | 40 | ESC Module | |
REAR HEATED | 50 | Relay 1 (Rear Heated Relay) | |
1 B+ | 50 | Smart Junction Block (IPS2 (4CH), IPS3 (4CH), Fuse – F28/F29) | |
1 COOLING FAN | 50 | [G4KH/G4FJ] Relay 11 (Cooling Fan Relay), [G4KJ] Relay 12 (Cooling Fan Relay) | |
2 COOLING FAN | 60 | [G4KH/G4FJ] Relay 12 (Cooling Fan Relay) | |
1 MDPS | 80 | MDPS Unit (Column Type) | |
MULTI FUSE (TYPE B) | 2 ABS | 30 | ESC Module, Multipurpose Check Connector |
IG1 | 40 | [Without Smart Key] Ignition Switch, [With Smart Key] PCB Block (IG1/ACC Relay) | |
4 TCU | 40 | [G4FJ – DCT] TCM | |
3 POWER OUTLET | 40 | Relay 5 (Power Outlet Relay) | |
2 B+ | 50 | Smart Junction Block (IPS1 (4CH), IPS4 (4CH), IPS5 (4CH), Fuse – F36) | |
5 B+ | 60 | PCB Block (Engine Control Relay, Fuse – F4/F5/F6/F13/F14/F22) | |
1 B+ | 60 | Smart Junction Block (Power Window Relay, Fuse – F1/F2/F3/F4/F10/F13/F17/F23/F24/F30) | |
2 MDPS | 100 | MDPS Unit (Rack Type) | |
FUSE | 3 E-CVVT | 20 | [G4KJ/G4KH] PCM |
2 E-CVVT | 20 | [G4KJ/G4KH] PCM | |
DEICER | 20 | Relay 5 (Deicer Relay) | |
H/LAMP HI | 20 | [With HID] Relay 5 (Head Lamp High Relay) | |
1 VACUUM PUMP | 20 | [G4KH/G4FJ] Vacuum Pump | |
1 E-CVVT | 40 | [G4KJ/G4KH] Relay 9 (E-CVVT Relay) | |
4 B+ | 40 | Smart Junction Block (Leak Current Autocut Device Fuse – F15/F21/F22, Fuse – F5/F6/F7/F12) | |
A/CON | 10 | A/C Control Module | |
HEATED MIRROR | 10 | ECM (G4FJ), A/C Control Module, Drover/Passenger Power Outside Mirror | |
2 VACUUM PUMP | 10 | [G4KH/G4FJ] Vacuum Pump | |
3 ECU | 10 | PCM/ECM | |
1 POWER OUTLET | 20 | Cigarette Lighter | |
FUEL PUMP | 20 | Fuel Pump Relay | |
HORN | 20 | Horn Relay, ICM Relay Box (Burglar Alarm Horn Relay) | |
WIPER | 30 | Front Wiper (Low) Relay, Front Wiper (High) Relay | |
2 TCU | 15 | Transaxle Range Switch, TCM (G4FJ-DCT) | |
3 ABS | 10 | ESC Module, MDPS Unit | |
2 POWER OUTLET | 20 | Rear Power Outlet | |
B/UP LAMP | 10 | Transaxle Range Switch, PCM (G4KJ/G4KH-A/T), TCM (G4FJ-DCT), Audio, Electro Chromic Mirror, Rear Combination Lamp (IN) LH/RH | |
1 SENSOR | 15 | Oxygen Sensor (Up/Down) | |
2 SENSOR | 15 | Purge Control Solenoid Valve, Canister Close Valve, RCV Control Solenoid Valve, Fuel Pump Relay, E/R Junction Block (RLY. 12 – Cooling Fan 2 Relay), [G4KJ/G4KH] Variable Intake Solenoid Valve, Oil Control Valve (Exhaust), [G4FJ] Oil Control Valve #1/#2 (Intake/Exhaust) |
|
1 ECU | 10 | PCM/ECM | |
1 TCU | 10 | PCM (G4KJ/G4KH-A/T), TCM (G4FJ-DCT) | |
1 ECU | 10 | PCM/ECM | |
IGN COIL | 20 | Ignition Coil #1/#2/#3/#4, Condenser (G4FJ) | |
INJECTOR | 15 | — | |
AMS | 10 | Battery Sensor |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.