Instrument panel (Driver’s side)
Fuse name | Symbol | Ampere rating [A] | Circuit protected |
MODULE5 | 7,5 | ATM Shift Lever IND., Electro Chromic Mirror, Audio, AMP, Head Lamp RH, A/V & Navigation Head Unit, A/C Control Module, Crash Pad Switch, Head Lamp LH, ISG DC-DC Convertor, Auto Head Lamp Leveling Device Module, Front Air Ventilation Seat Module, Front Seat Warmer Module | |
MODULE3 | 7,5 | Stop Switch, BCM, ATM Shift Lever | |
S/ROOF | 20 | Sunroof Unit | |
T/Gate | 10 | Tail Gate Relay | |
P/WDW LH | 25 | Power Window LH Relay, Driver Safety Power Window Module (LHD) | |
Multi Media | 15 | ISG DC-DC Convertor, Audio, A/V & Navigation Head Unit | |
P/WDW RH | 25 | Power Window RH Relay, Driver Safety Power Window Module (RHD) | |
DR/P/Seat | 25 | Driver Seat Manual Switch | |
PS/P/Seat | 25 | Passenger Seat Manual Switch | |
MODULE4 | 7,5 | Blind-Spot Collision Warning Unit LH/RH, Active Air Flap, BCM, Parking Distance Warning Buzzer, Lane Keeping Assist Unit (Line), 4WD ECM | |
PDM3 | 7,5 | Smart Key Control Module, Immobilizer Module | |
P/OUTLET2 | 20 | ICM Relay Box (Power Outlet Relay) | |
ROOM LP | 7,5 | Glove Box Lamp, Vanity Lamp LH/RH, Room Lamp, Overhead Console Lamp, Wiresess Charger Unit, Driver Console Switch (With Wiresess), Luggage Lamp | |
Spare | 7,5 | Spare | |
B/Alarm | 10 | ICM Relay Box (Burglar Alarm Horn Relay) | |
MEMORY | 10 | A/C Control Module, Head Up Display, Instrument Cluster, BCM, ICM Relay Box (Outside Folding/Unfoling Relay), Rain Sensor | |
Spare | 20 | Spare | |
AMP | 30 | ISG DC-DC Convertor, AMP | |
MODULE6 | 7,5 | Smart Key Control Module, BCM | |
MDPS | 7,5 | MDPS Unit | |
MODULE1 | 7,5 | Active Air Flap, Driver Console Switch (W/O Wiresess Charger), Hazard Switch, Data Link Connector | |
MODULE7 | 7,5 | Front Air Ventilation Seat Module, Front Seat Warmer Module | |
A/BAG IND | 7,5 | Instrument Cluster, A/C Control Modulee | |
BRAKE SWITCH |
7,5 | Stop Lamp Switch, Smart Key Control Module | |
START | 7,5 | Transaxle Range Switch (A/T), Smart Key Control (With Smart Key), ICM Relay Box (Burglar Alarm Relay), ECM | |
CLUSTER | 7,5 | Head Up Display, Instrument Cluster | |
DR/LOCK | 20 | Door Lock Relay, Door Unlock Relay, ICM Relay Box (Dead Lock Relay) | |
PDM2 | 7,5 | Start/Stop Button Switch, Immobilizer Module | |
FCA | 10 | Forward Collision Avoidance Assist Unit | |
S/HTR | 20 | Front Seat Warmer Module, Front Air Ventilation Seat Module | |
A/CON2 | 20 | A/C Control Module | |
A/CON1 | 7,5 | A/C Control Module, E/R Junction Block (RLY.10) | |
PDM1 | 15 | Smart Key Control Module | |
SPARE | 10 | Spare | |
A/BAG | 15 | SRS Control Module | |
IG1 | 25 | PCB Block (FUSE : F9, F10, F11, F12) | |
MODULE2 | 10 | Wiresess Charger Unit, Smart Key Control Module, BCM, Audio, A/V & Navigation Head Unit, ICM Relay Box (Power Outlet Relay), Power Outside Mirror Switch, ISG DC-DC Convertor | |
Washer | 15 | Muntifunction Switch | |
Wiper | 10 | BCM | |
R/Wiper | 15 | Rear Wiper Relay, Rear Wiper Motor | |
F/Wiper | 25 | Front Wiper Motor, PCM Block (Front Wiper (Low) Relay) | |
RR HTD | 10 | Driver Power Outside Mirror, A/C Control Module, ECM | |
P/OUTLET1 | 20 | Power Outlet | |
SPARE | 15 | Spare | |
HTD STRG | 15 | BCM |
Engine compartment fuse panel
Relay number | Symbol | Relay name | |
RLY.2 | E62 | Cooling Fan #2 Relay | |
RLY.3 | E63 | PDM #3 (IG1) Relay | |
RLY.4 | E64 | Srart #1 Relay | |
RLY.6 | E66 | PDM #4 (IG2) Relay | |
RLY.7 | E67 | Fuel Pump Relay | |
RLY.8 | E68 | PDM #2 (ACC) Relay | |
RLY.9 | E69 | Cooling Fan #1 Relay | |
RLY.10 | E70 | Blower Relay | |
RLY.12 | E72 | Rear Defogger Relay |
Type | Fuse name | Symbol | Ampere rating [A] | Circuit protected |
MULTIFUSE-1 | MAIN | 150 | E/R Junction Block (Fuse – F20, F21, F22) | |
MDPS | 80 | MDPS Unit | ||
MULTIFUSE-2 | BATT5 | 60 | PCB Block ((Fuse – F7, F8, F14, F15, F16), Engine Control Relay) | |
BATT2 | 60 | IGPM ((Fuse – F30), IPS0, IPS1, IPS2) | ||
BATT3 | 60 | IGPM (IPS3, IPS4, IPS5, IPS6, IPS7, IPS8) | ||
BATT4 | 50 | IGPM (Fuse – F3, F4, F5, F7, F8, F9, F12, F15, F18) | ||
C/FAN | 60 | E/R Junction Block (RLY.2, RLY.9) | ||
RR DEFOG | 40 | E/R Junction Block (RLY.12) | ||
BLOWER | 40 | E/R Junction Block (RLY.10) | ||
IG1 | 40 | W/O Smark Key : Ignition Switch With Smark Key : E/R Junction Block (RLY.3, RLY.8) |
||
IG2 | 40 | W/O Smark Key : Ignition Switch With Smark Key : E/R Junction Block (RLY.6) |
||
FUSE | TCM | 15 | TCM | |
V/PUMP | 20 | Vacuum Pump | ||
F/PUMP | 20 | E/R Junction Block (RLY.7) | ||
BATT1 | 40 | IGPM ((Fuse – F21, F24, F28, F33), Leak Current Autocut Device) | ||
DCT1 | 40 | TCM | ||
DCT2 | 40 | TCM | ||
4WD | 20 | 4WD ECM | ||
ABS1 | 40 | ESC Control Module, Multifunction Switch | ||
ABS2 | 30 | ESC Control Module |
Gamma 1.6 T-GDI
Fuse name | Symbol | Ampere ratting [A] | Relay name |
SENSOR2 | 10 | PCB Block (A/CON Relay), E/R Junction Block (RLY.9), Purge Control Solenoid Valve, RCV Control Solenoid Valve, Oil Control Valve #1~#2 | |
ECU2 | 10 | ECM | |
ECU1 | 20 | ECM | |
INJECTOR | 15 | — | |
SENSOR1 | 15 | Oxygen Sensor (Up), Oxygen Sensor (Down) | |
IGN COIL | 20 | Ignition Coil #1~#4 | |
ECU3 | 15 | ECM | |
A/CON | 10 | PCB Block (A/CON Relay) | |
ECU5 | 15 | ECM | |
SENSOR4 | 15 | Vacuum Pump | |
ABS3 | 10 | ESC Control Module, Multipurpose Check Connector | |
TCM2 | 15 | TCM, Transaxle Range Switch | |
SENSOR3 | 10 | E/R Junction Block (RLY.7) | |
ECU4 | 15 | ECM | |
H/LAMP | 10 | PCB Block (Head Lamp(High) Relay) | |
HORN | 15 | PCB Block (Horn Relay) |
Kappa 1.0 T-GDI
Fuse name | Symbol | Ampere ratting [A] | Relay name |
SENSOR2 | 10 | PCB Block (A/CON Relay), E/R Junction Block (RLY.9), RCV Control Solenoid Valve, Purge Control Solenoid Valve, Oil Control Valve #1~#3 | |
ECU2 | 10 | ECM | |
ECU1 | 20 | ECM | |
INJECTOR | 15 | — | |
SENSOR1 | 15 | Oxygen Sensor (Up), Oxygen Sensor (Down) | |
IGN COIL | 20 | Ignition Coil #1~#3 | |
ECU3 | 15 | ECM | |
A/CON | 10 | PCB Block (A/CON Relay) | |
ECU5 | 10 | ECM | |
SENSOR4 | 15 | — | |
ABS3 | 10 | ESC Control Module, Multipurpose Check Connector | |
TCM2 | 15 | — | |
SENSOR3 | 10 | E/R Junction Block (RLY.7) | |
ECU4 | 15 | ECM | |
H/LAMP | 10 | PCB Block (Head Lamp(High) Relay) | |
HORN | 15 | PCB Block (Horn Relay) |
Engine compartment fuse panel (Battery terminal cover)
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.