Instrument panel fuse panel
Fuse name | Symbol | Ampere rating [A] | Circuit protected |
Module 5 | 10 | Electro Chromic Mirror, A/V & Navigation Head Unit, Audio, Driver IMS Module, A/T Shift Lever Indicator, A/C Control Module, Rear Seat Warmer Module, Console Switch LH/RH, Head Lamp Leveling Device Actuator LH/RH, Vess Unit, Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module | |
Module 4 | 10 | Lane Departure Warning Unit, Crash Pad Switch, AEB Unit, Blind Spot Detection Radar LH/RH | |
Interior Lamp | 10 | Front Vanity Lamp LH/RH, Room Lamp, Overhead Console Lamp, Ignition Key ILL. & Door Warning Switch, Luggage Lamp | |
Air bag | 15 | SRS Control Module | |
Ignition 1 | 25 | PCB Block | |
Cluster | 10 | Instrument Cluster | |
Module 3 | 10 | BCM, DCT Shift Lever, Stop Lamp Switch, Driver Door Module, Passenger Door Module | |
Memory 2 | 7,5 | Active Air Flap LH/RH | |
Module 8 | 10 | Active Air Flap LH/RH, Electric Water Pump (Engine), VPD Sensor, BMS Control Module, E/R Junction Block | |
Air bag Indicator | 7,5 | A/C Control Module, Instrument Cluster | |
Start | 7,5 | Burglar Alarm Relay, Transaxle Range Switch | |
Module 2 | 10 | E/R Junction Block, Wireless Charger Unit, BCM, USB Charging Connector, Smart Key Control Module, Audio, A/V & Navigation Head Unit, Power Outside Mirror Switch, AMP | |
Button Start 3 | 7,5 | Immobilizer Module, Smart Key Control Module | |
Memory 1 | 10 | Wireless Charger Unit, Instrument Cluster, Driver Ims Module, Rain Sensor, BCM, A/C Control Module, Auto Light & Photo Sensor, Driver Door Module, Passenger Door Module, ICM Relay Box (Outside Mirror Folding/Unfolding Relay) | |
Multi Media | 10 | Audio, A/V & Navigation Head Unit | |
Electric Water Pump | 10 | Electric Water Pump (HEV) | |
Electric Power Steering 1 |
7,5 | EPS Unit | |
Tailgate | 10 | Tail Gate Relay, Fuel Filler Switch, Fuel Filler Actuator | |
Button Start 1 | 15 | Smart Key Control Module | |
Module 7 | 7,5 | Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module, Rear Seat Warmer Module | |
Heated Steering | 15 | BCM | |
Sunroof | 20 | Sunroof Motor | |
Power Window Right-hand | 25 | Power Window (RH) Relay, Power Window Main Switch, Passenger Power Window Switch (LHD), Rear Power Window Switch (RH), Driver Safety Power Window Module (LHD), Passenger Power Window Switch (RHD) | |
Power Window Left-hand |
25 | Power Window (LH) Relay, Power Window Main Switch, Passenger Power Window Switch (RHD), Rear Power Window Switch (LH), Driver Safety Power Window Module (RHD), Passenger Power Window Switch (LHD) | |
Button Start 2 | 7,5 | Immobilizer Module, Smart Key Control Module, Start/Stop Button Switch | |
Brake Switch | 7,5 | Stop Lamp Switch, Smart Key Control Module | |
Air conditioner | 7,5 | Ionizer, A/C Control Module, Electronic A/C Compressor, E/R Junction Block | |
Washer | 15 | Multifunction Switch | |
Seat Heater Rear | 25 | Rear Seat Warmer Module | |
Battery Management System |
10 | BMS Control Module | |
Power Seat Dr | 30 | Driver Seat Manual Switch | |
AMP | 30 | AMP | |
AMS | 30 | Battery Sensor | |
Module 1 | 10 | Driver Power Outside Mirror, Passenger Power Outside Mirror | |
Door Lock | 20 | Door Lock/Unlock Relay, ICM Relay Box (Dead Lock Relay) | |
Wiper Front 2 | 10 | Wiper Motor, PCB Block (Front Wiper (Low) Relay) | |
Module 6 | 7,5 | BCM, Smart Key Control Module | |
Seat Heater Front | 25 | Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module | |
Heated Mirror | 10 | Driver Power Outside Mirror, Passenger Power Outside Mirror, A/C Control Module | |
Rear Heated | 25 | Rear Defogger (+) (Upper) | |
Wiper Front 1 | 30 | Wiper Motor, PCB Block (Front Wiper (Low) Relay) |
Engine compartment fuse panel
Type | Symbol | Fuse Rating | Circuit protected |
Multi Fuse | 150 | Low Voltage DC-DC Converter, E/R Junction Block | |
60 | PCB Block | ||
60 | IGPM | ||
60 | IGPM | ||
50 | IGPM | ||
60 | Engine Room Junction Block | ||
50 | Engine Room Junction Block | ||
40 | Engine Room Junction Block | ||
40 | Without Smart Key : Ignition Switch With Smart Key : E/R Junction Block |
||
40 | Without Smart Key : Ignition Switch With Smart Key : E/R Junction Block |
||
80 | EPS Unit | ||
50 | Engine Room Junction Block | ||
50 | Engine Room Junction Block | ||
40 | Clutch Actuator | ||
Fuse | 15 | TCM | |
10 | HPCU | ||
10 | Electric Water Pump (Engine) | ||
40 | IGPM | ||
40 | TCM | ||
40 | TCM | ||
10 | Engine Room Junction Block | ||
40 | Multipurpose Check Connector, IBAU | ||
30 | Multipurpose Check Connector, IBAU | ||
40 | Engine Room Junction Block | ||
10 | Audio, Rear Combination Lamp (IN) LH/RH, Electro Chromic Mirror | ||
20 | Cigarette Lighter | ||
20 | Power Outlet | ||
15 | IGPM, Rear Defogger (+) (Lower) | ||
10 | Engine Room Junction Block, Purge Control Solenoid Valve, Mass Air Flow Sensor | ||
20 | ECM | ||
15 | Oxygen Sensor (Up), Oxygen Sensor (Down) | ||
20 | Ignition Coil #1~#4 | ||
15 | ECM | ||
10 | Burglar Alarm Horn Relay | ||
10 | ECM | ||
15 | HPCU, Clutch Actuator (HEV) | ||
10 | Multipurpose Check Connector, IBAU | ||
15 | DCT Shift Lever, TCM, Transaxle Range Switch | ||
10 | Fuel Pump Relay, Camshaft Position Sensor #1 (Intake), Camshaft Position Sensor #2 (Exhaust), Oil Control Valve #1 (Intake), Oil Control Valve #2 (Exhaust) | ||
15 | Engine Room Junction Block | ||
20 | Fuel Pump Relay | ||
20 | Horn Relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.