Instrument panel
Description | Fuse rating | Protected component |
AUDIO-2 | 10 | Audio, Digital clock, BCM, Power outside mirror switch |
C/LIGHTER | 20 | Cigarette lighter, Front power outlet |
S/HTD DRI | 10 | Driver seat warmer switch (if equipped) |
DRL | 10 | BCM (if equipped) |
RR FOG LP | 15 | Rear fog lamp relay |
H/LP | 10 | Head lamp High/Low relay |
FRT WIPER | 25 | Front wiper relay, Front wiper motor |
BCM | 10 | BCM |
HTR | 10 | Front/Rear blower relay, Front/Rear A/C control module, Condenser fan relay, Electro chromic mirror, Thermo switch, PTC heater relay(D4CB), EGR solenoid valve(D4BH) |
B/UP LP | 10 | Back-up lamp relay, Back-up lamp switch, Transmission range switch |
ABS | 10 | ABS/ESP control module, ESP switch(D4CB) |
T/SIG LP | 10 | Hazard switch |
A/BAG | 10 | SRS control module |
A/BAG IND | 10 | Instrument cluster |
MODULE | 10 | Instrument cluster, BCM, Immobiliser control module(D4BH), A/C relay(D4BH), Generator resister |
ECU | 10 | Vehicle speed sensor, ECM, Air flow sensor(D4CB), Injection pump(D4BH), TCM, Fuel filter warning sensor |
START | 10 | Start relay, Burglar alarm relay |
MIRR HTD | 10 | Front A/C control module, Power outside mirror & defogger LH/RH |
STOP LP | 15 | Stop lamp switch |
BWS | 10 | Buzzer |
DR LOCK | 20 | Door lock/unlock relay |
FRT FOG LP | 10 | Front fog lamp relay |
B/ALARM | 10 | Burglar alarm horn relay |
AUDIO (POWER CONNECTOR) |
15 | Audio |
ROOM LP (POWER CONNECTOR) |
10 | Digital clock, Instrument cluster, Courtesy lamp LH/RH, Step lamp LH/RH, Cargo lamp, Room lamp switch, Door warning switch, Data link connector, BCM, Vanity lamp switch LH/RH, Overhead console lamp |
HAZARD | 15 | Hazard relay, Hazard switch |
FUEL LID | 15 | Fuel filler door relay |
P/WDW LH | 25 | Power window main switch, Power window switch LH |
P/WDW RH | 25 | Power window main switch, Power window switch RH |
Engine compartment
Description | Fuse rating | Circuit protected |
ALT | 150 | Fuse(A/CON, FRT DEICER), Fusible link(FRT HTR, RR HTR, RR HTD, C/FAN, F/FILTER, ABS 1/2), Generator, E/R fuse & relay box RH |
BATT 1 | 50 | Fuse(DR LOCK, FRT FOG LP, B/ALARM, Power connector(AUDIO-1, ROOM LP)) |
BATT 2 | 30 | Fuse(FUEL LID, P/WDW LH/RH, HAZARD), Multipurpose check connector |
BATT 3/RAD FAN | 40 | Fuse(STOP LP, BWS), Radiator fan relay(G4KC) |
IGN 1 | 40 | Ignition switch(ACC, IG1) |
IGN 2 | 40 | Ignition switch(IG2, START), Start relay |
ECU MAIN | 30/20 | Engine control relay |
FRT HTR | 40 | Front blower relay |
RR HTD | 40 | Rear defogger relay |
RR HTR | 40 | Rear blower relay |
ABS 1 | 40 | ABS control module(G4KC) |
ABS 2 | 40 | ABS control module(G4KC) |
C/FAN | 30 | Condenser fan relay 1 |
F/FILTER | 30 | Fuel filter heater relay(DIESEL) |
ECU/TCU | 10 | TCM, ECM (Petrol) |
HORN | 10 | Horn relay |
BURNER | 20 | Fuel fired heater control module(D4CB) |
F/PUMP | 15 | Fuel pump relay(G4KC) |
ALT | 10 | Generator(D4BH) |
H/LP HI | 15 | Head lamp(HIGH) relay, Head lamp(LOW) relay |
A/CON | 10 | A/C relay |
FRT DEICER | 15 | Windscreen defogger relay (if equipped) |
TAIL LH | 10 | Head lamp LH(Position lamp), Rear combi lamp LH, License lamp LH |
TAIL RH | 10 | Head lamp RH(Position lamp), Rear combi lamp RH, License lamp RH |
H/LP LO LH | 10 | Head lamp LH |
H/LP LO RH | 10 | Head lamp RH |
SNSR 1 | 10 | A/C relay, Condenser fan relay(D4CB), Lambda sensor(D4CB), PTC heater relay #1(D4CB), Stop lamp switch(D4CB) |
SNSR 2 | 15 | D4CB:Camshaft position sensor, Glow plug relay, EGR actuator, VGT control valve, Immobiliser control module G4KC:Fuel pump relay, Canister purge solenoid valve, Oil control valve, Crankshaft position sensor, Oxygen sensor, Immobiliser control module, Idle speed control actuator |
IGN COIL | 15 | Ignition coil #1~#4(G4KC), Condenser(G4KC) |
ECU 1 | 10 | ECM(D4CB) |
ECU 2 | 20 | ECM(D4CB, G4KC), Injector #1~#4(G4KC) |
SAFETY P/WDW | 20 | Safety power window |
Engine compartment sub fuse panel (Diesel engine)
Description | Fuse rating [A] | Protected component |
GLOW | 80 | Glow plug relay |
PTC 1 | 40 | PTC heater relay #1 |
PTC 2 | 40 | PTC heater relay #2 |
PTC 3 | 40 | PTC heater relay #3 |
ABS 1 | 40 | ABS/ESP control module |
ABS 2 | 40 | ABS/ESP control module |
GLOW | 10 | ECM (D4BH) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.