Instrument panel (Driver’s side fuse panel)
Fuse | Ampere rating [A] | Protected component |
P/OUTLET | 15 | Cigarette Lighter & Power Outlet (Power Outlet) |
C/LIGHTER | 15 | Cigarette Lighter & Power Outlet (Cigarette Lighter) |
ACC | 10 | Audio, Power Outside Mirror Switch |
A/BAG IND | 10 | Instrument Cluster (Air Bag IND.) |
A/BAG | 10 | SRS Control Module, Telltale, Passenger Occupant Detection Sensor |
T/SIG | 10 | Hazard Switch |
IG1 2 | 10 | Not Used |
WIPER RR | 15 | Multifunction Switch (Wiper), Rear Wiper Moter |
SPARE 6 | 15 | Not Used |
SPARE 1 | 10 | Not Used |
ROOM LP 2 | 10 | Auto Cut Relay |
STOP LP | 15 | Stop Lamp Switch, Battery Sensor, Stop Lamp RelayE/R Fuse & Relay Box (HAC Relay), Data Link Connector |
CLUSTER | 10 | Instrument Cluster (MICOM, IND.), BCM |
IG1 1 | 10 | Stop Lamp Switch, ECO Switch, Driver/Passenger Seat Heater Module Tire Pressure Monitoring Module, ATM Shift Lever Switch ILL. EPS Control Module, Rheostat |
ABS | 10 | ABS Control Module, ESC Control Module, ESC Off Switch E/R Fuse & Relay Box (Multipurpose Check Connector, HAC Relay) |
B/UP LP | 10 | Back-Up Lamp Switch |
ECU | 10 | ECM, PCM |
H/LP LH | 10 | Head Lamp LH |
HAZARD | 15 | Hazard Relay, Hazard Switch |
SPARE 2 | 25 | Not Used |
SUNROOF | 15 | Sunroof Motor |
SPARE 3 | 10 | Not Used |
TCU | 15 | Vehicle Speed Sensor, Transaxle Range Switch |
IGN COIL | 15 | Ignition Coil #1~#4, Condenser |
IG2 | 10 | Power Window Relay, A/C Control Module, Instrument Cluster (MICOM) BCM, Sunroof Motor, E/R Fuse & Relay Box (Blower Relay) |
WIPER FRT | 25 | Multifunction Switch (Wiper), Front Wiper Motor |
DR LOCK | 20 | Door Lock/Unlock Relay, Two Turn Unlock Relay Driver Door Lock Actuator |
SPARE 4 | 25 | Not Used |
S/HEATER | 15 | Driver/Passenger Seat Heater Module |
SPARE 5 | 10 | Not Used |
ROOM LP 1 | 10 | Instrument Cluster (IND.,ILL.), Tire Pressure Monitoring Module, BCM A/C Control Module, Luggage Room Lamp, Trunk Room Lamp Center Room Lamp, Overhead Console Lamp, Map |
AUDIO | 20 | Audio |
TAIL LP LH | 10 | Rear Combination Lamp LH, Head Lamp LH, Front Turn Signal Lamp LH, License Lamp LH/RH (4Door), License Lamp (5Door) |
TAIL LP RH | 10 | Head Lamp RH, Rear Combination Lamp RH, Rheostat, Audio Front Turn Signal Lamp RH, Hazard Switch, Instrument Cluster (ILL.+) AUX & USB Jack, ESC Off Switch, A/C Switch, ECO Switch Multifunction Switch (Remote Control), A/C Control Module Rear Defogger Switch, Front Deicer Switch, ATM Shift Lever Switch ILL. |
START | 10 | Transaxle Range Switch, Ignition Lock Switch |
H/LP RH | 10 | Instrument Cluster (High Beam IND.), Head Lamp RH |
P/WDW LH | 25 | Power Window Main Switch, Rear Power Window Switch LH |
P/WDW RH | 25 | Power Window Main Switch, Rear Power Window Switch RHPassenger Power Window Switch |
HTD MIRR | 10 | ECM, PCM, Rear Defogger Switch, Driver Power Outside Mirror, Passenger Power Outside Mirror |
A/CON | 10 | A/C Control Module (Auto A/C) |
BLOWER | 10 | ECM, PCM, Blower Switch, Blower Resistor A/C Control Module (Manual A/C) |
Engine compartment main fuse panel
Fuse | Ampere rating [A] | Protected component | |
MULTI FUSE | MDPS | 80 | EPS Control Module |
BLOWER | 40 | Blower Relay | |
RR HTD | 40 | I/P Junction Box (Rear Defogger Relay) | |
ABS 2 | 40 | ABS Control Module, ESC Control Module | |
ABS 1 | 40 | ABS Control Module, ESC Control Module, Multipurpose Check Connector | |
ALT | 125 | Alternator, E/R Fuse & Relay Box, (Multi Fuse : ABS 1, ABS 2, MDPS, RR HTD, BLOWER, Fuse : A/CON) | |
B+1 | 50 | I/P Junction Box (Power Connector Fuse : ROOM LP 1, AUDIO, Fuse : FOG LP FRT, ROOM LP 2, STOP LP, Relay : Tail Lamp) | |
FUSE | IG2 | 50 | Start Relay, Ignition Switch |
IG1 | 40 | Ignition Switch | |
ECU 1 | 30 | Fuse : ECU 2, Engine Control Relay | |
C/FAN | 30 | Cooling Fan (High) Relay, Cooling Fan (Low) Relay | |
B+2 | 50 | I/P Junction Box (Fuse : S/HEATER, SUNROOF, DR LOCK, HAZARD, Relay | |
HORN | 10 | Horn Relay | |
F/PUMP | 10 | Fuel Pump Relay | |
A/CON | 10 | A/CON Relay | |
INJECTOR | 15 | ECM, PCM, Oil Control Valve #1/#2, Oxygen Sensor (Up)/(Down), Fuel Pump | |
SENSOR | 10 | ECM, PCM, Canister Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Canister Close Valve, Immobilizer Module, A/CON Relay Cooling Fan (High) Relay, Cooling Fan (Low) Relay | |
ECU 2 | 10 | ECM, PCM | |
B/UP LP | 10 | PCM, Transaxle Range Switch, Instrument Cluster, Rear Combination Lamp LH/RH, ATM Shift Lever Switch ILL. | |
WIPER | 10 | ECM, PCM, Multifunction Switch (Wiper), Front Wiper Motor |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.