Floor Console Fuse Block
The floor console fuse block is located to the left of the glove box near the floor.
Fuses | Usage |
1 | Empty |
2 | Steering Wheel Radio Controls |
3 | Power Door Locks |
4 | Empty |
5 | Empty |
6 | Empty |
7 | Empty |
8 | Empty |
9 | Empty |
10 | Turn Signal and Hazard Lamp Flashers |
11 | Power Seats |
12 | Electronic Level Control (ELC) Compressor |
13 | Liftgate and Endgate |
14 | Rear Auxiliary Power Outlet |
15 | Electronic Level Control (ELC) Compressor Relay and Height Sensor |
16 | Heated Mirrors |
17 | Power Mirrors |
18 | Ignition 1 Module |
19 | Turn Signal Switch |
21 | Rear Defogger |
22 | Airbag Module |
24 | TCC Switch |
25 | HVAC Blower Motor |
26 | HVAC Mode and Temperature Motors and Head-Up Display |
28 | Not Used |
29 | Windshield Wipers and Washer |
30 | Instrument Panel Cluster, Body Control Module (BCM), PASS-Key® III |
31 | Park Lock Ignition Key Solenoid |
32 | Rear Window Wiper/Washer |
34 | Power Sunroof |
35 | Power Windows |
36 | Map Lamps, Courtesy Lamps and Instrument Panel Lights |
37 | Radio |
38 | UQ3 Radio Amplifier |
39 | Head-Up Display |
40 | Hazard Flashers |
41 | Instrument Panel Cluster, Climate Control, Security LED and Remote Keyless Entry Mode |
42 | PASS-Key® III |
44 | Body Control Module (BCM) |
46 | Automatic Occupant Sensing Module |
Relay | Usage |
20 | Rear Defogger Relay |
23 | Ignition Relay |
27 | Accessory Relay |
33 | Retained Accessory Power Relay |
43 | Accessory Diode |
45 | Back-Up Lamps |
Underhood Fuse Block
This fuse block is located in the engine compartment, on the passenger’s side of the vehicle.
3400 V6 Engine
Fuses | Usage |
1 | Fuel Pump |
2 | Air Conditioning Compressor Clutch |
3 | Horn |
4 | Engine Controls-Emissions and Sensors |
5 | Power Control Module (PCM)-Battery Power |
6 | Anti-Lock Brakes (ABS) Control Module |
7 | Transaxle Solenoids |
9 | Anti-lock Brake System (ABS) Solenoids Valves |
10 | Oxygen Sensors-Emissions Control |
11 | Fuel Injectors (Even) |
13 | Engine Controls |
14 | Daytime Running Lamps (DRL) |
15 | Passenger’s Low-Beam Headlamp |
17 | Driver’s Low-Beam Headlamp |
18 | Driver’s High-Beam Headlamp |
19 | Ignition Switch Battery Power |
20 | Parking Lamps |
23 | Passenger’s High-Beam Headlamp |
24 | Vent Solenoids |
25 | DVD |
26 | Front Fog Lamps |
27 | Ignition Relay, Neutral Start Switch, Powertrain Control Module (PCM) |
28 | Body Control Module-Battery Power |
29 | S Band, Remote Digital Radio Receiver |
30 | All-Wheel Drive (AWD) Module |
31 | Cruise Control |
32 | Front Power Outlets/Lights, OnStar® |
33 | Automatic Transaxle Shift Lock Control System |
34 | Starter Solenoid Battery Fuse |
35 | Anti-lock Brake System (ABS) Motor |
38 | Engine Cooling Fan 2 |
39 | Engine Cooling Fan 1 |
40 | Main Battery Fuse for Retained Accessory Power Relay and Accessory Relay |
41 | Main Battery Fuse for Heated Seats, Air |
44 | Main Battery Fuse for Power Outlets, Level Control, Power Seats and Mirrors and Body Computer |
46 | Main Battery Fuse for Climate Control Blower and Ignition 3 Relay |
47 | Main Battery Fuse for Ignition Switch, Radio, Heads-Up Display, Remote Keyless Entry (RKE), Instrument Cluster, Air Conditioning and Body Computer |
70 | Diode for Air Conditioning Compressor Clutch |
Relay | Usage |
49 | Horn |
50 | Fuel Pump |
51 | Air Conditioning Clutch |
52 | Daytime Running Lamps (DRL) |
53 | Low-Beam Headlamps |
54 | Parking Lamps |
55 | High-Beam Headlamps |
56 | Fog Lamps |
57 | Starter Relay |
58 | Cooling Fan Series/Parallel |
59 | Ignition 1 Relay |
60 | Cooling Fan 2 |
61 | Cooling Fan 1 |
3.6L V6 Engine
Fuses | Usage |
1 | Fuel Pump |
2 | Air Conditioning Compressor Clutch |
3 | Horn |
4 | Anti-lock Brake System (ABS) |
5 | Engine Control Module (ECM) |
6 | Powertrain Relay |
7 | Powertrain Sensors |
8 | Transmission Control Module (TCM) |
9 | Anti-lock Brake System (ABS) Solenoids Valves |
10 | Oxygen Sensor/MAF Sensor |
11 | Fuel Injectors (Even) |
13 | Fuel Injectors (Odd) |
14 | Daytime Running Lamps (DRL) |
15 | Passenger’s Low-Beam Headlamp |
16 | Transmission |
17 | Driver’s Low-Beam Headlamp |
18 | Driver’s High-Beam Headlamp |
19 | Ignition Switch Battery Power |
20 | Parking Lamps |
21 | Engine Control Module (ECM) |
23 | Passenger’s High-Beam Headlamp |
24 | Vent Solenoids |
25 | DVD |
26 | Front Fog Lamps |
27 | Ignition Relay |
28 | Body Control Module (BCM) |
29 | S Band |
30 | All-Wheel Drive (AWD) Module |
31 | Cruise Control |
32 | Front Power Outlets/Lights, OnStar® |
33 | Automatic Transaxle Shift Lock Control System |
34 | Starter Solenoid Battery Fuse |
35 | Anti-lock Brake System (ABS) Motor |
38 | Engine Cooling Fan 2 |
39 | Engine Cooling Fan 1 |
40 | Main Battery Fuse for Retained Accessory Power Relay and Accessory Relay |
41 | Main Battery Fuse for Heated Seats, Air Conditioning, Defogger |
44 | Main Battery Fuse for Power Outlets, Level Control, Power Seats, Mirrors, and Body Computer |
46 | Main Battery Fuse for Climate Control Blower and Ignition 3 Relay |
47 | Main Battery Fuse for Ignition Switch, Radio, Heads-Up Display (HUD), Remote Keyless Entry (RKE), Instrument Cluster, Air Conditioning, and Body Computer |
70 | Diode for Air Conditioning Compressor Clutch |
71 | Diode for Ignition |
Relay | Usage |
49 | Horn |
50 | Fuel Pump |
51 | Air Conditioning Clutch |
52 | Daytime Running Lamps (DRL) |
53 | Low-Beam Headlamps |
54 | Parking Lamps |
55 | High-Beam Headlamps |
56 | Fog Lamps |
57 | Starter Relay |
58 | Cooling Fan S/P |
59 | Powertrain |
60 | Cooling Fan 2 |
61 | Cooling Fan 1 |
62 | Ignition |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.