Engine Compartment Fuse Block
Fuses | Usage |
1 | Transmission control module |
2 | Engine control module |
3 | Not Used |
4 | Not Used |
5 | Ignition/ Transmission control module/Engine control module |
6 | Windshield wiper |
7 | BPIM (eAssist only) |
8 | Not Used |
9 | Fuel injection, Ignition system |
10 | Engine control module |
11 | Oxygen sensor |
12 | Starter |
13 | Fuel system control module |
14 | Trunk release |
15 | MGU coolant pump (eAssist only) |
16 | Heated steering wheel |
17 | Not Used |
18 | BPIM (eAssist only) |
19 | Not Used |
20 | Not Used |
21 | Rear power windows |
22 | Antilock Brake System Valve |
23 | Obstacle detection |
24 | Front power windows |
25 | Power outlets |
26 | Antilock Brake System Pump |
27 | Electric parking brake |
28 | Rear window defogger |
29 | Left-Hand Seat Lumbar |
30 | Right-Hand Seat Lumbar |
31 | A/C clutch |
32 | Body control module 6 |
33 | Heated front seats |
34 | Sunroof |
35 | Infotainment system |
36 | Adaptive cruise |
37 | Right high-beam headlamp |
38 | Left high-beam headlamp |
39 | All-Wheel Drive |
40 | Not Used |
41 | Vacuum pump |
42 | Radiator fan |
43 | Passive entry/ Passive start |
44 | Transmission auxiliary pump (eAssist only) |
45 | Radiator fan |
46 | Terminal 87/Main relay |
47 | Oxygen sensor |
48 | Fog lamps |
49 | Right-Hand Low Beam, High Intensity Discharge Headlamp |
50 | Left-Hand Low Beam, High Intensity Discharge Headlamp |
51 | Horn |
52 | Motor Indicator Lamp |
53 | Inside Rearview Mirror |
54 | Rear camera |
55 | Power windows/ Mirrors |
56 | Windshield washer |
57 | Not Used |
58 | Not Used |
59 | Secondary air induction (eAssist only) |
60 | Heated mirrors |
61 | Not Used |
62 | Canister vent solenoid |
63 | Not Used |
64 | Heater, Ventilation, and Air Conditioning Pump (eAssist Only) |
65 | Not Used |
66 | SAI check valve (eAssist only) |
67 | Fuel system control module |
68 | Not Used |
69 | Battery sensor |
70 | Right low-beam headlamp/DRL |
71 | Not Used |
Relays | Usage |
1 | Air Conditioning Control |
2 | Starter |
3 | Not Used |
4 | Front wiper (step 2) |
5 | Front Wiper (Step 1, Interval) |
6 | Right low-beam headlamp/DRL |
7 | Main relay |
8 | Auxiliary heater pump (eAssist only) |
9 | Cooling fan |
10 | Cooling fan |
11 | Transmission auxiliary pump (eAssist only) |
12 | Not Used |
13 | Cooling fan |
14 | HID headlamps/Left low-beam headlamp/DRL |
15 | Ignition |
16 | Secondary AIR pump (eAssist only) |
17 | Window/Mirror defogger |
Instrument Panel Fuse Block
The instrument panel fuse block is located in the instrument panel, on the driver side of the vehicle.
Item | Usage |
1 | Suspension control module/Universal garage door opener/ESC |
2 | Body control module 1 |
3 | Body control module 5 |
4 | Radio |
5 | Radio displays/ Parking assist/ Infotainment/Module tunnel control |
6 | Instrument panel power outlet |
7 | Console power outlet |
8 | Body control module 3 |
9 | Body control module 4 |
10 | Body control module 8 |
11 | Front Heater Ventilation Air Conditioning/Blower |
12 | Right-Hand Power Front Seat |
13 | Left-Hand Power Front Seat |
14 | Diagnostic Link Connector |
15 | Airbag |
16 | Steering wheel controls |
17 | Heating Ventilation Air Conditioning Controller |
18 | Service fuse/ Logistics relay |
19 | Memory seats |
20 | Automatic occupant sensing |
21 | Instrument cluster |
22 | Discrete Logic Ignition Switch/PEPS |
23 | Body control module 6 |
24 | Body control module 2 |
25 | OnStar |
26 | Spare |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.