Engine Compartment Fuse Block
Fuses | Usage |
1 | Transmission control module |
2 | Engine control module |
3 | Not Used |
4 | Not Used |
5 | Ignition/ Transmission control module/Engine control module |
6 | Windshield wiper |
7 | Not Used |
8 | Fuel Injection, Ignition System Even |
9 | Fuel Injection, Ignition System Odd |
10 | Engine control module |
11 | Oxygen sensor |
12 | Starter |
13 | Fuel system control module |
14 | Secondary Air Induction |
15 | Not Used |
16 | Vacuum Pump |
17 | Ignition, Airbag |
18 | Not Used |
19 | Not Used |
20 | Not Used |
21 | Rear power windows |
22 | Antilock Brake System Valve |
23 | Variable Effort Steering |
24 | Front power windows |
25 | Power outlets |
26 | Antilock Brake System Pump |
27 | Electric parking brake |
28 | Rear window defogger |
29 | Left-Hand Seat Lumbar |
30 | Right-Hand Seat Lumbar |
31 | Not Used |
32 | Body control module 6 |
33 | Heated front seats |
34 | Sunroof |
35 | Infotainment system |
36 | Not Used |
37 | Right high-beam headlamp |
38 | Left high-beam headlamp |
39 | Not Used |
40 | Not Used |
41 | Vacuum pump |
42 | Radiator fan 1 |
43 | Not Used |
44 | Headlamp Washer System (if equipped) |
45 | Radiator fan 2 |
46 | Terminal 87/Main relay |
47 | Oxygen sensor |
48 | Fog lamps |
49 | Right-Hand Low Beam, High Intensity Discharge Headlamp |
50 | Left-Hand Low Beam, High Intensity Discharge Headlamp |
51 | Horn |
52 | Motor Indicator Lamp |
53 | Inside Rearview Mirror |
54 | Not Used |
55 | Power windows |
56 | Windshield washer |
57 | Not Used |
58 | Not Used |
59 | Secondary Air Induction |
60 | Heated mirrors |
61 | Not Used |
62 | Canister vent solenoid |
63 | Not Used |
64 | Not Used |
65 | Not Used |
66 | Not Used |
67 | Fuel system control module |
68 | Not Used |
69 | Battery sensor |
70 | Not Used |
71 | Not Used |
Relays | Usage |
1 | Not Used |
2 | Starter |
3 | Cooling Fan (LHU) |
4 | Front wiper (step 2) |
5 | Front Wiper (Step 1, Interval) |
6 | SAI Valve |
7 | Main relay |
8 | Not Used |
9 | Cooling Fan (LAF/LHU) |
10 | Cooling Fan (LAF) |
11 | Not Used |
12 | Cooling Fan (LHU) |
13 | Cooling Fan (LAF/LHU) |
14 | High Intensity Discharge Lamps |
15 | Ignition |
16 | Secondary AIR Pump |
17 | Window/Mirror defogger |
Instrument Panel Fuse Block
The instrument panel fuse block is located in the instrument panel, on the driver side of the vehicle.
Item | Usage |
1 | Suspension control module |
2 | Body control module 7 |
3 | Body control module 5 |
4 | Radio |
5 | Radio displays/ Parking assist/ Infotainment/Module tunnel control |
6 | Power Outlet 1 |
7 | Power Outlet 2 |
8 | Body control module 3 |
9 | Body control module 4 |
10 | Body control module 8 |
11 | Front Heater Ventilation Air Conditioning/Blower |
12 | Right-Hand Power Front Seat |
13 | Left-Hand Power Front Seat |
14 | Diagnostic Link Connector |
15 | Airbag |
16 | Trunk Release |
17 | Heating Ventilation Air Conditioning Controller |
18 | Service fuse/ Logistics relay |
19 | Not Used |
20 | Automatic occupant sensing |
21 | Instrument cluster |
22 | Discrete Logic Ignition Switch |
23 | Body control module 1 |
24 | Body control module 2 |
25 | OnStar |
26 | Power Outlet, Trunk |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.