Engine compartment
Instrument panel
Fuses (type A)
Fuse | Ampere rating [A] | Circuit | |
1 | HEAD LH LWR | 15 | Left−hand headlight (low beam) |
2 | HEAD RH LWR | 15 | Right−hand headlight (low beam) |
3 | DRL | 5 | Daytime running light system |
4 | A/C | 10 | Air conditioning system |
5 | SPARE | 10 | Spare fuse |
6 | SPARE | 15 | Spare fuse |
7 | SPARE | 5 | Spare fuse |
8 | AM | 30 | A: Starting system, “IGN” and “IG2” fuses |
9 | HEAD LH UPR | 10 | Left−hand headlight (high beam) |
10 | HEAD RH UPR | 10 | Right−hand headlight (high beam) |
11 | ALT−S | 5 | Charging system |
12 | IGN | 15 | Ignition system, multi – information display |
13 | IG2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, cruise control system, gauges and meters, front passenger occupant classification system |
14 | DOOR1 | 25 | Multiplex communication system (power door lock system, auto−door locking system, wireless remote control system) |
15 | EFI | 20 | Multiport fuel injection system/ sequential multiport fuel injection system, emission control system |
16 | HORN | 10 | Horns |
17 | D.C.C | 30 | ECU−B”, “RAD1” and “DOME” fuses |
18 | A/F | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
19 | ABS No.2 | 25 | Anti−lock brake system, vehicle stability control system, traction control system, brake assist system |
20 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
21 | HAZ | 15 | Emergency flashers |
Fuses (type B)
Fuse | Ampere rating [A] | Circuit | |
22 | P/W No.2 (convertible) | 7,5 | Side power windows |
23 | FOG | 10 | Front fog lights |
24 | OBD | 7,5 | On−board diagnosis system |
25 | AMP | 25 | Car audio system |
26 | STOP | 15 | Stop lights, high mounted stoplight, anti−lock brake system, shift lock control system, vehicle stability control system, multiport fuel injection system/sequential multiport fuel injection system |
27 | AM1 | 7,5 | Starting system |
28 | P/W | 25 | Power windows |
29 | S/ROOF | 25 | Electric moon roof |
30 | TAIL | 10 | Tail lights, parking lights, license plate lights, front fog lights, multiport fuel injection system/sequential multiport fuel injection system |
31 | PANEL | 10 | Glove box light, multi−information display, instrument cluster lights, instrument panel lights |
32 | ECU−IG | 10 | SRS airbag system, anti−lock brake system, vehicle stability control system, traction control system, brake assist system, compass, anti−glare inside rear view mirror, electric moon roof, power windows, multiplex communication system |
33 | HTR | 10 | Air conditioning system, rear window defogger, outside rear view mirror defoggers |
34 | WASH | 15 | Windshield washer |
35 | S/HTR | 20 | Seat heaters |
36 | GAUGE1 | 10 | Gauges and meters, multi−information display, shift lock control system, turn signal lights, back−up lights, cruise control system, charging system, theft deterrent system, automatic transmission |
37 | WIP | 25 | Windshield wipers |
38 | RAD1 | 20 | Car audio system |
39 | ECU−B | 10 | Multiplex communication system (power door lock system, security system, auto−door locking system, automatic light control system, headlight delay off system, tail light auto cut system, illuminated entry system, daytime running light system, wireless remote control system), air conditioning system, front passenger occupant classification system, gauges and meters, vehicle stability control system |
40 | DOME | 7,5 | Ignition switch light, interior light, personal lights, trunk light, vanity lights, wireless remote control system, multi−information display |
41 | ECU ACC | 7,5 | Power rear view mirrors, multi−information display, gauges and meters, automatic transmission, multiplex communication system |
42 | CIG | 15 | Power outlet |
43 | P/POINT | 15 | Power outlet |
44 | RAD2 | 10 | Car audio system |
45 | MIR HTR | 10 | Outside rear view mirror defoggers, multiport fuel injection system/sequential multiport fuel injection system |
Fuses (type C)
Fuse | Ampere rating [A] | Circuit | |
46 | DEF | 40 | Rear window defogger, outside rear view mirror defoggers |
47 | MAIN | 40 | Headlights, daytime running light system, multiport fuel injection system/sequential multiport fuel injection system, “HEAD LH LWR”, “HEAD RH LWR”, “HEAD LH UPR”, “HEAD LH UPR” and “DRL” fuses |
48 | ABS No.1 | 50 | Anti−lock brake system, vehicle stability control system, traction control system, brake assist system |
49 | CDS | 30 | Electric cooling fan |
50 | RDI | 30 | Electric cooling fan |
51 | HTR | 50 | Air conditioning system |
52 | TSK (convertible) | 30 | Convertible top control system, quarter windows |
53 | PWR | 30 | Side power windows |
54 | P/SEAT | 30 | Power seats |
Fuses (type D)
Fuse | Ampere rating [A] | Circuit | |
55 | ALT | 120 | “HEAD LH LWR”, “HEAD RH LWR”, “DRL”, “A/C”, “AM2”, “HEAD LH UPR”, “HEAD RH UPR”, “ALT−S”, “IGN”, “IG2”, “DOOR1”, “EFI”, “HORN”, “D.C.C”, “A/F”, “ABS No.2”, “ETCS”, “HAZ”, “DEF”, “MAIN”, “ABS No.1”, “CDS”, “RDI” and “HTR (50 A)” fuses |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.