Engine compartment
Fuse box cover
Fuse block
Fuse | Ampere rating [A] | Circuit | |
1 | SPARE | 30 | Spare fuse |
2 | SPARE | 15 | Spare fuse |
3 | SPARE | 10 | Spare fuse |
4 | RR FOG | 10 | No circuit |
5 | FR DEF | 15 | No circuit |
6 | AM2 | 7,5 | Starting system |
7 | ALT-S | 7,5 | Charging system |
8 | MAYDAY/TEL | 7,5 | No circuit |
9 | E-ACM | 10 | No circuit |
10 | ETCS | 10 | Electronic throttle control system |
11 | HAZ | 15 | Turn signal lights |
12 | IG2 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, “GAUGE NO.2” and “IGN” fuses |
13 | STR LOCK | 20 | Steering lock system |
14 | DOME | 10 | Gauges and meters, vanity lights, trunk light, engine switch light, door courtesy lights, interior light, personal lights, clock, smart key system |
15 | ECU-B NO.1 | 10 | Wireless remote control system, front passenger occupant classification system, main body ECU, vehicle stability control system |
16 | RADIO NO.1 | 15 | Audio system, navigation system |
17 | DOOR NO.1 | 25 | Main body ECU |
18 | AMP | 25 | Audio system |
19 | EFI MAIN | 30 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system, “EFI NO.2”, and “EFI NO.3” fuses |
20 | EFI NO.3 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
21 | EFI NO.2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
22 | S-HORN | 7,5 | Horn |
23 | A/F | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
24 | MPX-B | 10 | Gauges and meters |
25 | EFI NO.1 | 10 | Theft deterrent system, smart key system, multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
26 | HORN | 10 | Horns |
27 | H-LP(RL) | 15 | Right-hand headlight (low beam) |
28 | H-LP(LL) | 15 | Left-hand headlight (low beam) |
29 | H-LP(RH) | 15 | Right-hand headlight (high beam) |
30 | H-LP(LH) | 15 | Left-hand headlight (high beam) |
31 | HTR | 50 | Air conditioning system |
32 | ABS NO.1 | 50 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
33 | FAN MAIN | 50 | Electric cooling fans |
34 | ABS NO.2 | 30 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
35 | RR DEF | 50 | Rear window defogger, “MIR HTR” fuse |
36 | RR PWR SEAT | 30 | No circuit |
37 | H-LP CLN | 30 | No circuit |
38 | CDS FAN | 40 | Electric cooling fans |
39 | RDI FAN | 40 | Electric cooling fans |
40 | MSB | 30 | No circuit |
41 | ALT | 120 | “RR FOG”, “FR DEF”, “HTR”, “ABS NO.1”, “FAN MAIN”, “ABS NO.2”, “RR DEF”, “RR PWR SEAT”, “HLP CLN”, “CDS FAN”, “RDI FAN” and “MSB” fuses |
42 | ST/AM2 | 30 | Starting system |
Under the instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | RR DOOR RH | 25 | Rear right power window |
2 | RR DOOR LH | 25 | Rear left power window |
3 | FUEL OPN | 7,5 | No circuit |
4 | FR FOG | 15 | Front fog lights |
5 | OBD | 7,5 | On-board diagnosis system |
6 | ECU-B NO.2 | 7,5 | No circuit |
7 | STOP | 10 | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system/ sequential multiport fuel injection system, main body ECU, anti-lock brake system, vehicle stability control system, traction control system, brake assist system, electronic throttle control system |
8 | TI&TE | 30 | No circuit |
9 | AM1 | 7,5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
10 | A/C | 7,5 | Air conditioning system |
11 | PWR | 25 | Power windows |
12 | DOOR NO.2 | 25 | Main body ECU |
13 | S/ROOF | 30 | Electric moon roof |
14 | TAIL | 15 | Front side marker lights, tail lights, rear side marker lights, license plate lights, front turn signal/parking lights |
15 | PANEL | 7,5 | Navigation system, seat heaters, emergency flashers, air conditioning system, audio system, clock, glove box light, instrument panel lights, steering switches |
16 | ECU IG NO.1 | 10 | Main body ECU, electric moon roof, tire pressure warning system, electric cooling fans, auto anti-glare inside rear view mirror |
17 | ECU IG NO.2 | 7,5 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system, shift lock control system, automatic transmission, cruise control system |
18 | A/C NO.2 | 10 | Air conditioning system, rear window defogger |
19 | WASH | 10 | Windshield wipers and washer |
20 | S-HTR | 20 | Seat heaters |
21 | GAUGE NO.1 | 10 | Emergency flashers, back-up lights, charging system |
22 | WIP | 25 | Windshield wipers and washer |
23 | H-LP LVL | 7,5 | No circuit |
24 | INJ | 15 | Multiport fuel injection system/sequential multiport fuel injection system, starting system |
25 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, theft deterrent system, SRS airbag system, steering lock system, front passenger occupant classification system, smart key system, electronic throttle control system |
26 | GAUGE NO.2 | 7,5 | Gauges and meters, multi-information display, clock |
27 | ECU-ACC | 7,5 | Clock, main body ECU, shift lock control system, outside rear view mirror, smart key system |
28 | CIG | 20 | Power outlet |
29 | PWR OUTLET | 20 | Power outlet |
30 | RADIO NO.2 | 7,5 | Audio system, navigation system |
31 | MIR HTR | 10 | Outside rear view mirror defoggers |
32 | POWER | 30 | Power windows |
33 | P/SEAT | 30 | Power seats |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.