Fuse box in engine compartment (type A)
Fuse | Amprere | Circuit | |
1 | EFI-MAIN NO.1 | 25*1 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.1, EFI NO.2, fuel pump |
20*2 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.1, EFI NO.2 | ||
30*3,4 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.3, automatic transmission ECU | ||
2 | TOWING-B | 30 | Trailer lights |
3 | STRG LOCK | 10 | Steering lock ECU |
4 | ECU-B NO.2 | 10 | Air conditioning system ECU, gauges and meters, smart entry & start system, overhead module |
5 | TURN & HAZ | 10 | Gauges and meters |
6 | EFI-MAIN NO.2 | 15*1 | Multiport fuel injection system/sequential multiport fuel injection system |
20*2 | Air flow sensor, fuel pump, rear O2 sensor | ||
20*3 | EFI NO.1, EFI NO.2 | ||
20*4 | EFI NO.1, EFI NO.2 | ||
7 | VLVMATIC*1 | 30 | VALVEMATIC system |
8 | ABS NO.2 | 30 | Vehicle stability control, anti-lock brake system |
9 | ABS NO.1 | 50 | Vehicle stability control, anti-lock brake system |
10 | BBC*3, 4 | 40 | Stop & Start system ECU |
11 | ST | 30 | Starting system |
12 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
13 | S-HORN*1, 2 | 10 | No circuit |
14 | IG2 | 15 | METER, IGN, A/B, multiport fuel injection system/sequential multiport fuel injection system |
15 | AM2 | 7,5 | IG2, starting system |
16 | ALT-S/ICS | 7,5 | Electric current sensor, alternator |
17 | HORN | 10 | Horn |
18 | EDU*3, 4 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
19 | D/C CUT | 30 | DOME, ECU-B NO.1, RADIO |
20 | H-LP MAIN | 50 | H-LP RH-LO, H-LP LH-LO, H-LP RH-HI, H-LP LH-HI |
21 | GLOW*3, 4 | 80 | Glow control unit |
22 | EPS | 80 | Electric power steering |
23 | ALT | 120*1, 2 | ABS NO.1, ABS NO.2 |
140*3, 4 | |||
24 | WIPER-S | 5 | Windshield wiper switch, electric current sensor, multiport fuel injection system/ sequential multiport fuel injection system |
25 | EFI NO.1 | 10*1 | Air flow meter, purge control VSV, ACIS VSV, rear O2 sensor, multiport fuel injection system/sequential multiport fuel injection system |
10*2 | Air flow meter, purge control VSV, ACIS VSV | ||
10*3 | Oil switching valve, EDU, ADD FUEL VLV, engine cooling bypass VSV, clutch upper switch, Stop & Start system ECU, glow control unit, air flow meter | ||
10*4 | EDU, ADD FUEL VLV, engine cooling bypass VSV, clutch upper switch, air flow meter, VNT E-VRV | ||
26 | EFI NO.2 | 10*2 | Multiport fuel injection system/sequential multiport fuel injection system, key off pump module |
10*1,3,4 | Air flow sensor | ||
27 | H-LP LH-HI | 10 | Left-hand headlight (high beam), headlight high beam indicator |
28 | H-LP RH-HI | 10 | Right-hand headlight (high beam) |
29 | EFI NO.3*3,4 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, automatic transmission ECU |
30 | RADIO | 20 | Audio system |
31 | ECU-B NO.1 | 10 | Wireless remote control, steering sensor, main body ECU, door lock ECU, clock, power back door ECU, tire pressure warning system |
32 | DOME | 10 | Engine switch light, interior lights, vanity lights, luggage compartment light, personal lights |
33 | H-LP LH-LO | 10*5 | Left-hand headlight (low beam), manual headlight leveling dial, headlight leveling system |
15* 6 | |||
34 | H-LP RH-LO | 10*5 | Right-hand headlight (low beam) |
15*6 | |||
35 | SPARE | 10 | Spare fuse |
36 | SPARE | 20 | Spare fuse |
37 | SPARE | 30 | Spare fuse |
*1: Vehicles with 3ZR-FE and 3ZR-FAE engines
*2: Vehicles with 2AR-FE engine
*3: Vehicles with 1AD-FTV engine
*4: Vehicles with 2AD-FTV and 2AD-FHV engines
*5: Vehicles without discharge headlights
*6: Vehicles with discharge headlights
Fuse box in engine compartment (type B)
Fuse | Ampere | Circuit | |
1 | PTC HTR NO.1 | 50* | PTC heater |
30* | |||
2 | PTC HTR NO.2 | 50* | PTC heater |
30* | |||
3 | PTC HTR NO.3 | 50 | PTC heater |
4 | CDS FAN | 30 | Electric cooling fans |
5 | RDI FAN | 30 | Electric cooling fans |
6 | HTR | 50 | Air conditioning system |
7 | DEF | 30 | Rear window defogger, MIR HTR |
8 | DRL | 5 | Daytime running lights |
9 | TOWING-ALT | 30 | Trailer lights |
10 | FOG FR | 7,5 | Front fog lights, front fog light indicator |
11 | STV HTR | 25 | Power heater |
12 | DEICER | 20 | Windshield wiper de-icer |
13 | H-LP CLN | 30 | Headlight cleaner |
14 | MIR HTR | 10 | Outside rear view mirror defoggers, multiport fuel injection system/sequential multiport fuel injection system |
*: Replace the fuse with one of the same ampere rating as the original
Fuse box under the instrument panel
Fuse | Ampere | Circuit | |
1 | STOP | 7,5 | Stop lights |
2 | S/ROOF | 10 | Moon roof |
3 | AM1 | 5 | IG1 NO.1, IG1 NO.2, IG1 NO.3, ACC |
4 | OBD | 7,5 | On-board diagnosis system |
5 | D/L NO.2 | 20 | Power door lock system (side doors), main body ECU |
6 | FOG RR | 7,5 | Rear fog lights, rear fog light indicator |
7 | D/L BACK | 10 | Power door lock system (back door) |
8 | P/OUTLET NO.1 | 15 | Power outlets |
9 | DOOR D | 20 | Driver’s door power window |
10 | DOOR R/R | 20 | Right-hand rear door power window |
11 | DOOR R/L | 20 | Left-hand rear door power window |
12 | WIP RR | 15 | Rear window wiper |
13 | WSH | 15 | Windshield washer, rear window washer |
14 | GAUGE | 7,5 | Back-up lights, Blind Spot Monitor system, inside rear view mirror |
15 | WIP FR | 25 | Windshield wipers, rain-sensing windshield wiper ECU |
16 | SFT LOCK-ACC | 5 | Shift lock system ECU |
17 | P/OUTLET NO.2 | 15 | Power outlets |
18 | ACC | 7,5 | Power outlets, audio system, outside rear view mirrors, main body ECU, Stop & Start system ECU, clock, electric current sensor |
19 | PANEL | 7,5 | Power heater switch, VSC OFF switch, instrument cluster (indicators and warning lights), BSM main switch, all-wheel drive lock switch, windshield wiper deicer switch, DAC switch, multiport fuel injection system/sequential multiport fuel injection system, Toyota parking assistsensor ECU, seat heater switches, manual headlight leveling dial, power outlets, power back door switches, air conditioning system switches, rear window defogger switch, audio system, Stop & Start system cancel switch, cup holder light, steering switches, driver module switch |
20 | TAIL | 10 | Front position lights, tail lights, front fog lights, rear fog lights, license plate lights |
21 | EPS-IG | 5 | Electric power steering |
22 | ECU-IG NO.1 | 10 | Dynamic Torque Control AWD system ECU, steering sensor, automatic headlight leveling system ECU, instrument cluster (indicators and warning lights), shift control switch |
23 | ECU-IG NO.2 | 5 | Main body ECU, wireless remote control, shift lock system ECU, smart entry & start system, raindrop sensor, moon roof ECU, audio system, power back door ECU, tire pressure warning system, LDA system |
24 | HTR-IG | 7,5 | Air conditioning system ECU, air conditioning system switches, rear window defogger switch, power heater switch |
25 | S-HTR LH | 10 | Left-hand seat heater |
26 | S-HTR RH | 10 | Right-hand seat heater |
27 | IGN | 7,5 | C/OPN, fuel pump, multiport fuel injection system/sequential multiport fuel injection system, stop lights, steering lock system ECU, automatic transmission ECU |
28 | A/B | 7,5 | SRS airbag system ECU |
29 | METER | 5 | Gauges and meters |
30 | ECU-IG NO.3 | 7,5 | Alternator, headlight cleaner, rain-sensing windshield wiper ECU, anti-lock brake system/vehicle stability control ECU, stop lights, FAN NO.1, FAN NO.2, FAN NO.3, HTR, PTC, DEF, DEICER, windshield wiper de-icer switch |
Fuse box behinde the instrument panel
Fuse | Ampere | Circuit | |
1 | P/SEAT F/L | 30 | Left-hand power seat |
2 | P/SEAT F/R | 30 | Right-hand power seat |
3 | PBD | 30 | Power back door |
4 | P/W MAIN | 30 | Front power windows, power window main switch |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.