Engine compartment
Fuse | Ampere rating [A] | Circuit | |
1 | A/F | 15 | A/F heater |
2 | HORN | 10 | Horn |
3 | EFI MAIN | 25 | EFI, A/F heater |
4 | IG2 MAIN | 30 | Injector, ignition, meter |
5 | RR A/C | 50 | No circuit |
6 | SEAT-A/C LH | 25 | No circuit |
7 | RR S/HTR | 20 | Rear seat heater |
8 | DEICER | 20 | Windshield wiper de-icer |
9 | CDS FAN | 25 | Condenser fan |
10 | TOW TAIL | 30 | Towing tail |
11 | RR P/SEAT | 30 | No circuit |
12 | ALT-CDS | 10 | Alternator condenser |
13 | FR FOG | 15 | Front fog lights |
14 | SECURITY | 5 | Security horn |
15 | SEAT-A/C RH | 25 | No circuit |
16 | STOP | 15 | Stoplights, high mounted stoplight, brake controller, towing converter, ABS, VSC, main body ECU, EFI |
17 | TOW BRK | 30 | Brake controler |
18 | RR AUTO A/C | 50 | Rear blower control |
19 | PTC-1 | 50 | PTC heater |
20 | PTC-2 | 50 | PTC heater |
21 | PTC-3 | 50 | PTC heater |
22 | RH-J/B | 40 | No circuit |
23 | SUB BATT | 40 | Towing |
24 | VGRS | 40 | No circuit |
25 | H-LP CLN | 30 | Headlight cleaner |
26 | DEFOG | 30 | Rear window defogger |
27 | AHC | 60 | No circuit |
28 | HTR | 50 | Blower controller |
29 | PBD | 30 | No circuit |
30 | LH-J/B | 150 | Main body ECU |
31 | ALT | 180 | No circuit |
32 | A/PUMP NO.1 | 50 | AI DRIVER |
33 | A/PUMP NO.2 | 50 | AI DRIVER2 |
34 | MAIN | 40 | Headlight, daytime running light system |
35 | ABS1 | 50 | ABS |
36 | ABS2 | 50 | ABS |
37 | ST | 30 | Starter system |
38 | IMB | 7,5 | ID code box, smart key system, GBS |
39 | AM2 | 5 | Main body ECU |
40 | DOME2 | 7,5 | Vanity lights, overhead module |
41 | ECU-B2 | 5 | Driving position memory system |
42 | TEL | 5 | No circuit |
43 | RSE | 7,5 | Rear seat entertainment |
44 | TOWING | 30 | Towing |
45 | DOOR NO.2 | 25 | Main body ECU |
46 | STR LOCK | 20 | Steering lock system |
47 | TURN-HAZ | 15 | Meter, front turn signal lights, rear turn signal lights, towing converter |
48 | EFI MAIN2 | 20 | Fuel pump |
49 | ETCS | 10 | EFI |
50 | ALT-S | 5 | IC-ALT |
51 | AMP | 30 | Audio system |
52 | RAD NO.1 | 10 | Navigation system, radio receiver assembly |
53 | ECU-B1 | 5 | Smart key system, overhead module, tilt and telescopic steering, meter, cool box, gateway ECU, steering sensor |
54 | DOME1 | 5 | Door courtesy lights, clock |
55 | HEAD LH | 15 | Headlight high beam (left) |
56 | HEAD LL | 15 | Headlight low beam (left) |
57 | INJ | 10 | Injector, ignition |
58 | MET | 5 | Meter |
59 | IGN | 10 | Circuit open, SRS airbag system, gateway ECU, occupant detection system, smart key system, ABS, VSC, steering lock system, GBS |
60 | HEAD RH | 15 | Headlight high beam (right) |
61 | HEAD RL | 15 | Headlight low beam (right) |
62 | EFI NO.2 | 7,5 | AFM, EVP VSV, 02 SSR, KEY OFF PMP, AI DRIVER, AI EX VSV, ACIS VSV |
63 | RR A/C NO.2 | 7,5 | No circuit |
64 | DEF NO.2 | 5 | Outside rear view mirror heater |
Driver’s side instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | CIG | 15 | Cigarette lighter |
2 | BK/UP LP | 10 | Back-up lights, trailer |
3 | ACC | 7,5 | Stereo component amplifier assembly, multi-display assembly, gateway ECU, radio receiver assembly, main body ECU, mirror ECU, rear seat entertainment, smart key system, clock |
4 | PANEL | 10 | Four-wheel drive system, ashtray, cigarette lighter, brake controller, cool box, cruise control, center differential lock, DAC, multi-display assembly, seat heater, air conditioning system, glove box light, emergency flasher, radio receiver assembly, headlight cleaner, inverter, driving position memory system, mirror ECU, overhead module, roll sensing of curtain shield airbags off switch, shift lever switch, steering switches, VSC, console switch |
5 | ECU-IG NO.2 | 10 | Air conditioning system, heater, overhead module, ABS, VSC, steering sensor, yaw rate & G sensor, main body ECU, stoplights, moon roof, clock, EC mirror |
6 | WINCH | 5 | No circuit |
7 | A/C IG | 10 | Cool box, condenser fan, cooler compressor, MG CL, rear window defogger, RR MGC VLV |
8 | TAIL | 15 | Tail lights, license plate lights, front fog lights, front side marker lights, rear side marker lights, parking lights |
9 | WIPER | 30 | Windshield wiper |
10 | WSH | 20 | Windshield washer |
11 | RR WIPER | 15 | Rear wiper |
12 | 4WD | 20 | 4WD |
13 | LH-IG | 5 | Alternator, sub battery, seat heater, windshield wiper deicer, seat belt pretensioners, emergency flasher, inverter, shift lever switch |
14 | ECU-IG NO.1 | 5 | ABS, VSC, tilt and telescopic steering, gateway ECU, shift lock system, cruise control system, pre-collision seat belt, headlight cleaner, multi-display assembly, driving position memory system, power door lock system |
15 | S/ROOF | 25 | Moon roof |
16 | RR DOOR RH | 20 | Power windows |
17 | MIR | 15 | Mirror ECU, outside rear view mirror heater |
18 | RR DOOR LH | 20 | Power windows |
19 | FR DOOR LH | 20 | Power windows |
20 | FR DOOR RH | 20 | Power windows |
21 | RR FOG | 7,5 | No circuit |
22 | A/C | 7,5 | Air conditioning system |
23 | AM1 | 5 | No circuit |
24 | TI & TE | 15 | Tilt and telescopic steering |
25 | FR P/SEAT RH | 30 | Front seat adjustment |
26 | PWR OUTLET | 15 | Power outlet |
27 | OBD | 7,5 | DLC3 |
28 | PSB | 30 | Pre-collision seat belt |
29 | DOOR NO.1 | 25 | Main body ECU |
30 | FR P/SEAT LH | 30 | Front seat adjustment |
31 | INVERTER | 15 | Inverter |
Passenger’s side instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | RSF LH | 30 | No circuit |
2 | B/DR CLSR RH | 30 | No circuit |
3 | B/DR CLSR LH | 30 | No circuit |
4 | RSF RH | 30 | No circuit |
5 | DOOR DL | 15 | No circuit |
6 | AHC-B | 20 | No circuit |
7 | AHC-B NO.2 | 10 | No circuit |
8 | ECU-IG NO.4 | 5 | Tire pressure warning system |
9 | SEAT-A/C FAN | 10 | No circuit |
10 | SEAT-HTR | 20 | Seat heater |
11 | AFS | 5 | No circuit |
12 | ECU-IG NO.3 | 5 | No circuit |
13 | TV | 10 | Multi-display assembly |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.