Engine compartment
Type A (fuse block on the back of the cover)
Type A (fuse block)
Fuse | Ampere rating [A] | Circuit | |
1 | SPARE | 7,5 | Spare fuse |
2 | SPARE | 15 | Spare fuse |
3 | SPARE | 25 | Spare fuse |
4 | DEF RLY | 10 | Rear window defogger |
5 | MIR HTR | 20 | MIR HTR (15 A) |
6 | P/OUT | 20 | Power outlet |
7 | DOOR 1 | 25 | Multiplex communication system |
8 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injectionsystem |
9 | EFI NO.3 | 10 | Multiport fuel injection system/sequential multiport fuel injectionsystem |
10 | INJ NO.1 | 15 | Starting system |
11 | INJ NO.2 | 10 | Starting system |
12 | HTR | 50 | Air conditioning system |
13 | VSC NO.1 | 50 | Enhanced vehicle stability control system |
14 | FAN MAIN | 50 | Electric cooling fan |
15 | VSC NO.2 | 30 | Enhanced vehicle stability control system |
16 | PTC NO.1 | 50 | PTC heater |
17 | PTC NO.2 | 30 | PTC heater |
18 | PTC NO.3 | 30 | PTC heater |
19 | RR CLR | 40 | Air conditioning system |
20 | RR DEF | 30 | Rear window defogger |
21 | PBD | 30 | Power back door |
22 | ALT | 140 | MIR HTR, P/OUT, DOOR 1, HTR, RR DEF, FAN MAIN, ABS NO.1, PTC NO.1, RR CLR, PTC NO.2, PTC NO.3, ABS NO.2, PBD |
23 | EPS | 80 | Electric power steering |
24 | ST | 30 | Starting system |
25 | CRT | 10 | Rear seat entertainment system |
26 | RADIO1 | 158 | Audio system |
27 | ECU-B | 10 | Steering sensor, gauges and meters, clock, air conditioning system, main body ECU, wireless remote control, smart key system, power back door, on-board diagnosis system |
28 | DOME | 10 | Vanity lights, personal lights, interior light, gauges and meters, engine switch light, door courtesy lights, power back door |
29 | AMP | 15 | Audio system |
30 | TOWING | 30 | Trailer lights |
31 | IG2 | 25 | INJ NO.1, INJ NO.2 |
32 | STR LOCK | 20 | Steering lock system |
33 | EFI MAIN | 25 | EFI NO.2, EFI NO.3 |
34 | HAZ | 15 | Turn signal lights |
35 | G/H | 10 | Power door lock system, multiplex communication system |
36 | ALT-S | 7,5 | Charging system |
37 | AM2 | 7,5 | Multiplex communication system |
38 | H-LP LH | 15 | Left-hand headlight (high beam) |
39 | H-LP RH | 15 | Right-hand headlight (high beam) |
40 | H-LP LL | 15 | Left-hand headlight (low beam) |
41 | H-LP RL | 15 | Right-hand headlight (low beam) |
42 | HORN | 10 | Horn |
43 | EFI NO.1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, smart key system |
44 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
45 | A/F | 20 | Air fuel ratio sensor |
46 | S-HORN | 7,5 | Horn |
Type B (if equipped)
Fuse | Ampere rating [A] | Circuit | |
1 | INV-W/P | 15 | No circuit |
2 | IGCT NO.2 | 7,5 | No circuit |
3 | A/C-D | 10 | No circuit |
Under the instrument panel
Front side of the fuse block
Fuse block
Fuse | Ampere rating [A] | Circuit | |
1 | P/SEAT | 30 | Power seat |
2 | POWER | 30 | Power windows |
3 | RR DOOR RH | 25 | Power windows |
4 | RR DOOR LH | 25 | Power windows |
5 | FR FOG | 15 | Front fog lights |
6 | OBD | 7,5 | On-board diagnosis system |
7 | FR DEF | 25 | Windshield wiper deicer |
8 | STOP | 10 | Stop lights, enhanced vehicle stability control system |
9 | DOOR NO.2 | 25 | Power windows |
10 | AM1 | 7,5 | Starting system |
11 | RR FOG | 7,5 | No circuit |
12 | FUEL OPN | 7,5 | No circuit |
13 | S/ROOF | 30 | Electric moon roof |
14 | TAIL | 15 | Parking lights, tail lights, license plate lights, front fog lights, trailer lights |
15 | PANEL | 7,5 | Glove box light, emergency flashers, audio system, outside rear view mirror defoggers, clock, power door lock system, seat heaters, rear seat entertainment system, enhanced vehicle stability control system, instrument panel light control dial, electronic controlled transmission switch, automatic transmission, downhill assist control system, steering switches |
16 | ECU IG NO.1 | 10 | Multiplex communication system, electric moon roof, electronically controlled automatic transmission system, power back door, seat heaters, tire pressure warning system, electronic power steering, automatic transmission |
17 | ECU IG NO.2 | 7,5 | Enhanced vehicle stability control system |
18 | A/C NO.2 | 10 | Air conditioning system |
19 | WASH | 20 | Windshield wipers and washer |
20 | S-HTR | 20 | Seat heaters |
21 | GAUGE NO.1 | 10 | Audio system, outside rear view mirror defoggers, back-up lights, charging system, emergency flashers, traction control system, instrument panel light control dial, windshield wiper deicer |
22 | FR WIP | 30 | Windshield wipers and washer |
23 | RR WIP | 15 | Rear window wiper and washer |
24 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, steering lock system, antilock brake system, smart key system, SRS airbag system |
25 | GAUGE NO.2 | 7,5 | Gauges and meters, back monitor |
26 | ECU-ACC | 7,5 | Power rear view mirror, shift lock system, smart key system |
27 | ACC SOCK NO.1 | 10 | Power outlet |
28 | ACC SOCK NO.2 | 20 | Power outlet |
29 | RADIO NO.2 | 7,5 | Audio system, clock, rear seat entertainment system, charging system, interior lights, personal lights |
30 | MIR HTR | 15 | Outside rear view mirror defoggers |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.