Engine Compartment
Number | Description |
1 | Condenser Fan Relay |
2 | Headlight Cleaner Relay |
3 | Fuse Box |
4 | ABS Relay |
Engine Compartment Fuse Box
Description | Ampere rating [A] | Description | |
1 | EFI | 20 | Fuel Pump, ISC Valve, Fuel Pump Resistor, Air Flow Meter, Check Connector, OX Sensor, TCCS ECU, VSV (for EGR) |
2 | DOME | 20 | Interior Light, Personal Light, Radio and Tape Player, Ignition Key Cylinder Light, Integration Relay, Auto Antenna Motor and Relay, Clock, Combination Meter, Door Courtesy Light, Door Courtesy SW, Door Warning Light, Luggage Compartment Light, Luggage Compartment Light SW, Theft Deterrent Computer, Vanity Mirror Light RH, Vanity Mirror Light LH |
3 | — | — | — |
4 | HEAD LH | 15 | Headlight LH, Dimmer SW, High Beam Indicator Light, Theft Deterrent Computer, Theft Deterrent Horn |
5 | HAZ-HORN | 15 | Horn, Hazard SW, Front Turn Signal Light, Horn SW, Turn Signal Indicator Light |
6 | HEAD RH | 15 | Headlight RH, Dimmer SW, High Beam Indicator Light |
7 | — | — | — |
8 | AM2 | 30 | Ignition Switch, Injector, “IGN” fuse |
9 | AM1 | 40 | Ignition Switch, Alternator, Headlight Cleaner Motor, Neutral Start Switch, TCCS ECU, Starter, Starter Relay, “ENGINE”, “ECU-IG”, “TURN”, “WIPER”, “GAUGE”, “CIG”, “RADIO”, “STARTER”, “POWER”, “DOOR LOCK”, “AUTOMATIC SHOULDER BELT” fuses |
10 | CDS FAN | 30 | A/C Condenser Fan Motor, A/C Condenser Fan Motor No.2, A/C Condenser Fan Relay |
11 | ALT | 100 | Alternator, Light Control Switch, Integration Relay, Theft Deterrent Computer, Taillight Relay, “DEFOG”, “HEATER”, “AM1”, “TAIL”, “STOP”, “ABS”, “CDS FAN” fuses |
12 | ABS | 60 | ABS Actuator, ABS Motor |
Relay | |||
R1 | EFI Main | ||
R2 | Headlight | ||
R3 | Horn | ||
R4 | Magnet Clutch |
Passenger Compartment
Number | Description |
1 | Fuse Box |
2 | Integration Relay |
3 | Relay Box |
4 | Wiper Relay |
5 | Automatic Shoulder Belt Computer |
6 | Theft Deterrent Computer |
7 | PPS Computer |
8 | TCCS ECU |
9 | Blower Control Relay |
10 | Extra Hi Relay |
11 | Relay Box No.2 |
12 | Shift Lock Control Computer |
13 | A/C System Amplifier |
14 | Cruise Control Computer |
15 | Door Lock Control Relay |
Passenger Compartment Fuse Box
Number | Fuse | Ampere rating [A] | Description |
1 | RADIO | 7,5 | Radio and Tape Player, Auto Antenna Motor and Relay, Remote Control Mirror SW, Remote Control Mirror RH, Remote Control Mirror LH |
2 | IGN | 7,5 | Alternator, Combination Meter, Charge Warning Light, TCCS ECU |
3 | ECU-B | 15 | ABS Computer |
4 | STOP | 15 | Stop Light, Stop Light SW, ABS Computer, Cruise Control Computer, High Mount Stop Light, Light Failure Sensor, Noise Filter (for Stop Light), Shift Lock Control Computer (Shift Lock Control SW. Shift Lock Solenoid), TCCS ECU |
5 | TAIL | 15 | Taillight and Rear Side Marker Light LH, Taillight and Rear Side Marker Light RH, Front Clearance Light, Licence Plate Light, A/T Indicator Light, Cigarette Lighter and Ashtray Illumination, Clock, Clock Light, Combination Meter Light, ECT Pattern Select SW, ECT Pattern Select SW Light, Glove Box Light, Glove Box Light SW, Hazard SW Light, Headlight Cleaner SW Light, Heater Control SW Light, O/D Main SW Light, Light Failure Sensor, Rheostat, Radio and Tape Player Light, Rear Window Defogger SW Light |
6 | CIG | 15 | Cigarette Lighter, Clock, Auto Antenna Motor and Relay, Door Lock Control Relay, Shift Lock Control Computer (Shift Lock Control SW. Shift Lock Solenoid), Theft Deterrent Computer |
7 | STARTER | 7,5 | Cold Start Injector, Combination Meter, Start Injector Time SW, Starter Cut Relay |
8 | ECU-IG | 15 | A/C System Amplifier, Air Vent Mode Control Servo Motor, ABS Computer, Blower Control Relay, Cruise Control Computer, Cruise Control SW, Extra Hi Speed Relay, Heater Control SW, Moon Roof Control Computer, PPS Computer, Recirc/Fresh Control Servo Motor, Shift Lock Control Computer (Shift Lock Control SW. Shift Lock Solenoid) |
9 | — | — | — |
10 | ENGINE | 15 | Alternator |
11 | WIPER | 20 | Wiper Motor, Wiper Control Relay, Wiper and Washer SW, Washer Motor, Headlight Cleaner Relay |
12 | TURN | 7,5 | Front Turn Signal Light, Turn Signal Indicator Light, Turn Signal SW, Hazard SW |
13 | GAUGE | 7,5 | Combination Meter, Back Up Light, ABS, A/T Indicator SW, Automatic Shoulder Belt Computer, Automatic Shoulder Belt Release Valve Warning Light, Auto Antenna Motor and Relay, A.B.S. Warning Light, A/T Indicator, Brake Fluid Level SW, Cruise Control Main Relay, Check Engine Warning Light, Cruise Control Indicator, ECT Pattern Select SW, ECT Pattern Indicator, Fuel Sender, Integration Relay, Light Failure Sensor, Oil Pressure SW, O/D Main SW, Parking Brake SW, Rear Window Defogger SW, Rear Light Warning Light, Seat Belt Warning Light, TCCS ECU, TDCL (Toyota Diagnostic Communication Link) |
14 | HTR-MIR | 10 | Mirror Heater |
15 | POWER | 30 | Moon Roof Control Computer, Moon Roof Motor, Power Window Master SW, Power Window Motor, Power Window SW, Power Seat Motor, Power Seat Control SW |
16 | DEFOG | 30 | Rear Window Defogger (+), Mirror Heater |
Relay | |||
R1 | Taillight | ||
R2 | Defogger |
Number | Relay |
R1 | Integration Relay: Unlock and Seat Belt Warning Light Auto Turn-Off Key Illuminated Entry System Rear Window Defogger |
Passenger Compartment Relay Box
Description | Ampere rating [A] | Description | |
1 | AUTOMATIC SHOULDER BELT | 30 | Automatic Shoulder Belt Computer, Automatic Shoulder Belt Motor |
2 | DOOR LOCK | 20 | Door Lock Control Relay, Door Lock Motor |
Relay | |||
R1 | Turn Signal Flasher | ||
R2 | Starter | ||
R3 | Power Main |
Passenger Compartment Relay Box No.2
Number | Fuse | Ampere rating [A] | Description |
1 | A/C | 10 | A/C Condenser Fan Relay, A/C Dual Pressure SW, A/C High Pressure SW, A/C Magnet Clutch, A/C Magnet Clutch Relay, Heater Control SW |
2 | HEATER | 40 | Blower Control Relay, Blower Motor |
Relay | |||
R1 | Fuel Pump | ||
R2 | Heater | ||
R3 | Circuit Opening |
Number | Relay |
1 | Moon Roof Control Computer |
2 | ABS Computer |
3 | Auto Antenna |
4 | Light Failure Sensor |
5 | Power Window Master SW |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.