Engine compartment
Fuse | Ampere | Circuit | |
1 | CDS FAN | 30 | Electric cooling fan(s) |
2 | RDI FAN | 40 | Electric cooling fan(s) |
3 | ABS NO. 3 | 30 | Anti-lock brake system, vehicle stability control system |
4 | ABS NO. 1 | 50 | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50 | Air conditioning system |
6 | ALT | 120 | Charging system, RDI FAN, CDS FAN, ABS NO. 1, ABS NO. 3, HTR, HTR SUB NO. 1, HTR SUB NO. 3, ACC, CIG, ECU-IG NO. 2, HTR-IG, WIPER, WASHER, ECU-IG NO. 1, AM1, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, FR FOG, DEF, MIR HTR, TAIL, PANEL, POWER OUTLET, PWR SEAT, SUNROOF |
7 | EPS | 60 | Electric power steering |
8 | GLOW* | 80 | No circuit |
9 | P/I | 50 | EFI MAIN, HORN, IG2 |
10 | H-LP MAIN | 50 | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
11 | EFI NO. 2 | 10 | Emission control system |
12 | EFI NO. 1 | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
13 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
14 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
15 | H-LP RH LO | 10 | Right-hand headlight (low beam) |
16 | H-LP LH LO | 10 | Left-hand headlight (low beam) |
17 | ETCS | 10 | Electronic throttle control system |
18 | TURN-HAZ | 10 | Turn signal lights, emergency flashers |
19 | ALT-S | 7,5 | Charging system |
20 | AM2. NO.2 | 7,5 | Multiport fuel injection system/ sequential multiport fuel injection system, starting system |
21 | AM2 | 30 | Starting system |
22 | STRG LOCK | 20 | Steering lock system |
23 | IG2 NO.2 | 7,5 | Starting system |
24 | ECU-B2 | 10 | Air conditioning system |
25 | ECU-B | 10 | Main body ECU, gauge and meters, clock |
26 | RAD NO. 1 | 15 | Audio system |
27 | DOME | 10 | Trunk light, smart key system, interior light |
28 | AMP* | 30 | Audio system |
29 | MAYDAY* | 10 | No circuit |
30 | SPARE | 10 | Spare fuse |
31 | SPARE | 30 | Spare fuse |
32 | SPARE | 20 | Spare fuse |
33 | EFI MAIN | 20 | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO. 1, EFI NO. 2 |
34 | HORN | 10 | Horn |
35 | IG2 | 15 | Multiport fuel injection system/ sequential multiport fuel injection system, starting system, IGN, METER |
36 | ST* | 7,5 | No circuit |
37 | HTR SUB NO. 1 | 30 | PTC circuit |
38 | HTR SUB NO. 3 | 30 | PTC heater |
39 | PWR OUTLET/ INVERTER or PWR OUTLET | 15 | Power outlet |
*: If equipped
Under the driver’s side instrument panel
Fuse | Ampere | Circuit | |
1 | DEF | 40 | Rear window defogger, MIR HTR |
2 | PWR SEAT | 30 | Power seat |
3 | TAIL | 10 | Parking lights, tail lights, license plate lights, front side marker lights, multiport fuel injection system/ sequential multiport fuel injection system, instrument cluster lights |
4 | PANEL | 7,5 | Switch illumination |
5 | FR DOOR | 20 | Power windows, moon roof |
6 | RL DOOR | 20 | Power windows |
7 | RR DOOR | 20 | Power windows |
8 | SUNROOF | 20 | Moon roof |
9 | CIG | 15 | Cigarette lighter |
10 | ACC | 7,5 | Outside rear view mirrors, audio system, main body ECU |
11 | MIR HTR | 10 | Outside rear view mirror defogger |
12 | IGN | 7,5 | Steering lock system, SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, front passenger occupant classification system |
13 | METER | 7,5 | Gauge and meters |
14 | POWER | 30 | Power windows |
15 | SEAT HTR | 15 | Seat heater |
16 | HTR-IG | 10 | Air conditioning system |
17 | WIPEr | 25 | Windshield wipers |
18 | WASHER | 15 | Windshield washer |
19 | ECU-IG NO. 1 | 10 | Automatic transmission, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, anti-lock brake system, tire pressure warning system, vehicle stability control system, cruise control system |
20 | ECU-IG NO. 2 | 10 | Back-up lights, charging system, rear window defogger, air conditioning system, multiport fuel injection system/sequential multiport fuel injection system, moon roof |
21 | OBD | 7,5 | On-board diagnosis system |
22 | STOP | 10 | Stop lights, high mounted stoplight, anti-lock brake system, main body ECU, multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, vehicle stability control system |
23 | DOOR | 25 | Power door lock system |
24 | ACC-B | 25 | CIG,ACC |
25 | FR FOG | 15 | Front fog lights |
26 | AM1 | 7,5 | Starting system, ACC, CIG |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.