Engine compartment
Fuse block
Fuse box cover
Fuse | Ampere rating [A] | Circuit | |
1 | METER-IG2 | 5 | Gauge and meters |
2 | FAN | 50 | Electric cooling fans |
3 | H-LP CLN | 30 | No circuit |
4 | ENG W/PMP | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
5 | PTC HTR NO.2 | 50 | PTC heater |
6 | PTC HTR NO.1 | 50 | PTC heater |
7 | HTR | 50 | Air conditioning system |
8 | DC/DC | 120 | Hybrid system |
9 | ABS NO.1 | 30 | Electronically controlled brake system |
10 | H-LP-MAIN | 30 | H-LP LH-LO, H-LP RH-LO, MNL HLP LVL, headlight (low beam) |
11 | ABS MTR NO.2 | 50 | Electronically controlled brake system |
12 | ABS MTR NO.1 | 50 | Electronically controlled brake system |
13 | R/B NO.2 | 50 | IGCT-MAIN, INV W/PMP |
14 | EPS | 80 | Electric power steering |
15 | S-HORN | 7,5 | S-HORN |
16 | DEICER | 15 | No circuit |
17 | HORN | 10 | Horns |
18 | EFI NO.2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
19 | EFI NO.3 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
20 | INJ | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
21 | ECU-IG2 NO.3 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, steering lock system, hybrid system |
22 | IGN | 15 | Starter system |
23 | D/L-AM2 | 20 | No circuit |
24 | IG2-MAIN | 7,5 | IGN, INJ, METER-IG2, ECU-IG2 NO.3, A/B, ECU-IG2 NO.2, ECUIG2 NO.1 |
25 | DC/DC-S | 7,5 | Hybrid system |
26 | MAYDAY | 5 | MAYDAY |
27 | TURN&HAZ | 15 | Turn signal lights, emergency flashers, gauge and meters |
28 | STRG LOCK | 10 | Steering lock system |
29 | AMP | 15 | Audio system |
30 | H-LP LH-LO | 15 A*1 | Left-hand headlight (low beam) |
20 A*2 | |||
31 | H-LP RH-LO | 15 A*1 | Right-hand headlight (low beam) |
20 A*2 | |||
32 | MNL H-LP LVL*2 | 7,5 | Manual headlight leveling system |
33 | EFI-MAIN NO.1 | 30 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2, EFI NO.3 |
34 | SMART | 5 | Smart key system |
35 | ETCS | 10 | Electronic throttle control system |
36 | ABS NO.2 | 7,5 | Electronically controlled brake system |
37 | EFI NO.1 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
38 | EFI-MAIN NO.2 | 20 | A/F sensor |
39 | AM2 | 7,5 | Hybrid system |
40 | RADIO-B | 20 | Audio system, navigation system |
41 | DOME | 7,5 | Clock, vanity lights, interior lights, personal lights, trunk light, door courtesy lights |
42 | ECU-B NO.1 | 10 | Smart key system, gauge and meters, Blind Spot Monitor, steering sensor, occupant classification system, multiplex communication system |
43 | SPARE | 25 | Spare fuse |
44 | SPARE | 30 | Spare fuse |
*1: Vehicles with halogen headlight *2: Vehicles with discharge headlight |
Engine compartment (type B fuse box)
Fuse | Ampere rating [A] | Circuit | |
1 | PM IGCT | 7,5 | Hybrid system, electronic controlled transmission |
2 | BATT VL SSR | 10 | Hybrid system |
3 | INV | 7,5 | Hybrid system |
4 | DC/DC IGCT | 10 | Hybrid system |
5 | INV W/PMP RLY | 7,5 | Hybrid system |
6 | BATT FAN | 7,5 | Battery cooling fan |
7 | INV W/PMP | 15 | Hybrid system |
9 | IGCT-MAIN | 25 | DC/DC IGCT, INV, BATT VL SSR, PM IGCT, INV W/PMP RLY, BATT FAN |
Under the instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | ECU-IG1 NO.2 | 10 | Shift lock control system, seat heaters, smart key system, tire pressure warning system, multiplex communication system, audio system, navigation system, moon roof, auto anti-glare inside rear view mirror, air conditioning system |
2 | ECU-IG1 NO.1 | 10 | Electronically controlled brake system, electric cooling fans, stop lights, steering sensor, Vehicle Proximity Notification System, rear window defogger, outside rear view mirror defogger, back-up lights, audio system, navigation system |
3 | PANEL | 10 | Switch illumination, air conditioning system, shift lever light, glove box light, audio system, navigation system, personal lights, interior lights |
4 | TAIL | 15 | Parking lights, side marker lights, tail lights, license plate lights, fog lights |
5 | EPS-IG1 | 7,5 | Electric power steering |
6 | ECU-IG1 NO.3 | 7,5 | Blind Spot Monitor |
7 | S/HTR&FAN F/L | 10 | Seat heaters |
8 | H-LP LVL | 7,5 | No circuit |
9 | WASHER | 10 | Windshield wipers and washer |
10 | A/C-IG1 | 7,5 | Air conditioning system, PTC heater |
11 | WIPER | 25 | Windshield wipers and washer |
12 | BKUP LP | 7,5 | No circuit |
13 | DOOR NO.1 | 30 | Power windows |
14 | WIPER-S | 5 | No circuit |
15 | P/OUTLET RR | 20 | Power outlet |
16 | SFT LOCKACC | 5 | No circuit |
17 | DOOR R/R | 20 | Rear right-hand power windows |
18 | DOOR R/L | 20 | Rear left-hand power windows |
19 | OBD | 10 | On-board diagnosis system |
20 | ECU-B NO.2 | 10 | Smart key system, tire pressure warning system |
21 | DOOR NO.2 | 20 | Power windows |
22 | AM1 | 7,5 | No circuit |
23 | STOP | 7,5 | Tail lights, electronically controlled brake system, high mounted stoplight, shift lock control system, hybrid system, Vehicle Proximity Notification System |
24 | P/SEAT RR | 30 | No circuit |
25 | A/C-B | 7,5 | Air conditioning system |
26 | S/ROOF | 10 | Moon roof |
27 | P/SEAT FR | 30 | Power seats |
28 | PSB | 30 | No circuit |
29 | D/L-AM1 | 20 | Multiplex communication system, power door lock, trunk opener switch |
30 | TI&TE | 20 | No circuit |
31 | A/B | 10 | Occupant classification system, SRS airbag system |
32 | ECU-IG2 NO.1 | 7,5 | Hybrid system |
33 | ECU-IG2 NO.2 | 7,5 | Electronically controlled brake system, smart key system |
34 | CIG&P/OUTLET | 15 | Power outlet |
35 | ECU-ACC | 7,5 | Clock, outside rear view mirrors, multiplex communication system, audio system, navigation system |
36 | S/HTR&FAN F/ R |
10 | Seat heaters |
37 | S/HTR RR | 20 | No circuit |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.