Engine Compartment
Fuse | Description |
1 | Fuse Box |
2 | Headlight Cleaner Relay |
3 | Additional Fuse Box |
4 | ABS ECU with Actuator |
5 | Glow Plug Relay (Diesel) |
Engine Compartment Fuse Box
Fuse | Ampere | Circuit | |
1 | MAIN | 50 | HEAD Relay |
2 | FAN MAIN | 40 | Radiator Fan Motor FAN NO.1 Relay (Point Side) |
3 | FAN SUB | 30 | A/C Condenser Fan Motor Radiator Fan Motor FAN NO.2 Relay (Point Side) FAN NO.3 Relay (Point Side) |
4 | ALT-S | 5 | Alternator |
5 | H-LP CLN | 30 | Headlight Cleaner Relay |
6 | HAZARD | 15 | Turn Signal Indicator Liqht [Comb. Meter] Turn Signal SW [Comb. SW] Front Turn Signal Light Rear Turn Signal Light Glass Breakage Sensor ECU Hazard SW Theft Deterrent ECU Turn Signal Flasher |
7 | EFI | 15 | Check Connector Circuit Opening Relay Engine ECU (M/T) or Engine and ECT ECU (A/T) Fuel Pump Hall Sensor Heated Oxygen Sensor Injector ISC Valve Lean Mixture Sensor Timing Control Valve VRV (EGR) VSV (Fully Closed) VSV (Idle Opening) VSV (Swirl Control) VSV (Turbo Pressure Sensor) EFI Relay (Point Side) |
8 | AM2 | 30 | Ignition SW |
9 | RAD NO.1 | 10 | Radio and Player |
10 | — | — | Short pin |
11 | HEAD (LH) | 15 | Combination SW Headlight and Front Clearance Light LH |
12 | HORN | 10 | Horn SW [Comb. SW] Horn (LH, RH) HORN Relay |
13 | DOME | 7,5 | Interior Light Combination Meter Open Door Warning Light [Comb. Meter] DLC3 Diode (Luggage Room Light) Door Courtesy SW Luggage Room Light Luggage Room Light SW Moon Roof Control Relay and Motor Personal Light Theft Deterrent Siren Theft Deterrent ECU Wireless Door Lock ECU Integration Relay |
14 | HEAD (RH) | 15 | Combination SW Combination Meter High Beam Indicator Light [Comb. Meter] Headlight and Front Clearance Light RH |
15 | ECU-B | 10 | Check Connector Center Airbag Sensor Assembly Combination Meter Rear Fog Light Indicator Light [Comb. Meter] SRS Warning Light [Comb. Meter] Daytime Running Light Relay DLC3 Engine ECU (M/T) or Engine and ECT ECU (A/T) Rear Fog Light Transponder Key ECU Rear Fog Light Relay (Point Side) |
16 | HTR | 40 | Blower Controller Blower Motor Blower Resistor Blower SW Heater Relay (Point Side) |
17 | ALT | 100 | Glow Plug Relay (Point Side) Alternator Taillight Relay “AM1”, “STOP”, “POWER”, “DOOR”, “SEAT HTR”, “FR FOG”, “FR DEF”, “ABS”, “H-LP CLN”, “FAN MAIN”, “FUN SUB”, “HTR”, “RR DEF” fuses |
18 | ABS | 60 | ABS ECU with Actuator |
Relay | |||
R1 | Air conditioner compressor clutch (MG CLT) | ||
R2 | Electric cooling fans (FAN NO.3) | ||
R3 | Electric cooling fans (FAN NO.2) | ||
R4 | EFI Relay | ||
R5 | Headlight (HEAD) | ||
R6 | Horn | ||
R7 | Starter | ||
R8 | Electric cooling fans (FAN NO.1) |
Additional Fuse Box (with Daytime Running Light)
Fuse | Ampere | Circuit | |
1 | HEAD HI (RH) | 10 | Headlight and Front Clearance Light RH Combination SW High Beam Indicator Light [Comb. Meter] |
2 | HEAD HI (LH) | 10 | Headlight and Front Clearance Light LH |
Relay | |||
R1 | Dimmer |
Passenger Compartment
LHD
Fuse | Description |
1 | Fuse Box |
2 | Seat Heater Relay |
3 | Additional Fuse Box |
4 | Front Fog Light Relay |
5 | Relay Box |
6 | Defogger Relay |
7 | Daytime Running Light Relay |
8 | Center J/B |
9 | Engine ECU (M/T) or Engine and ECT ECU (A/T) |
10 | Additional Relay Box |
11 | A/C Amplifier (Automatic) |
12 | Circuit Opening Relay |
13 | A/C Amplifier (Manual) |
14 | Center Airbag Sensor Assembly |
15 | Wireless Door Lock ECU |
16 | Transponder Key ECU |
17 | Integration Relay |
RHD
Fuse | Description |
1 | Wireless Door Lock ECU |
2 | Transponder Key ECU |
3 | Fuse Box |
4 | Integration Relay |
5 | Relay Box |
6 | Defogger Relay |
7 | Center Airbag Sensor Assembly |
8 | Theft Deterrent ECU |
9 | A/C Amplifier (Manual) |
10 | Circuit Opening Relay |
11 | Additional Fuse Box |
12 | A/C Amplifier (Automatic) |
13 | Additional Relay Box |
14 | Engine ECU (M/T) or Engine and ECT ECU (A/T) |
15 | Center J/B |
16 | Front Fog Light Relay |
Passenger Compartment Fuse Box
Fuse | Ampere | Circuit | |
1 | FR FOG | 15 | Front Fog Light Indicator Liqht Front Fog Light Front Fog Light Relay |
2 | SEAT HTR | 15 | Seat Heater Relay (Point Side) Seat Heater SW (Driver’s Seat) Seat Heater SW (Front Passenger’s Seat) Seat Heater (Driver’s Seat) Seat Heater (Front Passenger’s Seat) |
3 | FR DEF | 20 | Defogger Relay (Point Side) Diode (Idle-Up) Front Window Deicer |
4 | GAUGE | 10 | Combination Meter A/C Magnetic Clutch A/C Magnetic Clutch and Lock Sensor A/C Triple Pressure SW (A/C Dual and Single Pressure SW) ABS ECU with Actuator Alternator A/C Amplifier A/C SW Back-Up Light SW Brake Fluid Level Warning SW Brake Vacuum Warning SW Blower SW Check Connector ABS Warning Light Daytime Running Light Relay Defogger Relay (Coil Side) Deicer SW Diode (Power) ECT Pattern Select SW Engine ECU (M/T) or Engine and ECT ECU (A/T) Fuel Sedimentary SW Neutral Start SW Oil Pressure SW O/D Main SW Parking Brake SW Rear Window Defogger SW Back-Up Light Speed Sensor Seat Heater Relay (Coil Side) Theft Deterrent ECU Wireless Door Lock ECU Rear Window Defogger Relay (Coil Side) Integration Relay Power Relay (Coil Side) Heater Relay (Coil Side) MG CLT Relay (Coil Side) MG CLT Relay (Point Side) |
5 | WIPER | 20 | Front and Rear Wiper and Washer SW Front Washer Motor Front Wiper Motor Headlight Cleaner Relay Rear Washer Motor |
6 | IGN | 10 | ABS ECU with Actuator Alternator Brake Fluid Level Warning SW Brake Vacuum Warning SW Center Airbag Sensor Assembly ABS Warning Light Charge Warning Light Combination Meter Diode (EFI) Engine ECU (M/T) or Engine and ECT ECU (A/T) Fuel Sedimentary SW Ignition Coil Ignition Coil and Igniter No.1 Ignition Coil and Iqniter No.2 IIA Noise Filter (Ignition System) Oil Pressure SW O/D Main SW Parking Brake SW Transponder Key ECU EFI Relay (Coil Side) |
7 | DOOR | 30 | Integration Relay |
8 | TAIL | 10 | Taillight A/C SW Ashtray Illumination Blower SW Meter Illumination Combination SW Front Fog Light SW Daytime Running Light Relay Deicer SW ECT Pattern Select SW Engine ECU (M/T) or Engine and ECT ECU (A/T) Front Fog Light Relay Glove Box Light Glove Box Light SW Headlight and Front Clearance Light LH Headlight and Front Clearance Light RH Headlight Beam Level Control Actuator LH Headlight Beam Level Control Actuator RH Hazard SW Headlight Beam Level Control SW Headlight Cleaner SW Heater Control SW License Plate Light O/D Main SW Radio and Player Rear Window Defogger SW Seat Heater SW (Driver’s Seat) Seat Heater SW (Front Passenger’s Seat) Diode Integration Relay Rear Fog Light Relay (Coil Side) |
9 | ST | 5 | Engine ECU (M/T) or Engine and ECT ECU (A/T) Neutral Start SW STARTER Relay (Coil Side) |
10 | TURN | 7,5 | Turn Signal Indicator Light Turn Signal SW Front Turn Signal Light Hazard SW Rear Turn Signal Light Turn Signal Flasher |
11 | CIG & RAD | 15 | Cigarette Lighter Cigarette Lighter Illumination Center Airbag Sensor Assembly Radio and Player Remote Control Mirror SW Integration Relay |
12 | EGU-IG | 5 | A/C Triple Pressure SW (A/C Dual and Single Pressure SW) ABS ECU with Actuator A/C Amplifier Engine ECU (M/T) or Engine and ECT ECU (A/T) Theft Deterrent Siren Water Temp. SW FAN NO.1 Relay (Coil Side) FAN NO.2 Relay (Coil Side) FAN NO.3 Relay (Coil Side) |
13 | STOP | 10 | Stop Light Stop Light SW High Mounted Stop Light ABS ECU with Actuator Engine ECU (M/T) or Engine and ECT ECU (A/T) |
14 | RR DEF I/UP | 5 | Diode (Idle-Up) Engine ECU (M/T) or Engine and ECT ECU (A/T) Diode |
15 | POWER | 30 | Power Relay (Point Side) Moon Roof Control Relay and Motor Moon Roof Control SW Power Window SW (Front Passenger Side) Power Window SW Rear LH Power Window SW Rear RH Power Window Master SW Power Window Motor (Driver Side) Power Window Motor (Front Passenger Side) Power Window Motor Rear LH Power Window Motor Rear RH |
16 | AM1 | 40 | Ignition SW (“CIG & RAD”, “GAUGE”, “WIPER”, “TURN”, “EGU-IG” fuses) |
17 | RR DEF | 40 | Rear Window Defogger Rear Window Defogger Relay (Point Side) |
Relay | |||
R1 | Integration Relay |
Number | Relay |
R1 | Rear Window Defogger |
R2 | Power Relay |
R3 | Taillight |
Additional Fuse Box
Fuse | Ampere | Circuit | |
1 | A/C | 10 | A/C Amplifier A/C SW |
2 | FUEL HTR | 30 | Fuel Heater |
Relay Box
Number | Decription |
R1 | Rear Fog Light |
R2 | Turn Signal Flasher |
Additional Relay Box
Number | Decription |
R1 | Heater |
Sedan
Number | Decription |
1 | Moon Roof Control Relay and Motor |
Liftback
Number | Decription |
1 | Moon Roof Control Relay and Motor |
2 | Rear Wiper Motor and Relay |
Estate
Number | Decription |
1 | Moon Roof Control Relay and Motor |
2 | Glass Breakage Sensor ECU |
3 | Rear Wiper Motor and Relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.