Engine compartment
Fuse | Ampere rating [A] | Circuit | |
1 | HTR | 50 | Air conditioning system |
2 | RDI | 30 | Electric cooling fan |
3 | CDS | 30 | Electric cooling fan |
4 | DRL | 7,5 | Daytime running lights |
5 | ENG W/P | 30 | Cooling system |
6 | ABS MAIN NO.2 |
7,5 | Brake system |
7 | H-LP CLN | 30 | Headlight cleaner |
8 | IGCT | 30 | IGCT NO.2, IGCT NO.3, PCU |
9 | DC/DC-S | 5 | Inverter and converter |
10 | P CON MAIN | 7,5 | P position control system |
11 | AM2 | 7,5 | Hybrid system |
12 | ECU-B2 | 10 | Air conditioning system, smart entry & start system, push button start, power windows |
13 | TURN & HAZ | 10 | Turn signal lights |
14 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection |
15 | ABS MAIN NO.1 |
20 | Brake system |
16 | P/I 2 | 40 | Horn, left-hand headlight (low beam), right-hand headlight (low beam), back-up lights, “touch screen”, auto anti-glare inside rear view mirror, Toyota parking assistsensor |
17 | ABS MTR 1 | 30 | Brake system |
18 | ABS MTR 2 | 30 | Brake system |
19 | H-LP HI MAIN | 20 | H-LP LH HI, H-LP RH HI |
20 | P CON MTR | 30 | P position control system |
21 | P/I 1 | 60 | EFI MAIN, BATT FAN, IG2 |
22 | EPS | 60 | Electric power steering |
23 | PCU | 10 | Hybrid system |
24 | IGCT NO.2 | 10 | Hybrid system, P position control system, hybrid battery |
25 | MIR HTR | 10 | Outside rear view mirror defoggers, outside rear view mirrors |
26 | RAD NO.1 | 15 | Audio system, “touch screen” |
27 | DOME | 10 | Interior light, personal lights, vanity lights, smart entry & start system, luggage compartment light |
28 | ECU-B | 10 | Gauge and meters, vehicle stability control system, main body ECU |
29 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
30 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
31 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection |
32 | IGCT NO.3 | 10 | Cooling system |
33 | SPARE | 30 | Spare fuse |
34 | SPARE | 10 | Spare fuse |
35 | SPARE | 7,5 | Spare fuse |
36 | EFI MAIN | 20 | Multiport fuel injection system/sequential multiport fuel injection, EFI NO.2, cooling system |
37 | BATT FAN | 10 | Hybrid battery cooling fan |
38 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection, starting system, IGN, MET, hybrid system |
Instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | TAIL | 10 | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial |
2 | PANEL | 7,5 | Audio system, “touch screen”, cigarette lighter, glove box light, Toyota parking assist-sensor, switch illumination |
3 | IGN | 7,5 | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection, smart entry & start system, push button start, brake system, hybrid system |
4 | MET | 7,5 | Gauge and meters |
5 | WASHER RR | 10 | Rear windshield washer |
6 | WIP | 25 | Windshield wipers, rain sensor |
7 | RR WIP | 15 | Rear window wiper |
8 | WASHER FR | 15 | Windshield washer |
9 | HTR-IG | 10 | Air conditioning system |
10 | GAUGE | 10 | Horn, left-hand headlight (low beam), right-hand headlight (low beam), back-up lights, “touch screen”, auto anti-glare inside rear view mirror, Toyota parking assistsensor |
11 | ECU-IG NO.2 | 10 | Air conditioning system, turn signal lights, auto anti-glare inside rear view mirror, rear view monitor system, moon roof, Toyota parking assist-sensor, brake system |
12 | ECU-IG NO.1 | 10 | Main body ECU, electric cooling fans, automatic headlight leveling system, electric power steering, rain-sensing windshield wipers, headlight cleaner, vehicle stability control system |
13 | DOOR RL | 20 | Power windows |
14 | DOOR RR | 20 | Power windows |
15 | D FR DOOR | 20 | Power windows |
16 | S/ROOF | 20 | Moon roof |
17 | P FR DOOR | 20 | Power windows |
18 | STOP | 10 | Stop lights, high mounted stop light, brake system, hybrid system |
19 | RR FOG | 7,5 | Rear fog light |
20 | OBD | 7,5 | On-board diagnosis system |
21 | FR FOG | 15 | Front fog lights |
22 | DBL LOCK | 25 | Multiport fuel injection system/sequential multiport fuel injection |
23 | DOOR NO.1 | 25 | Power door lock |
24 | SEAT HTR FL | 10 | Seat heater |
25 | SEAT HTR FR | 10 | Seat heater |
26 | ECU-ACC | 7,5 | Outside rear view mirrors, audio system, “touch screen” |
27 | CIG | 15 | Cigarette lighter, power outlet |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.