Engine compartment
Fuse | Ampere rating [A] | Circuit protected | |
1 | FR CTRL-B | 25 | H-LP HI, HORN |
2 | RELIEF VLV | 10 | Fuel system |
3 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
4 | H-LP CLN | 30 | Headlight cleaner |
5 | STB-AM | 30 | Active stabilizer suspension system |
6 | DEICER | 25 | — |
7 | FR CTRL-AM | 30 | FR TAIL, FR FOG, WASH |
8 | IG2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, noise filter |
9 | EFI No.2 | 10 | Fuel system, exhaust system |
10 | H-LP R LWR | 15 | Headlight low beam (right) |
11 | H-LP L LWR | 15 | Headlight low beam (left) |
12 | D/C CUT | 30 | DOME, MPX-B |
13 | IGCT No.3 | 7,5 | Hybrid battery (traction battery) |
14 | IGCT No.2 | 7,5 | Hybrid system |
15 | MPX-B | 7,5 | Power windows, door control system, power seat, electronically controlled brake system, combination switch, electric tilt and telescopic steering, gauges and meters |
16 | DOME | 7,5 | Interior lights, foot lights, vanity light, gauges and meters |
17 | ABS MAIN1 | 10 | Electronically controlled brake system |
18 | ABS MOTOR | 30 | ABS |
19 | ABS MAIN2 | 10 | Electronically controlled brake system |
20 | F/PMP | 25 | Fuel system |
21 | EFI | 25 | EFI2, multiport fuel injection system/sequential multiport fuel injection system |
22 | INJ | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
23 | A/F | 15 | Fuel system |
24 | IINV W/P | 10 | Hybrid system |
25 | IGCT No.1 | 20 | Hybrid system, IGCT No.2, IGCT No.3 |
26 | FR FOG | 15 | Fog light |
27 | FR TAIL | 10 | Tail light, rear side marker light |
28 | WASH | 20 | Windshield wipers and washer |
29 | HORN | 10 | Horn |
30 | H-LP HI | 20 | Headlight high beam |
31 | DC/DC | 140 | Charging system |
32 | RAD FAN | 60 | Electric cooling fans |
33 | LH J/B AM | 80 | S/ROOF, FR P/SEAT LH, TV, A/C, FUEL OPN, FR WIP, H-LP LVL, FR S/HTR LH, A/C W/P |
34 | E/G AM | 60 | H-LP CLN, FR CTRL-AM, DEICER, STB AM |
35 | HEATER | 50 | Air conditioning system |
36 | DEFOG | 50 | Rear window defogger |
37 | ABS2 | 30 | VSC, ABS |
38 | RH J/B-AM | 80 | AM1, OBD, STOP SW, TI & TE, FR P/SEAT RH, STR LOCK, SECURITY, ECU-IG R, RH-IG, F S/HTR RH, CIG, PWR OUTLET, AIR SUS |
39 | RR J/B | 80 | STOP LP R, STOP LP L, RR TAIL, PSB, RR FOG, RR-IG1 |
40 | OIL PUMP | 60 | Transmission |
41 | EPS | 80 | EPS |
42 | P/I-B1 | 60 | EFI, F/PMP, INJ |
43 | E/G-B | 30 | EM-VLV, FR CTRL-B, ETCS |
44 | MAIN | 30 | H-LP R LWR, H-LP L LWR |
45 | VGRS | 40 | VGRS |
46 | ABS1 | 50 | ABS MOTOR, ABS MAIN1, ABS MAIN2 |
47 | P/I-B2 | 60 | A/F, BATT FAN, IGCT, INV W/P |
48 | BATT FAN | 20 | Electric cooling fans |
49 | RAD No.1 | 30 | Audio system |
50 | RAD No.2 | 30 | Audio system |
51 | IG2 MAIN | 20 | IG2, GAUGE, IGN |
52 | TURN-HAZ | 15 | Front turn signal lights, rear turn signal lights |
53 | ABS MAIN3 | 10 | Electronically controlled brake system |
54 | ECU-B | 10 | VGRS, EPS, Lexus Link System ECU |
Driver’s side instrument panel
Fuse | Ampere rating [A] | Circuit protected | |
1 | FR WIP | 30 | Windshield wipers |
2 | RR-IG | 7,5 | RR-IG1 |
3 | LH-IG | 10 | Emergency flashers, seat belt pretensioners, headlight cleaners, exhaust system, rear window defogger, electric cooling fans, front left door control system, rear left door control system |
4 | H-LP LVL | 7,5 | Adaptive front lighting system |
5 | A/C W/P | 7,5 | Air conditioning system |
6 | RAD No.3 | 10 | Audio system |
7 | FR DOOR LH | 20 | Front left door control system |
8 | RR DOOR LH | 20 | Rear left door control system |
9 | FR S/HTR LH | 15 | Seat heaters, seat heaters and ventilators |
10 | ECU-IG LH | 10 | VGRS, EPS, electronically controlled brake system, yaw rate & G sensor, dynamic radar cruise control system, rear view monitor system, moon roof |
11 | PANEL | 7,5 | Steering switches, distance control switch, audio system, glove box light, switch illumination, cigarette lighter, shift lever light, touch screen, rear personal lights |
12 | S/ROOF | 25 | Moon roof |
13 | FUEL OPEN | 10 | Fuel lid opener |
14 | LH-B | 10 | Theft deterrent system |
15 | TRK OPN | 10 | Trunk opener |
16 | TV | 7,5 | Touch screen, rear view monitor system |
17 | A/C | 7,5 | Air conditioning system |
18 | FR P/SEAT LH | 30 | Power seat |
Passenger’s side instrument panel
Fuse | Ampere rating [A] | Circuit protected | |
1 | ECU-IG RH | 10 | Electric tilt and telescopic steering, combination switch, power seat, smart access system with push-button start, air conditioning system, touch screen, shift lock system, tire pressure warning system, front/rear stabilizer system |
2 | FR S/HTR RH | 15 | Seat heaters, seat heaters and ventilators |
3 | RH-IG | 7,5 | Front right door control system, rear right door control system, seat belt pretensioners, transmission, seat heaters, seat heaters and ventilators |
4 | AM2 | 15 | Starting system |
5 | FR DOOR RH | 20 | Front right door control system |
6 | RR DOOR RH | 20 | Rear right door control system |
7 | AIR SUS | 20 | AVS |
8 | PWR OUTLET | 15 | Power outlet |
9 | CIG | 15 | Cigarette lighter |
10 | ACC | 7,5 | Audio system, smart access system with push-button start, touch screen, rear view monitor system, Lexus Link System ECU |
11 | IGN | 10 | Smart access system with push-button start, SRS airbag system, stoplights, hybrid system, steering lock system, electronically controlled brake system, Lexus Link System ECU, front passenger occupant classification system ECU |
12 | GAUGE | 7,5 | Gauges and meters |
13 | STR LOCK | 25 | Steering lock system |
14 | SECURITY | 7,5 | Smart access system with push-button start |
15 | TI & TE | 20 | Electric tilt and telescopic steering |
16 | AM1 | 7,5 | — |
17 | STOP SW | 7,5 | Stoplights, shift lock system |
18 | OBD | 7,5 | On-board diagnosis system |
19 | FR P/SEAT RH | 30 | Power seat |
Luggage compartment
Fuse | Ampere rating [A] | Circuit protected | |
1 | RR TAIL | 10 | Tail lights, license plate lights |
2 | STOP LP R | 10 | High mounted stoplights, stoplights |
3 | STOP LP L | 10 | Stoplights, back-up light |
4 | RR FOG | 7,5 | — |
5 | RR-B | 10 | Trunk light |
6 | RR-IG1 | 10 | Pre-collision seat belt, seat belt pretensioners |
7 | RR-IG2 | 10 | — |
8 | PSB | 30 | Pre-collision seat belt |
9 | RR S/SHADE | 7,5 | Rear sunshade |
10 | RH J/B-B | 30 | FR DOOR RH, RR DOOR RH, AM2 |
11 | LH J/B-B | 30 | FR DOOR LH, RR DOOR LH, RAD No.3 |
12 | R/B-B | 15 | D/C cut |
Luggage compartment (vehicles with active stabilizer suspension system)
Fuse | Ampere rating [A] | Circuit protected | |
1 | STB FR | 50 | Front stabilizer |
2 | STB RR | 30 | Rear stabilizer |
3 | STB DC/DC | 30 | DC/DC converter |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.