Engine compartment
Fuse | Ampere rating [A] | Circuit protected | |
1 | DC/DC | 125 | Inverter and converter |
2 | HTR | 50 | Air conditioning system |
3 | RDI | 30 | Electric cooling fans |
4 | CDS | 30 | Electric cooling fans |
5 | RAD NO.1 | 15 | Audio system, navigation system |
6 | S-HORN | 10 | Navigation system |
7 | ENG W/P | 30 | Cooling system |
8 | ABS MAIN NO.2 | 7,5 | Electronically controlled brake system |
9 | H-LP CLN | 30 | Headlight cleaner |
10 | P CON MTR | 30 | P position control system |
11 | AMP NO.2 | 30 | Audio system |
12 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
13 | IGCT | 30 | PCU, IGCT NO.2, IGCT NO.3 |
14 | DC/DC-S | 5 | Inverter and converter |
15 | P CON MAIN | 7,5 | P position control system, P position switch |
16 | AM2 | 7,5 | Power management system |
17 | ECU-B2 | 7,5 | Smart access system with push-button start |
18 | MAYDAY | 10 | MAYDAY |
19 | ECU-B3 | 10 | Air conditioning system |
20 | TURN & HAZ | 10 | Turn signal lights, emergency flashers |
21 | AMP NO.1 | 30 | Audio system |
22 | ABS MAIN NO.1 | 20 | Electronically controlled brake system |
23 | P/I 2 | 40 | P position control system, horn, headlights (low beam), back-up light |
24 | ABS MTR 1 | 30 | Electronically controlled brake system |
25 | ABS MTR 2 | 30 | Electronically controlled brake system |
26 | H-LP HI MAIN | 20 | H-LP RH HI, H-LP LH HI |
27 | DRL | 7,5 | Daytime running light system |
28 | DOOR NO.2 | 25 | Power door lock system |
29 | P/I 1 | 60 | IG2, EFI MAIN, BATT FAN |
30 | EPS | 60 | Electric power steering system |
31 | PCU | 10 | Hybrid system |
32 | IGCT NO.2 | 10 | Hybrid system, P position control system, power management system |
33 | IGCT NO.3 | 10 | Cooling system |
34 | DOME | 10 | Luggage compartment light, overhead module, interior lights, personal lights, vanity lights, footwell lights |
35 | ECU-B | 7,5 | Smart access system with push-button start, front passenger occupant classification system, gauges and meters, outside rear view mirrors, air conditioning system, driving position memory system, electric power steering system, clock |
36 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
37 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
38 | EFI NO. 2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, exhaust system, key off pump module, electric cooling fans |
39 | M-HTR | 10 | Outside rear view mirror defoggers |
40 | SPARE | 30 | Spare fuse |
41 | SPARE | 10 | Spare fuse |
42 | SPARE | 7,5 | Spare fuse |
43 | EFI MAIN | 20 | Multiport fuel injection system/sequential multiport fuel injection system, cooling system, EFI NO.2 |
44 | BATT FAN | 10 | Battery cooling fan |
45 | IG2 | 20 | Hybrid system, multiport fuel injection system/sequential multiport fuel injection system, MET, IGN, power management system |
Left side instrument panel
Fuse | Ampere rating [A] | Circuit protected | |
1 | TAIL | 10 | Headlights (high beam), stop/tail lights, license plate lights, parking lights |
2 | PANEL | 10 | Audio system, intuitive parking assist switch, windshield wiper de-icer switch, navigation system, fuel filler door opener, glove box light, headlight cleaner switch, emergency flasher switch, air conditioning system, outside rear view mirrors, driving mode select switch, P position switch, instrument panel light control dial, shift position indicators, seat heater switches, heated steering wheel switch, pre-collision braking off switch |
3 | IGN | 10 | Electronically controlled brake system, smart access system with pushbutton start, multiport fuel injection system/sequential multiport fuel injection system, stop/tail lights, SRS airbags |
4 | MET | 7,5 | Gauges and meters |
5 | WIP | 30 | Windshield wipers |
6 | RR WIP | 20 | Rear window wiper and washer |
7 | WASHER | 15 | Windshield washer |
8 | A/C | 10 | Air conditioning system |
9 | GAUGE | 10 | Windshield wiper de-icer switch, automatic headlight leveling system |
10 | ECU-IG NO.2 | 10 | Windshield wipers, intuitive parking assist, electronically controlled brake system, navigation system, electric power steering system, turn signal lights, emergency flashers, yaw rate and G sensor, headlight cleaner, outside rear view mirrors, driving mode select switch, overhead module, precollision seat belts, seat heater switches, heated steering wheel switch, tire pressure warning system, dynamic radar cruise control |
11 | ECU-IG NO.1 | 10 | No circuit |
12 | S/ROOF | 30 | Moon roof |
13 | DOOR RL | 25 | Power windows |
14 | DOOR RR | 25 | Power windows |
15 | D FR DOOR | 25 | Power windows, outside rear view mirrors |
16 | P FR DOOR | 25 | Power windows, outside rear view mirrors |
17 | STOP | 10 | Stop/tail lights, electronically controlled brake system, pre-collision system |
18 | RR FOG | 7,5 | Stop/tail lights |
19 | FUEL OPEN | 7,5 | Fuel filler door opener |
20 | OBD | 7,5 | On-board diagnosis system |
21 | PWR SEAT | 30 | Power seat |
22 | FR FOG | 15 | Fog lights |
23 | DBL LOCK | 25 | No circuit |
24 | P-PWR SEAT | 30 | Power seat |
25 | PSB | 30 | Pre-crash seat belts |
26 | STRG HTR | 10 | Heated steering wheel |
27 | DOOR NO.1 | 25 | Power door lock system |
28 | SEAT HTR FL | 10 | Seat heaters |
29 | SEAT HTR FR | 10 | Seat heaters |
30 | RAD NO.2 | 7,5 | Audio system, navigation system, overhead module |
31 | PWR OUTLET | 15 | Power outlet (center console) |
32 | ECU-ACC | 10 | Air conditioning system, outside rear view mirror switches |
33 | PWR OUTLET2 | 15 | Power outlet (auxiliary box |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.