Right side kick panel
Left side kick panel
Engine compartment
Trunk
Fuse | Ampere rating [A] | Circuit protected | |
1 | STR LOCK | 25 | Steering lock system |
2 | SECURITY | 7,5 | Smart access system with push−button start |
3 | TI &TE | 20 | Power tilt and telescopic steering wheel, Multiplex communication system |
4 | AM1 | 7,5 | Starting system |
5 | STOP SW | 7,5 | Stop/tail lights, Multi−port fuel injection system/sequential multiport fuel injection system, Starting system, Electronic control brake system, Vehicle stability control system, Shift lock system |
6 | OBD | 7,5 | On−board diagnosis system |
7 | FR P/SEAT RH | 30 | Power seat system |
8 | AIR SUS | 20 | Electronic modulated suspension |
9 | PWR OUTLET | 15 | Power outlet |
10 | CIG | 15 | Cigarette lighter |
11 | ACC | 7,5 | Multiplex communication system, Smart access system with push−button start, Rear view monitor system, Audio system, Air conditioning system |
12 | IGN | 10 | Multi−port fuel injection system/sequential multiport fuel injection system, SRS airbag system, Stop/tail lights, Steering lock system, Electronic control brake system |
13 | GAUGE | 7,5 | Gauges and meters |
14 | ECU−IG RH | 10 | Power tilt and telescopic steering wheel, Multiplex communication system, Smart access system with push−button start, Audio system, Air conditioning system, Shift lock system, Tire pressure warning system, Combination switch |
15 | FR S/HTR RH | 15 | Seat heater, Heated and ventilated seats |
16 | RH−IG | 7,5 | Seat heater switches, Front right door control system, Rear right door control system, Capacitor, Combination switch, Seat belt pretensioners, Intuitive parking assist |
17 | AM2 | 15 | Starting system |
18 | FR DOOR RH | 20 | Front right door control system (Power door lock system, Power rear view mirror control system, Door courtesy light, Outside rear view mirror heater, Power window), Multiplex communication system |
19 | RR DOOR RH | 20 | Rear right door control system (Power door lock system, Door courtesy light, Power window) |
20 | RR DOOR LH | 20 | Rear left door control system (Power door lock system, Door courtesy light, Power window) |
21 | FR DOOR LH | 20 | Front left door control system (Power door lock system, Power rear view mirror control system, Door courtesy light, Outside rear view mirror heater, Power window) |
22 | RAD NO.3 | 10 | Audio system |
23 | H−LP LVL | 7,5 | Adaptive front lighting system (AFS), Automatic headlight leveling control system |
24 | LH−IG | 10 | Charging system, Headlight cleaners, Exhaust gas sensor, Rear window defogger, Electric cooling fans, Rear left door control system, Front left door control system, Emergency flashers, Automatic transmission, Seat belt pretensioners, Intuitive parking assist |
25 | FR WIP | 30 | Windshield wipers and washer |
26 | PANEL | 7,5 | Steering switch illumination, Audio system, Glove box light, Automatic transmission selector lever illumination, Console box light, Adaptive variable suspension switch illumination, Cigarette lighter illumination, Air conditioning system, Traction control off switch illumination, Driving pattern selector switch, Seat heater or Heated and ventilated seat switches, Register ILL RH, Register ILL LH, Register ILL CTR |
27 | FUEL OPEN | 10 | Fuel filler door opener, Trunk lid opener |
28 | ECU−IG LH | 10 | Vehicle stability control system, Electronic control brake system, Yaw rate and G sensor, Steering sensor, Cruise control system, Dynamic radar cruise control system, Electronic power steering system, Variable gear ratio steering system, Rear view monitor system, Four−wheel drive system, Front controller, Moon roof, Rain sensor |
29 | FR S/HTR LH | 15 | Seat heater, Heated and ventilated seats |
30 | FR P/SEAT LH | 30 | Power seat system |
31 | A/C | 7,5 | Air conditioning system |
32 | TV | 10 | Trunk lid opener |
33 | TRK OPN | 10 | Trunk lid opener |
34 | LH−B | 10 | Theft deterrent system |
35 | S/ROOF | 25 | Moon roof |
36 | ECU−B | 10 | Variable gear ratio steering system, Electronic power steering system, Driver’s seat switch module |
37 | ABS MAIN3 | 10 | Electronic control brake system |
38 | TURN−HAZ | 15 | Turn signal lights, Emergency flashers |
39 | IG2 MAIN | 20 | “IG2”, “GAUGE” and “IGN” |
40 | RAD NO.2 | 30 | Audio system |
41 | D/C CUT | 20 | “DOME “ and “MPX−B” |
42 | RAD NO.1 | 30 | Audio system |
43 | MPX−B | 10 | Multiplex communication system, Front controller, Door control system (Power door lock system, Door courtesy lights, Power windows, Power rear view mirror control system, Outside rear view mirror heaters), Power seat system, Steering sensors, Electronic control brake system, Power tilt and telescopic steering system, Gauges and meters, Combination switch |
44 | DOME | 10 | Foot lights, Vanity lights, Gauges and meters, Steering spot light, Steering switch illumination, Rear personal lights, Automatic transmission selector lever spot light, Front personal lights |
45 | ABS MAIN2 | 10 | Electronic control brake system |
46 | ABS MOTOR | 30 | Anti−lock brake system |
47 | ABS MAIN1 | 10 | Capacitor |
48 | E/G−B | 60 | “FR CTRL BATT”, “ETCS” and “ALT−S” |
49 | ABS1 | 50 | Vehicle stability control system, “ABS MAIN1”, “ABS MAIN2” and “ABS MTR” |
50 | RH J/B−B | 30 | “AM2”, “DOOR FR” and “DOOR RR” |
51 | VGRS | 40 | Variable gear ratio steering system |
52 | MAIN | 30 | “H−LP R LWR” and “H−LP L LWR” |
53 | STARTER | 30 | Starting system |
54 | LH J/B−B | 30 | “FL DOOR”, “RL DOOR” and “RAD No.3 |
55 | P/I−B | 60 | Multi−port fuel injection system/sequential multiport fuel injection system |
56 | EPS | 80 | Electronic power steering system |
57 | ALT | 150 | “RH J/B−AM”, “LH J/B−AM”, “E/G−AM”, “RR JB”, “HEATER”, “DEFOG”, “FAN1”, “FAN2”, “ABS2”, “ABS MOTOR”, “ABS MAIN1”, and “ABS MAIN2” |
58 | RR J/B | 80 | “STOP LP R”, “STOP LP L”, “RR−B”, “RR TAIL”, “RR FOG”, “RR−IG1”, “PSB”, and “RR S/SHADE” |
59 | GLW PLG1 | 50 | Glow plug heater |
60 | RH J/B−AM | 80 | “AM1”, “OBD”, “STOP SW”, “TI &TE”, “PWR OUTLET”, “FR P/SEAT RH”, “STR LOCK”, “ECU−IG RH”, “RH−IG”, “ACC”, “CIG”, “SECURITY”, “FR S/HTR RH”, and “AIR SUS” |
61 | ABS2 | 30 | Vehicle stability control system, Anti−lock brake system |
62 | DEFOG | 50 | Rear window defogger, Noise filter |
63 | FAN1 | 40 | Electric cooling fans |
64 | HEATER | 50 | Air conditioning system |
65 | GLW PLG2 | 50 | Glow plug heater |
66 | E/G−AM | 60 | “H−LMP CLN”, “FR CTRL−AM” and “A/C COMP” |
67 | LH J/B−AM | 80 | “S/ROOF”, “FR P/SEAT LH”, “TV”, “FR S/HTR LH”, “ECU−IG LH”, “FR WIP”, “H−LP LVL”, “LH−IG”, “FUEL OPEN”, “A/C”, “PANEL”, and “LH−B” |
68 | FAN2 | 60 | No circuit |
69 | FR CTRL−B | 25 | “H−LP UPR” and “HORN” |
70 | A/F | 15 | Multi−port fuel injection system/sequential multiport fuel injection system |
71 | ETCS | 10 | Multi−port fuel injection system/sequential multiport fuel injection system |
72 | ALT−S | 7,5 | Charging system |
73 | EM VLV | 10 | No circuit |
74 | H−LP CLN | 30 | Headlight cleaner system |
75 | A/C COMP | 7,5 | Air conditioning system |
76 | DEICER | 25 | No circuit |
77 | FR CTRL−AM | 30 | “FR TAIL”, “FR FOG” and “WASHER” |
78 | IG2 | 10 | Starting system |
79 | EFI NO.2 | 10 | Multi−port fuel injection system/sequential multiport fuel injection system, Evaporative system |
80 | H−LP R LWR | 15 | Right−hand headlight (low beam) |
81 | H−LP L LWR | 15 | Left−hand headlight (low beam) |
82 | F/PMP | 25 | Fuel pump |
83 | EFI | 25 | Multi−port fuel injection system/sequential multiport fuel injection system |
84 | INJ | 20 | Multi−port fuel injection system/sequential multiport fuel injection system |
85 | H−LP UPR | 15 | Headlights (high beam) |
86 | HORN | 10 | Horn |
87 | WASHER | 20 | Windshield wipers and washer |
88 | FR TAIL | 10 | Parking lights, Side marker lights |
89 | FR FOG | 15 | Front fog lights |
90 | RR S/SHADE | 7,5 | Rear electric sunshade |
91 | PSB | 30 | Pre−collision system |
92 | RR−IG2 | 10 | No circuit |
93 | RR−IG1 | 10 | Pre−collision system, Rear electric sunshade, Seat belt pretensioners |
94 | RR−B | 10 | Luggage compartment light, Noise filter |
95 | RR FOG | 7,5 | Rear fog lights |
96 | STOP LP L | 10 | Stoplights, Back up lights |
97 | STOP LP R | 10 | High mounted stoplights |
98 | RR TAIL | 10 | License plate lights, Tail lights, Rear side marker lights |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.