Engine compartment
Fuse | Ampere rating [A] | Circuit protected | |
1 | PSB | 30 | Pre-collision seat belt |
2 | H-LP CLN | 30 | — |
3 | P-P / SEAT | 30 | Power seat |
4 | RR DEF | 50 | Rear window defogger |
5 | ABS NO.2 | 30 | Anti-lock brake system, vehicle stability control system |
6 | FAN MAIN | 50 | Electric cooling fans |
7 | ABS NO.1 | 50 | Anti-lock brake system, vehicle stability control system |
8 | HTR | 50 | Air conditioning system |
9 | RR FOG | 10 | — |
10 | ALT-CDS | 10 | Alternator condenser |
11 | ST | 30 | Starting system |
12 | ALT | 140 | PSB, H-LP CLN, P-P/SEAT, RR DEF, ABS NO.2, FAN MAIN, ABS NO.1, HTR, RR FOG, RR DOOR RH, RR DOOR LH, FUEL OPN, FR FOG, OBD, STOP, TI & TE, A/C, PWR, DOOR NO.2, S/ROOF, GAUGE NO.2, POWER, P/SEAT |
13 | STR LOCK | 20 | Steering lock system |
14 | IG2 | 20 | GAUGE NO.2, IGN, multiport fuel injection system/sequential multiport fuel injection system |
15 | HAZ | 15 | Turn signal lights |
16 | ETCS | 10 | Electronic throttle control system |
17 | E-ACM | 10 | Electric active control mount |
18 | A/C CTRL PNL | 15 | Air conditioning system |
19 | ALT-S | 7,5 | Charging system |
20 | AM2 | 7,5 | Starting system |
21 | EFI MAIN | 30 | EFI NO.2, EFI NO.3, fuel system, ECT system |
22 | AMP | 30 | Audio system |
23 | AMP2 | 30 | Audio system |
24 | DOOR NO.1 | 25 | Power door lock system |
25 | RADIO NO.1 | 15 | Audio system |
26 | ECU-B NO.1 | 10 | ECU powers |
27 | DOME | 10 | Interior lights, meters, vanity light |
28 | H-LP (LH) | 15 | Left-hand headlight (high beam) |
29 | H-LP (RH) | 15 | Right-hand headlight (high beam) |
30 | H-LP (LL) | 15 | Left-hand headlight (low beam) |
31 | H-LP (RL) | 15 | Right-hand headlight (low beam) |
32 | HORN | 10 | Horns |
33 | EFI NO.1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, ECT system |
34 | MPX-B | 10 | Meters |
35 | A/F | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
36 | S-HORN | 7,5 | Horn |
37 | EFI NO.2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
38 | EFI NO.3 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
Driver’s side instrument panel
Fuse | Ampere rating [A] | Circuit protected | |
1 | RR DOOR RH | 25 | Power window |
2 | RR DOOR LH | 25 | Power window |
3 | FUEL OPN | 7,5 | Fuel filler door opener |
4 | FR FOG | 15 | Front fog lights |
5 | OBD | 7,5 | On-board diagnosis system |
6 | ECU-B NO.2 | 7,5 | ECU powers |
7 | STOP | 10 | Stop lights |
8 | TI & TE | 30 | Tilt and telescopic steering |
9 | A/C | 7,5 | Air conditioning system |
10 | PWR | 25 | Power windows |
11 | DOOR NO.2 | 25 | Main body ECU |
12 | S/ROOF | 30 | Moon roof |
13 | TAIL | 10 | Front and rear side marker lights, tail lights, license plate lights |
14 | PANEL | 7,5 | Seat heaters, air conditioning system, audio system, rear sunshade, steering switches, fuel filler door opener, outside rear view mirror |
15 | ECU-IG NO. 1 | 10 | Moon roof, seat heaters, power windows, clock, automatic windshield wiper, electric cooling fans, driving position memory system, seat position memory system |
16 | ECU-IG NO. 2 | 7,5 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system, cruise control system, stop lights, shift lock control system |
17 | A/C NO. 2 | 10 | Air conditioning system, rear window defogger |
18 | WASH | 10 | Windshield washer |
19 | S-HTR | 20 | Seat heaters, air conditioning system |
20 | GAUGE NO. 1 | 10 | Emergency flashers, back-up lights, rear sunshade, charging system |
21 | WIP | 25 | Windshield wipers |
22 | H-LP LVL | 7,5 | Headlight leveling system |
23 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, steering lock system |
24 | GAUGE NO. 2 | 7,5 | Meters |
25 | ECU-ACC | 7,5 | Clock, main body ECU |
26 | CIG | 20 | Cigarette lighter |
27 | PWR OUTLET | 20 | Power outlet |
28 | RADIO NO. 2 | 7,5 | Audio system |
29 | MIR HTR | 15 | Outside rear view mirror defoggers |
30 | POWER | 30 | Power window |
31 | P/SEAT | 30 | Power seat |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.