Instrument panel
Fuse name | Ampere rating [A] | Protected component |
POWER CONNECTOR | AUDIO – 20 | Audio |
RF_ANT – 7,5 | RF Receiver | |
A/BAG | 15 | SRS Control Module, Passenger Occupant Detection Sensor, Telltale & SBR Lamp |
S/HEATER FRT | 15 | Driver/Passenger Seat Warmer Switch |
S/HEATER RR | 15 | Rear Seat Warmer LH/RH |
A/CON | 7,5 | A/C Control Module (Auto) |
HTD MIRR | 7,5 | A/C Control Module, Driver/Passenger Power Outside Mirror |
CLUSTER | 10 | Driver/Passenger Seat Warmer Switch, Driver CCS Control Module, Instrument Cluster, Tire Pressure Monitoring Module, Audio, Alternator, BCM, A/C Control Module, Telltale & SBR Lamp |
IG2 A | 10 | BCM, Smart Key Control Module, IPS Control Module (IG2) |
WIPER RR | 15 | Rear Wiper Motor, Multifunction Switch (Wiper), ICM Relay Box (Rear Wiper Relay) |
IG2 B | 10 | Cluster Ionizer, A/C Control Module, Rain Sensor, Sunroof Motor, Electro Chromic Mirror, E/R Fuse & Relay Box (Blower Relay) |
POWER OUTLET 2 | 20 | Rear Power Outlet, Front Power Outlet LH, Front Cigarette Lighter |
A/BAG IND | 10 | Instrument Cluster (A/Bag IND.) |
SMART KEY 2 | 10 | Smart Key Control Module |
WIPER FRT | 25 | Front Wiper Motor, Multifunction Switch (Wiper), E/R Fuse & Relay Box (Front Wiper (Low) Relay, Wiper (Rain Sensor) Relay) |
POWER OUTLET 1 | 15 | Front Power Outlet RH |
SMART KEY 1 | 10 | BCM, Smart Key Control Module |
ACC | 10 | Audio, Amp, Sunroof Control Module, Power Outside Mirror Switch |
START | 10 | Burglar Alarm Relay (With Burglar Alarm), E/R Fuse & Relay Box (Start Relay : W/O Burglar Alarm & Smart Key), Smart Key Control Module (W/O Burglar Alarm & With Smart Key) |
MODULE IG1 | 10 | EPS Control Module, ATM Shift Lever ILL., 4WD ECM, Stop Lamp Switch, IPS Control Module (IG1) |
UH_BOX | 20 | E/R Fuse & Relay Box (ECU 2 7.5A, ABS 7.5A, TCU 2 7.5A) |
ROOM LP | 10 | BCM, Map Lamp, Room Lamp, Driver/Passenger Vanity Lamp, Electro Chromic Mirror, Luggage Lamp, Ignition Key ILL. & Door Warning Switch, Tire Pressure Monitoring Module, Instrument Cluster (MCU, IND.), A/C Control Module, IPS Control Module (B+) |
PDM B | 10 | Start/Stop Button Switch, FOB Holder, Smart Key Control Module |
DR LOCK | 15 | Door Lock Relay, Door Unlock Relay, Tail Gate Relay, ICM Relay Box (Two Turn Unlock Relay) |
HAZARD | 15 | BCM |
FOG LP RR | 10 | — |
PDM A | 25 | Smart Key Control Module |
ATM K/LOCK | 7,5 | ATM Shift Lever, Key Solenoid |
CORNERING LAMP | 10 | — |
SEAT VENT | 15 | Driver CCS Seat Warmer |
P/WDW RH | 25 | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH |
P/WDW LH | 25 | Rear Power Window Switch LH, Power Window Main Switch |
SAFETY POWER WINDOW |
20 | Driver Safety Power Window Module |
P/SEAT(DRV) | 20 | Driver Seat Manual Switch |
MODULE B+ | 10 | Multipurpose Check Connector, Data Link Connector, Driver CCS Switch, Rear Parking Assist Buzzer |
SUNROOF | 15 | Sunroof Motor, Sunroof Control Module |
AMP | 25 | Amp |
HTD_STRG | 15 | Heated steering wheel |
Engine compartment fuse panel
Fuse name | Ampere rating [A] | Protected component | |
MULTI FUSE | MDPS | 80 | EPS Control Module |
B+1 | 60 | I/P Junction Box (PDM A 25A, DR LOCK 15A, HAZARD 15A, IPS 4~7) | |
ABS 2 | 40 | ESC Module | |
EMS | 40 | EMS Box (TCU 1 15A, ECU 30A, A/CON 10A, F/PUMP 15A) | |
ABS 1 | 40 | ESC Module | |
BLOWER | 40 | Blower Relay | |
B+3 | 60 | I/P Junction Box (P/SEAT(DRV) 20A, SAFETY POWER WINDOW 20A, PDM B 10A, ATM K/LOCK 7.5A, SEAT VENT 15A, Power Connector (AUDIO 20A, RF_ANT 7.5A), ROOM LP 10A) | |
B+2 | 60 | I/P Junction Box (Power Window Relay, SUNROOF 15A, AMP 25A, MODULE B+ 10A, IPS 0~3, IPS 8~10) | |
FUSE | C/FAN (MPI engine) | 40 | Cooling Fan (High) Relay, Cooling Fan (Low) Relay |
C/FAN (T-GDI engine) | 50 | Cooling Fan (High) Relay, Cooling Fan (Low) Relay | |
RR HTD | 40 | Rear Defogger Relay | |
IG 1 | 30 | PDM Relay Box (IGN1/ACC Relay : With Smart Key), Ignition Switch (W/O Smart Key) | |
IG 2 | 40 | PDM Relay Box (IGN2 Relay : With Smart Key), Ignition Switch (W/O Smart Key) | |
HORN | 15 | Horn Relay | |
DEICER | 15 | Front Wiper Deicer Relay | |
STOP LP | 10 | Stop Lamp Switch, Smart Key Control Module, ICM Relay Box (DBC Relay) | |
4WD | 20 | 4WD ECM | |
AMS | 10 | Battery Sensor | |
TCU 2 (MPI engine) | 7,5 | Transaxle Range Switch | |
TCU 2 (T-GDI engine) | 7,5 | Transaxle Range Switch, Vacuum Switch, Vacuum Pump Relay | |
ABS | 7,5 | ESC Module, ICM Relay Box (DBC Relay), Multi Switch | |
ECU 2 | 7,5 | ATM P/N Relay, PCM, Multifunction Switch (Remote Control) | |
V_PUMP (T-GDI engine) | 20 | Vacuum Pump Relay |
Engine compartment main fuse panel (EMS Box)
Fuse name | Ampere rating [A] | Protected component |
F/PUMP | 15 | Fuel Pump Relay |
SENSOR 4 | 15 | Fuel Pump Relay, PCM, Oxygen Sensor (Up)/(Down), E/R Fuse & Relay Box (Cooling Fan (High)/(Low) Relay) |
SENSOR 3 | 10 | A/CON Relay, Injector #1~#4 |
SENSOR 2 | 10 | — |
TCU 1 | 15 | PCM |
A/CON | 10 | A/CON Relay |
SENSOR 1 (MPI engine) | 10 | Immobilizer Module, Crankshaft Position Sensor, Camshaft Position Sensor #1/#2, Oil Control Valve #1/#2Canister Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Canister Close Valve |
SENSOR 1 (T-GDI engine) | 10 | Immobilizer Module, Crankshaft Position Sensor, Camshaft Position Sensor #1/#2, Oil Control Valve #1/#2Canister Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Canister Close Valve, RCV |
ECU 1 | 20 | Ignition Coil #1~#4, Condenser |
ECU | 30 | Engine Control Relay |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.