Inner fuse panel
Description | Fuse rating [A] | Protected component |
AIR BAG IND | 10 | Cluster, A/C Control Module |
A/CON 3 | 30 | Fuse – A/CON 2, Blower Motor |
A/CON 2 | 7,5 | A/C Control Module (Auto) |
START | 7,5 | E/R Junction Block (Start Relay), Transaxle Range Switch |
AIR BAG | 15 | SRS Control Module, Passenger Occupant Detection Sensor |
MODULE 2 | 10 | Crash Pad Switch, 4WD ECM, Lane Departure Warning Module, Console Switch, Rear Parking Assist Sensor LH/RH, Rear Parking Assist Buzzer, Rear Parking Assist Sensor LH/RH (Center), Blind Spot Detection Radar LH/RH, Electric Parking Brake Module |
ACC | 10 | PCB Block (PDM (ACC) Relay, Power Outlet Relay), BCM, Audio, A/V & Navigation Head Unit, 360° camera monitoring Unit, Smart Key Control Module, AMP, USB Charger, Telematics Unit |
MODULE 4 | 10 | Auto Head Lamp Leveling Device Module, Head Lamp Leveling Device Actuator LH/RH |
BRAKE SWITCH | 7,5 | Smart Key Control Module, Stop Lamp Switch |
MODULE 3 | 10 | A/C Control Module, A/V & Navigation Head Unit, Electro Chromic Mirror, Driver IMS Control Module, ATM Shift Lever Indicator, Rear Seat Warmer LH, Front Air Ventilation Control Module, Front Seat Warmer Control Module, Telematics Unit |
MODULE 1 | 10 | BCM, Stop Lamp Switch, Driver/Passenger Doormodule |
SMART KEY 1 | 15 | Smart Key Control Module |
A/CON (RR) | 15 | ICM Relay Box (Rear Blower Motor Relay) |
SUNROOF 2 | 20 | Sunroof Control Module (Roller) |
SUNROOF 1 | 20 | Sunroof Control Module (Glass) |
CLUSTER | 10 | Instrument Cluster |
GATEWA | 10 | Gateway (MCU IG1) |
IMMO | 10 | Smart Key Control Module, Immobilizer Module |
IG1 | 15 | E/R Junction Block (Fuse – MDPS 3, TCU 1), PCB Block (Fuse – ABS 3, SENSOR 6, ECU 1, CRUISE) |
MULTIMEDIA | 15 | USB Charger, Audio, A/V & Navigation Head Unit, Telematics Unit |
MEMORY 2 | 10 | Instrument Cluster, Data Link Connector, A/C Control Module, Rear A/C Control Module, Clock Spring, MUT, Electro Chromic Mirror, Driver/Passenger Door Module, Passenger Power Window Switch, Driver IMS Control Module |
DOOR LOCK | 20 | Door Lock Relay, Door Unlock Relay, Tail Gate Relay, DRIVER/PASSENGER/RL/RR DOOR MODULE |
SMART KEY 2 | 10 | Start/Stop Button Switch, Smart Key Control Module, Immobilizer Module |
WASHER | 15 | BCM, Multifunction Switch |
MDPS | 7,5 | MDPS UNIT(COLUMN TYPE), Steering Angle Sensor |
MEMORY 1 | 10 | BCM |
HEATED STEERING |
15 | BCM |
WIPER (RR) | 15 | Rear Wiper Relay, Rear Wiper Motor |
A/CON 1 | 7,5 | A/C Control Module, Cluster Ionizer, E/R Junction Block (Blower Relay), ICM Relay Box (Rear Blower Motor Relay) |
HEATED MIRROR | 10 | A/C Control Module, Driver/Passenger Power Outside Mirror |
MODULE 5 | 10 | BCM, Smart Key Control Module |
MODULE 6 | 7,5 | 360° camera monitoring Unit, Rear A/C Control Module, Rear Seat Warmer LH, Front Air Ventilation Control Module, Front Seat Warmer Control Module, AC Inverter Module, Crash Pad Switch |
S/HEATER (RR) | 15 | Rear Seat Warmer LH |
S/HEATER (FRT) | 20 | Front Air Ventilation Control Module, Front Seat Warmer Control Module |
P/WINDOW (RH) | 25 | Rear Safety Power Window RH, Rear Power Window Switch RH, Passenger Safety Power Window Module, Passenger Door Module, Passenger Power Window Switch |
AMP 1 | 25 | AMP |
MODULE 7 | 7,5 | Gateway (MCU B+), Sport Mode Switch, Key Solenoid |
INTERIOR LAMP | 10 | Glove Box Lamp, Ignition Key Ill. & Door Warning Switch, Driver Foot Lamp, Vanity Lamp LH/RH Switch, Cargo Lamp, Center Room Lamp, Overhead Console Lamp, Rear Personal Lamp LH/RH |
FUEL LID | 10 | Fuel Filler & Tail Gate Switch |
P/SEAT (DRV) | 30 | Driver IMS Control Module, Driver Seat Manual Switch |
P/SEAT (PASS) | 30 | Passenger Seat Manual Switch |
AMP 2 | 25 | AMP |
P/WINDOW (LH) | 25 | Rear Safety Power Window LH, Rear Power Window Switch LH, Driver Safety Power Window Module, Driver Door Module |
Engine compartment
Description | Fuse rating [A] | Circuit protected | |
MULTI FUSE | MDPS 1 | 100 | MDPS Unit (Rack Type) |
MDPS 2 | 80 | MDPS Unit (Column Type) | |
COOLING FAN 1 | 80 | Cooling Fan 1 Relay | |
B+1 | 60 | IGPM (Fuse – S/HEATER (RR), P/SEAT (DRV), P/SEAT (PASS), P/WINDOW (LH)) | |
B+2 | 60 | IGPM (Fuse – S/HEATER (FRT), P/WINDOW (RH), FULE LID, AMP 1, AMP 2) | |
B+3 | 60 | IGPM (IPS 1, Fuse – MODULE 7, Leak Current Autocut Device Fuse – MULTIMEDIA, MEMORY 2, MEMORY 1), INTERIOR LAMP | |
B+5 | 50 | IGPM (IPS 0/IPS 2/IPS 3/IPS 4/IPS 5/IPS 6/IPS 7/IPS 8, Fuse – S/ROOF 1) | |
FUSE | B+4 | 40 | IGPM (Fuse – DOOR LOCK, SMART KEY 1, SMART KEY 2, BRAKE SWITCH, A/CON (RR), S/ROOF 2) |
ABS 2 | 20 | ESC Module | |
ABS 1 | 40 | ESC Module, Multipurpose Check Connector | |
INVERTER | 30 | AC Inverter Module | |
POWER TAIL GATE | 30 | Power Tail Gate Module | |
TRAILER | 30 | Trailer Power Outlet | |
BLOWER | 40 | Blower Relay | |
AMS | 10 | Battery Sensor | |
VACUUM PUMP | 20 | [G4KH] Vacuum Pump | |
TCU 2 | 15 | [G4KJ/G4KH] PCM | |
EPB 1 | 15 | Electric Parking Brake Module | |
EPB 2 | 15 | Electric Parking Brake Module | |
4WD | 20 | 4WD ECM | |
ECU 2 | 15 | PCM | |
ECU 3 | 15 | [G6DH] IDB (Injector Driver Box) | |
MDPS 3 | 7,5 | MDPS Unit (Rack Type) | |
TCU 1 | 10 | Transaxle Range Switch | |
B/UP LAMP | 7,5 | Rear Combination Lamp (IN) LH/RH, BCM, Electro Chromic Mirror, Audio(UVO) |
Description | Fuse rating [A] | Protected component |
ABS 3 | 7,5 | ESC Control Module, Multipurpose Check Connector |
ECU 1 | 10 | PCM, [G6DH] IDB (Injector Driver Box) |
IG 2 | 40 | RLY. 4 (Start Relay), PDM (IG2) Relay, Ignition Switch |
POWER OUTLET 1 |
20 | Front Power Outlet & Cigarette Lighter |
SENSOR 6 | 7,5 | [G4KH] Brake Vacuum Switch, Vacuum Pump |
POWER OUTLET 2 |
20 | Front Power Outlet |
CRUISE | 7,5 | Smart Cruise Control Radar |
ECU 4 | 20 | [G4KJ/G4KH] PCM (E-CVVT Relay) |
WIPER | 25 | Wiper Low Relay |
DEICER | 15 | Front Deicer Relay |
ECU 5 | 20 | [G4KJ/G4KH] PCM (E-CVVT Relay) |
IG 1 | 40 | PDM (IG1) Relay, PDM (ACC) Relay, Ignition Switch |
SENSOR 4 | 10 | [G4KJ/G4KH] Oxygen Sensor (Up/Down) [G6DH] PCM, Oxygen Sensor #1/#2/#3/#4 |
SENSOR 5 | 15 | [G4KJ/G4KH]PCM [G6DH] IDB (Injector Driver Box) |
POWER OUTLET 3 |
20 | Rear Power Outlet |
SENSOR 1 | 20 | [G4KJ/G4KH] Ignition Coil #1/#2/#3/#4 [G6DF] Ignition Coil #1/#2/#3/#4/#5/#6, Condecser #1/#2 |
SENSOR 3 | 10 | [G4KJ/G4KH] Fuel Pump Relay [G6DF] Fuel Pump Relay, PCM |
POWER OUTLET 4 | 20 | Luggage Power Outlet |
REAR HEATED |
40 | Rear Defogger Relay |
SENSOR 2 | 10 | [G4KJ/G4KH] E/R Junction Block (Cooling Fan 1 Relay), Oil Control Valve (Exhaust), Purge Control Solenoid Valve, Canister Close Valve, Variable Intake Solenoid Valve, RCV Control Solenoid Valve (G4KH) |
[G6DH] E/R Junction Block (Cooling Fan 1 Relay), Variable Intake Solenoid Valve #1/#2, Purge Control Solenoid Valve, Oil Control Valve #1/#2/#3/#4 (Intake/Exhaust), PCM, Canister close valve | ||
FUEL PUMP | 20 | Fuel Pump Relay |
HORN | 15 | Horn Relay |
B/ALARM HORN |
10 | Burglar Alarm Horn Relay |
Relay NO. | Relay Name | Type |
E31 | Blower Relay | MICRO |
E32 | START #2 Relay | MICRO |
E33 | Cooling Fan #1 Relay | MINI |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market