Instrument panel (Driver’s side fuse panel)
Inside the fuse/relay panel covers, you can find the fuse/relay label describing fuse/relay name and capacity.
No. | Fuse rating [A] | Description | Protected component |
MF1 | 10 | MODULE 2 | Tilt & Telescopic Module, Instrument cluster, Driver/Passenger Seat Warmer Module, Rear Seat Warmer Module LH/RH, IMS Control Module, Rear Parking Assist Sensor LH/RH, Rear Parking Assist Sensor LH/RH(Center), Driver/Passenger Door Module, LDWS Camera Module, Electro Chromic Mirror, Room Lamp, MTS Module, Driver/Passenger CCS Control Module, Head Lamp Leveling Device Switch, Auto Head Lamp Leveling Device Module, Front Parking Assist Sensor LH/RH, Head Lamp Leveling Device Actuator LH/RH, Console SW, BSD (Blind Spot Detection) Unit LH/RH Rear P/WDW HEATED Module |
MF2 | 10 | PDM 3 | PDM, Smart Key Control Module |
MF3 | 10 | HTD MRR | Driver Power Outside Mirror, Passenger Power Outside Mirror, A/C Control Module |
MF4 | 10 | MEMORY 1 | Auto Light & Photo Sensor, Data Link Connector, Driver/Passenger Foot Lamp, Instrument Cluster, Digital Clock, Rear Curtain Module, A/C Control Module, Room Lamp, Driver/Passenger Door Module |
MF5 | 15 | MULTI MEDIA | MTS Module, Audio, A/V & Navigation Head Unit, Audio Monitor |
MF6 | 10 | MDPS | MDPS_SIG |
MF7 | 10 | MEMORY | RF Receiver |
MF8 | 15 | SPARE | SPARE |
MF9 | 10 | SPARE | SPARE |
MF10 | 15 | SPARE | SPARE |
MF11 | 20 | S/HEATER FRT | Driver/Passenger Seat Warmer Module, Driver/Passenger CCS Control Module |
MF12 | 10 | A/BAG IND | Instrument Cluster |
MF13 | 15 | HTD STRG | Steering Wheel Heater |
MF14 | 10 | CURTAIN | Rear Curtain Module, Driver/Passenger Door Module |
MF15 | 20 | P/SEAT PASS | Passenger Manual Switch |
MF16 | 25 | AMP | AMP |
MF17 | 25 | P/WDW RH | Passenger Door Module, Rear Power Window Switch RH |
MF18 | 25 | P/WDW LH | Driver Safety Power Window Switch, Rear Power Window Switch LH |
MF19 | 15 | A/BAG | SRS Control Module |
MF20 | 10 | A/CON | Ionizer, Ionizer (IND.), A/C Control Module, E/R Fuse & Relay Box (RLY. 14) |
MF21 | 10 | AUDIO | Smart Key Control Module, Rear Audio Switch, Amp, Audio Monitor, Overhead Console Lamp Switch, PDM, MTS Module, Audio, A/V & Navigation Head Unit, digital clock |
MF22 | 10 | INTERIOR LAMP | Garnish Lamp LH/RH/Conter, Room Lamp, Driver/Passenger Vanity Lamp Switch, Overhead Console Lamp Switch, Rear Door Mood Lamp LH/RH, Driver/Passenger Door Mood Lamp, Driver/Passenger Door Scuff Lamp, Driver/Passenger Door Lamp, Trunk Room Lamp |
MF23 | 20 | SUNROOF | Panorama Sunroof |
MF24 | 10 | TRUNK | Fuel Filler Door Switch, Trunk Lid Relay |
MF25 | 10 | S/HEATER RR | Rear Seat Warmer Module LH/RH |
MF26 | 10 | MODULE 3 | ESP Control Module, ABS Control Module, Electric Parking Brake Module, Steering Angle Sensor, ESP Off Switch, Console Switch |
MF27 | 10 | MODULE 1 | PDM, ICM Relay Box (Head Lamp Washer Relay), Panorama Sunroof, Rear Curtain Module, Driver Active Seat Module, Rain Sensor |
MF28 | 15 | POWER OUTLET | Console Power Outlet |
MF29 | 25 | PDM | Smart Key Control Module, Fob Holder |
MF30 | 15 | P/HANDLE | Key Solenoid, Tilt & Telescopic Module, Sport Mode Switch |
MF31 | 10 | BRAKE SWITCH | PDM, Start Stop Button Switch |
MF32 | 20 | DR/LOCK | Driver Door Module |
MF33 | 20 | IG1 | E/R Fuse & Relay Box (F12 15A, F11 10A, F10 10A) |
MF34 | 25 | WIPER | E/R Fuse & Relay Box (RLY. 11, RLY.12), Front Wiper Motor, Multifunction Switch |
MF35 | 20 | C/Lighter | Front Cigarette Lighter |
MF36 | 10 | START | Transaxle Range Switch, PCM |
Engine compartment main fuse panel
Inside the fuse/relay panel covers, you can find the fuse/relay label describing fuse/relay name and capacity.
No | Fuse rating [A] | Description | Protected component | |
MULTI
FUSE |
F1 | 60 | 2 B+ | IPM (F7, F8, F9, F10, F11, IPS1, IPS2, IPS3, IPS5, IPS7) |
F2 | 60 | 3 B+ | IPM (F14, F15, F17, F18, F25) | |
F3 | 40 | IG1 | W/O Smart Key : Ignition Switch
With Smart Key : E/R Fuse & Relay Box (RLY. 1, RLY. 9) |
|
F4 | 40 | 1 ABS | ABS Control,ESP Control | |
F5 | 40 | RR HTD | E/R Fuse & Relay Box (RLY. 2) | |
F6 | 40 | BLOWER | E/R Fuse & Relay Box (RLY. 14) | |
F7 | 60 | 4 B+ | IPM (F4, F5, IPS 0, IPS 4, IPS 6) | |
F8 | 80 | MDPS | MDPS_PWR | |
FUSE
(E/R Fuse & Relay Box) |
F9 | 10 | A/CON | A/C Control Module |
F10 | 10 | STOP LAMP | E/R Fuse & Relay Box (RLY. 8), Stop Lamp Switch, Multipurpose Check Connector | |
F11 | 10 | IG1 | Alternator, PCM | |
F12 | 15 | T2 TCU | Transaxle Range Switch | |
F13 | 10 | IDB | IDB_LAG | |
F14 | 30 | IG2 | W/O Smart Key : E/R Fuse & Relay Box (RLY. 3), Ignition Switch
With Smart Key : E/R Fuse & Relay Box (RLY. 3, RLY. 10) |
|
F15 | 50 | C/FAN | E/R Fuse & Relay Box (RLY. 4, RLY. 5) | |
F16 | 30 | 1EPB | Electric Parking Brake Module | |
F17 | 40 | 3ECU | EMS Box (F35, F36, F37, F38) | |
F18 | 30 | 2 ABS | ABS Control, ESP Control | |
F19 | 30 | 2EPB | Electric Parking Brake Module | |
F20 | 10 | WIPER | IPM (IPS Control Module) | |
F21 | 10 | B/UP LAMP | MTS Module, A/V & Navigation Head Unit, Rear Curtain Module, Electro Chromic Mirror, Rear Combination Lamp(In) LH/RH | |
F22 | 10 | AMS | Not used | |
F23 | 20 | — | ICM Relay Box (Head Lamp Washer Realy) | |
F24 | 20 | 1TCU | PCM | |
F25 | 15 | 1STOP LAMP | E/R Fuse & Relay Box (RLY. 12), Stop Lamp Switch, Stop Lamp Signal Relay | |
F26 | 20 | DEICER | E/R Fuse & Relay Box (RLY. 7) | |
F27 | 10 | CRUISE | SCC (Smart Cruise Control) Radar | |
F28 | 30 | P/SEAT (DRV) | IMS Control Module, Driver Lumbar Support Switch, Driver Cushion Extension Switch, Driver Manual Switch | |
F29 | 40 | 1B+ | IPM (F29, F30, F31, F32, IPS 11, Leak Current Autocut Device) | |
FUSE
(EMS Box) |
F30 | 20 | IGN COIL | G4KE : Ignition Coil #1, #2, #3, #4, Condenser
G6DC : Ignition Coil #1, #2, #3, #4, #5, #6, Condenser #1, #2 |
F31 | 15 | 1SENSOR | G4KE : Immobilizer Module, Camshaft Position Sensor #1, #2, Variable Intake Manifold Valve, Crankshaft Position Sensor, Oil Control Valve #1, #2, Canister Purge Control Solenoid Valve
G6DC : PCM, Immobilizer Module, Oxygen Sensor #1, #2, #3, #4 |
|
F32 | 15 | 2SENSOR | G4KE : E/R Fuse & Relay Box (RLY. 5),Oxygen Sensor (Up, Down)
G6DC : Variable Intake Manifold Valve #1, #2, PCM, E/R Fuse & Relay Box (RLY. 5), Oil Control Valve #1, #2,#3, #4, Canister Purge Control Solenoid Valve, |
|
F33 | 15 | INJECTOR | G4KE : Injector #1, #2, #3, #4
G6DC : Injector #1, #2, #3, #4, #5, #6, PCM |
|
F34 | 20 | F/FUEL | E/R Fuse & Relay Box (RLY. 16) | |
F35 | 10 | 2ECU | PCM | |
F36 | 15 | HORN | E/R Fuse & Relay Box (RLY. 13), EMS Box (RLY. 15) | |
F37 | 30 | 1ECU | EMS Box (RLY. 17) |
Engine compartment – battery cover terminal
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.