Instrument panel (Driver’s side fuse panel)
Fuse name | Ampere rating [A] | Protected component |
P/WDW (LH) | 30 | Driver Power Window Module, Rear Door Module LH |
P/WDW (RH) | 30 | Passenger Power Window Module, Rear Door Module RH |
CHASSIS UNIT | 10 | Steering Angle Sensor, Key Lock Module, Tire Pressure Monitoring Module |
CRUISE SWITCH | 10 | Multifunction Switch, Crash Pad Switch, A/C Control Module |
START | 10 | Transaxle Range Switch, ECM |
PDM 2 | 10 | Fob Holder, Start Stop Button Switch |
CLUSTER | 10 | Instrument Cluster |
A/CON(IG1) | 10 | A/C Control Module |
KEY ILLUMINATION | 10 | Start Stop Button Switch, Door Warning Switch, FOB Holder, Key Solenoid |
IG KEY SUPPLY | 30 | E/R Junction Box Fuse (INHIBITOR SW 10A, ECU-2 10A, EHPS 10A, CRUISE 10A, TCU 15A, ESP 10A, STOP LP 10, AFLS 10A) |
INTELLIGENT A/PEDAL |
10 | Intelligent Accel Pedal Unit |
DR LOCK DRV | 10 | Driver Door Module |
STOP LP | 10 | Stop Lamp Switch |
A/BAG IND | 10 | Instrument Cluster (Air Bag IND.) |
AFLS | Auto Head Lamp Leveling Device Sensor, Adaptive Front Lighting Module, Head Lamp LH, Head Lamp RH | |
PDM 1 | 10 | PDM |
SECURITY LP | 10 | Data Link Connector, Auto Light Sensor & Security Indicator, Rear Door Module LH/RH,Shift Lock |
MODULE 1 | 10 | FAM, IPM, Tilt & Telescopic Module, PDM, Driver Door Module, Passenger Door Module, IMS Control Module, Multifunction Switch, Electronic Parking Brake Module, Power Trunk Lid Control Module, Forward & Rear Parking Assist Control Module |
MODULE 3 | 10 | FAM, Multifunction Switch, Tilt & Telescopic Module, Instrument Cluster, Driver Door Module, Passenger Door Module, Power Trunk Lid Control Module, IMS Control Module, Rear Curtain Module |
P/HANDLE | 15 | Tilt & Telescopic Module |
ECS | 15 | ECS Control Module |
A/BAG | 15 | SRS Control Module |
AUDIO(B+) | 15 | Audio, Front Monitor, AV Head Module, Media Module (With AV) |
S/HEATER DRV | 15 | Driver CCS Control Module, Driver Seat Warmer Module (W/O CCS) |
P/TRUNK | 30 | Power Trunk Lid Control Module |
F/LID | 10 | Trunk Lid & Fuel Filler Door Switch (Fuel Filler Door Switch) |
AUDIO(IG1) | 10 | AV Head Module, Audio, Active Headrest Sensor Module |
RF RECEIVER | 10 | RF Receiver |
A/CON(B+) | 10 | A/C Control Module,Tire Pressure Monitoring Module |
I.O.D | 30 | I/P Junction Box LH Fuse (MODULE 3 10A, AUDIO(B+) 15A ,Rf Receiver 10A , A/CON(IG1) 15A) |
Instrument panel (Passanger’s side fuse panel)
Fuse name | Ampere rating [A] | Protected component |
CURTAIN (RR) | 10 | Rear Curtain Module |
MIRROR | 10 | Driver Door Module, Passenger Door Module |
IG KEY SUPPLY | 30 | E/R Junction Box Fuse (AQS 10A, WASHER 15A) |
S/ROOF | 20 | Overhead Console Lamp |
CONSOLE SW | 10 | Console Switch LH/RH, Piezo Buzzer |
A/CON(IG2) | 10 | Active Incar Sensor, A/C Control Module |
P/SEAT PASS | 20 | Passenger Power Seat Relay Box |
S/HEATER RR | 20 | Rear Seat Warmer Module LH/RH, Rear Power Seat Control Switch |
MODULE 1 | 10 | Instrument Cluster, Rheostat, Driver CCS Control Module, Passenger CCS Control Module, PDM, IPM |
MODULE 3 | 10 | Electro Chromic Mirror, Overhead Console Lamp, Rain Sensor, Rear Curtain Module, Camera Module |
S/HEATER PASS | 15 | Passenger CCS Control Module, Passenger Seat Warmer Module |
DR LOCK PASS | 15 | Passenger Door Module |
P/SEAT RR | 20 | Rear Power Seat Relay Box, Rear Slide Limit Switch LH |
HTD STRG | 15 | Steering Wheel Heater |
P/OUTLET RR | 15 | Rear Accessory Socket |
P/OUTLET FRT | 10 | ACC Socket Relay |
MODULE 2 | 10 | A/C Control Module, IPM, PDM, Key Lock Module |
PDM | 25 | PDM |
AUDIO | 10 | Audio, Camera Module, Rear Audio Switch, Front Monitor, Media Module, AV Head Module |
Engine compartment fuse panel
Fuse name | Ampere rating [A] | Protected component |
ALT | 200 | Generator |
I/P LH PWR | 60 | I/P Junction Box LH |
I/P RH PWR | 60 | I/P Junction Box RH |
C/FAN | 60 | Cooling Fan Relay |
EHPS | 80 | EHPS Module |
AIR ECS | 40 | ECS Compressor Relay |
AMP 1 | 40 | AV JBL AMP |
AMP 2 | 30 | AMP |
PDM(ACC) | 30 | PDM (ACC) Relay |
VDC/ESC 1 | 30 | VDC/ESP Control Module, Multipurpose Check Connector |
VDC/ESC 2 | 30 | VDC/ESP Control Module, Multipurpose Check Connector |
PDM(IG1) | 30 | PDM (IG1) Relay |
PDM(IG2) | 30 | PDM (IG2) Relay |
P/SEAT DRV | 30 | Driver Power Seat Relay Box, IMS Control Module, Driver Lumbar Support Switch |
H/LP WASHER | 20 | Head Lamp Washer Relay |
VACUUM PUMP | 20 | Brake Vacuum Pump Relay |
P/OUTLET FRT | 25 | ACC Socket Relay |
TRUNK | 10 | Trunk Lid Relay |
IMS | 10 | — |
STOP LP | 10 | Stop Lamp Relay, Stop Lamp Switch, IPM |
B/UP LP | 10 | Rear Combination Lamp LH/RH (IN), Electro Chromic Mirror, Camera Module, Rear Curtain Module |
ECU | 30 | Engine Control Relay |
BLOWER | 40 | Blower Relay |
IGN SW 2 (PRESAFETY PASS) | 40 | Ignition Switch (IG 2, START), Presafety Seat Belt Passenger |
RR HTD | 40 | E/R Junction Box Fuse (AQS 10A, WASHER 15A) |
IGN SW 1 (PRESAFETY DRV) |
40 | Ignition Switch (IG 1, ACC), Presafety Seat Belt Driver |
A/CON | 10 | A/C Control Module |
EPB 1 | 15 | Electric Parking Brake Module |
EPB 2 | 15 | Electric Parking Brake Module |
HORN | 15 | Horn Relay |
IPM | 10 | IPM, Head Lamp (Low) Relay |
AQS | 10 | AQS Sensor, Electronic Control Wiper Module, Blower Relay |
DEICER | 15 | Heated Glass (FR) Relay |
WASHER | 15 | Washer Relay |
WIPER | 30 | Wiper Motor |
HTD MIRR | 10 | A/C Control Module, Power Outside Mirror & Mirror Folding Motor LH/RH |
TCU | 15 | TCM |
AFLS | 10 | Head Lamp LH/RH |
EHPS | 10 | EHPS Module |
VDC/ESC | 10 | ESP Control Module, Multipurpose Check Connector |
ECU(IG1) | 10 | ECM |
IGN COIL | 20 | Ignition Coil #1,2,3,4,5,6 |
INJECTOR(B+) | 15 | Injector Drive Box |
SENSOR 1 | 10 | ECM, Mass Air Flow Sensor, Oxygen Sensor #1,2,3,4 |
SENSOR 2 | 10 | Canister Purge Control Solenoid Valve, Variable Intake Manifold Valve, Oil Control Valve, ECM, Cooling Fan Relay, Immobilizer Module, Fuel Pump Resister |
SENSOR 3 | 10 | ECM, Injector #1~#6, Fuel Pump Relay |
H/LP RH | 15 | Head Lamp RH |
H/LP LH | 15 | Head Lamp LH |
INJECTOR(IG1) | 10 | Injector Drive Box |
CRUSIE | 10 | Smart Cruise Control Module |
STOP LP | 10 | Stop Lamp Switch, Stop Lamp Relay, Generator, Vacuum Sw |
ECU(B+) | 15 | ECM, TCM, Injector Drive Box |
ROOM LP | 10 | Room Lamp Relay |
F/PUMP | 20 | Fuel Pump Relay |
START | 30 | Start Solenoid |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.