Instrument panel (Driver’s side fuse panel)
Fuse name | Ampere rating [A] | Protected component |
P/WDW (LH) | 30 | Driver Power Window Module, Rear Door Module LH |
P/WDW (RH) | 30 | Passenger Power Window Module, Rear Door Module RH |
CHASSIS UNIT | 10 | Steering Angle Sensor, Key Lock Module, Tire Pressure Monitoring Module |
CRUISE SWITCH | 10 | Multifunction Switch, Crash Pad Switch, A/C Control Module |
START | 10 | Transaxle Range Switch, ECM |
ESCL SW | 10 | FOB Holder, Start Stop Button Switch |
CLUSTER | 10 | Instrument Cluster |
A/CON 4 | 10 | A/C Control Module |
KEY ILLUMINATION | 10 | Start Stop Button Switch, Door Warning Switch, FOB Holder, Key Solenoid |
IG KEY SUPPLY 1 | 30 | E/R Junction Box Fuse (INHIBITOR SW 10A, ECU-2 10A, EHPS 10A, CRUISE 10A, TCU 15A, ESP 10A, STOP LP 10, AFLS 10A) |
DR LOCK (LH) | 10 | Driver Door Module |
A/BAG IND | 10 | Instrument Cluster |
AFLS | Auto Head Lamp Leveling Device Sensor, Adaptive Front Lighting Module, Head Lamp LH, Head Lamp RH | |
ESCL 2 | 10 | PDM |
SECURITY LP | 10 | Data Link Connector, Auto Light Sensor & Security Indicator |
BODY UNIT 3 | 10 | FAM, IPM, Tilt & Telescopic Module, PDM, Driver Door Module, Passenger Door Module, IMS Control Module, Multifunction Switch, Electronic Parking Brake Module, Forward & Rear Parking Assist Control Module |
BODY UNIT 2 | 10 | FAM, Multifunction Switch, Tilt & Telescopic Module, Instrument Cluster, Driver Door Module, Passenger Door Module, IMS Control Module, Rear Curtain Module |
P/HANDLE | 15 | Tilt & Telescopic Module |
A/BAG | 15 | SRS Control Module, PODS Module, Telltale Lamp |
AUDIO 2 | 15 | Audio, Front Monitor, AV Head Module, Media Module (With AV) |
S/HTD ECU (FR-LH) | 15 | Driver CCS Control Module, Driver Seat Warmer Module (W/O CCS) |
F/LID OPEN | 10 | Fuel Filler Door Switch |
AUDIO 3 | 10 | AV Head Module, Audio, Active Headrest Sensor Module, Passenger Air Bag Indicator |
A/CON 3 | 10 | RF Receiver, A/C Control Module |
P/CONN | 30 | I/P Junction Box Fuse LH (BODY UNIT 2 10, A/CON 3 10A, AUDIO 2 15A) |
Instrument panel (Passanger’s side fuse panel)
Fuse name | Ampere rating [A] | Protected component |
CURTAIN (RR) | 10 | Rear Curtain Module |
MIRROR | 10 | Driver Door Module, Passenger Door Module |
IG KEY SUPPLY 2 | 30 | E/R Junction Box Fuse (AQS 10A, WASHER 15A) |
S/ROOF | 20 | Overhead Console Lamp |
CONSOLE SW | 10 | Console Switch LH/RH, Piezo Buzzer |
A/CON 1 | 10 | Active Incar Sensor, A/C Control Module |
P/SEAT (FR-RH) | 20 | Passenger Power Seat Relay Box |
TPMS | 10 | Tire Pressure Monitoring Module, Electro Chromic Mirror |
BODY UNIT 1 | 10 | Instrument Cluster, Driver CCS Control Module, PDM, IPM, Rheostat |
ECM | 10 | Electro Chromic Mirror, Overhead Console Lamp, Rain Sensor, Rear Curtain Module, Camera Module |
S/HTD ECU (FR-RH) | 15 | Passenger Seat Warmer Module |
DR LOCK (RH) | 15 | Passenger Door Module |
P/OUTLET (FR) | 10 | ACC Socket Relay |
A/CON 2 | 10 | A/C Control Module, IPM, PDM, Key Lock Module |
ESCL 1 | 25 | PDM |
AUDIO 1 | 10 | Audio, Camera Module, Front Monitor, Media Module, AV Head Module |
Engine compartment main fuse panel
Fuse name | Ampere rating [A] | Protected component |
WIPER | 30 | Electronic Control Wiper Module |
FAM POWER-1 | 30 | FAM |
FAM POWER-2 | 40 | FAM |
START | 30 | Start Relay |
ECU | 30 | Engine Control Relay |
BLOWER MOTOR | 40 | Blower Relay |
IGN SW-1 | 40 | Ignition Switch (IG1, ACC) |
HTD GLASS (RR) | 40 | Heated Glass (RR) Relay |
IGN SW-2 | 40 | Ignition Switch (IG2, START) |
A/CON | 10 | A/C Control Module |
EPB-1 | 15 | Electronic Parking Brake Module |
EPB-2 | 15 | Electronic Parking Brake Module |
HORN | 15 | Horn Relay |
IPM | 10 | IPM |
AQS | 10 | AQS Sensor, Electronic Control Wiper Module, Blower Relay, Head Lamp (Low) Relay |
HTD GLASS (FR) | 15 | Heated Glass (FR) Relay |
WASHER | 15 | Washer Relay |
MIRROR HTD | 10 | A/C Control Module, Power Outside Mirror Motor LH/RH |
TCU | 15 | TCM |
AFLS | 10 | Head Lamp LH/RH |
EHPS | 10 | EHPS Module |
ESC | 10 | ESC Control Module, Multipurpose Check Connector |
ECU-2 | 10 | ECM |
IGN COIL-1 | 15 | Ignition Coil |
IGN COIL-2 | 15 | Ignition Coil, Condenser |
ENG SNSR-1 | 10 | ECM, Mass Air Flow Sensor (GSL 3.8L), Oxygen Sensor, Camshaft Position Sensor (GSL 4.6L) |
ENG SNSR-2 | 10 | Canister Purge Control Solenoid Valve, Variable Intake Manifold Valve, Oil Control Valve, ECM, Cooling Fan Relay, Immobilizer Module, Canister Close Valve |
ENG SNSR-3 | 15 | ECM (GSL 3.8L), Injector, Fuel Pump Relay |
H/LP (LO-RH) | 15 | Head Lamp RH |
H/LP (LO-LH) | 15 | Head Lamp LH, ECM |
INHIBITOR SW | 10 | Transaxle Range Switch (GSL 3.8L) |
CRUISE | 10 | Smart Cruise Control Module |
STOP LP | 10 | Stop Lamp Switch, Stop Lamp Relay, Generator |
ECU-1 | 10 | ECM, TCM |
ROOM LP | 10 | Room Lamp Relay |
FUEL PUMP | 20 | Fuel Pump Relay |
Engine compartment sub fuse panel
Description | Ampere rating [A] | Protected component |
ALT | 200 | Generator |
I/P POWER LH | 60 | I/P Junction Box LH |
I/P POWER RH | 60 | I/P Junction Box RH |
COOLING | 60 | Cooling Fan Relay |
EHPS | 80 | EHPS Module |
AMP-1 | 40 | AV JBL Amp |
AMP-2 | 30 | Amp |
ESCL (ACC) | 30 | ESCL (ACC) Relay |
ABS-1 | 30 | ESC Control Module, Multipurpose Check Connector |
ABS-2 | 30 | ESC Control Module, Multipurpose Check Connector |
ESCL (IGN1) | 30 | ESCL (IGN1) Relay |
ESCL (IGN2) | 30 | ESCL (IGN2) Relay |
P/SEAT FL | 30 | Driver Power Seat Relay Box, IMS Control Module, Front Lumbar Support Switch |
H/LP WASHER | 20 | — |
B/UP LP (GSL 4.6L) | 10 | Back-up Lamp Relay |
ACC SOCKET | 25 | ACC Socket Relay |
T/LID | 10 | Trunk Lid Relay |
DRL | 15 | DRL Relay |
STOP LP | 10 | Stop Lamp Relay, Stop Lamp Switch, IPM |
B/UP LP (GSL 3.8L) | 10 | Rear Combination Lamp LH/RH (IN), Electro Chromic Mirror, Camera Module, Rear Curtain Module |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.