Β
Fuse box in engine compartment
Numer | Circuit |
1 | Starter |
2 | Air conditioning system |
3 | Diesel fuel filter heater |
4 | Horn |
5 | Manual transmission automated, automatic transmission |
6 | Engine control unit |
7 | Fog lights |
8 | Engine cooling |
9 | Engine cooling |
10 | Manual transmission automated |
11 | Glow plugs, ignition system |
12 | Headlight range adjustment, Adaptive forward lighting |
13 | Air conditioning system |
14 | Manual transmission automated |
15 | High beam (right) |
16 | High beam (left) |
17 | Main relay |
18 | Engine control unit |
19 | Airbags |
20 | Main relay |
21 | Main relay |
22 | Central control unit |
23 | Tyre repair kit |
24 | Fuel pump |
25 | ABS |
26 | Heated rear window |
27 | ABS |
28 | Interior fan |
29 | Cigarette lighter |
30 | Air conditioning system |
31 | Power window (left) |
32 | Power window (right) |
33 | Heated exterior mirrors |
34 | β |
35 | β |
Β
Instrument panel fuse box
Number | Circuit |
1 | β |
2 | Instruments, Info-Display |
3 | Radio |
4 | Ignition switch |
5 | Windscreen washer system |
6 | Central locking system, tailgate |
7 | Central locking system |
8 | β |
9 | Courtesy light |
10 | Electrical power steering |
11 | Light switch, brake light |
12 | ABS, brake light |
13 | Heated steering wheel |
14 | Parking assist, rain sensor, interior mirror |
Β
Load compartment fuse box
Number | Circuit |
1 | Adaptive forward lighting |
2 | β |
3 | Seat heater (left) |
4 | Seat heater (right) |
5 | β |
6 | β |
7 | β |
8 | Rear carrier system, towing equipment |
9 | β |
10 | β |
11 | β |
12 | β |
13 | β |
14 | β |
15 | Rear carrier system, towing equipment |
16 | β |
17 | Sunroof |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.