Fuse box
Vehicle is fitted with automatic windscreen wiper and automatic headlights
Fuse | Allocation |
1 | Front windscreen wiper |
2 | Front left daytime running light, right side light, lefthand main beam headlight, right-hand dipped beam headlight |
3 | Interior lighting, registration plate lighting, fog light |
4 | Empty location |
5 | Empty location |
6 | Front right daytime running light, left side light, righthand main beam headlight, left-hand dipped beam headlight |
7 | Empty location |
8 | Empty location |
9 | Empty location |
10 | Steering column control |
11 | Door locking, rain and light sensor, steering wheel angle sensor, vehicle start button |
12 | Courtesy light, boot light, air-conditioning |
13 | ABS-ESC, brake switch |
14 | Empty location |
15 | Horn |
16 | Empty location |
17 | Cigarette lighter |
18 | Radio and multimedia, diagnostic socket |
19 | Power-assisted steering |
20 | Empty location |
21 | Empty location |
22 | Injection, start-up, fuel pump |
23 | Brake switch |
24 | Empty location |
25 | Headlight beam height adjustment, rear screen, heating, parking distance control, cruise control, radio, heated seat, seat belt alert |
26 | Automatic gearbox |
27 | Reversing light, rear wiper, passenger compartment ECU |
28 | Instrument panel |
29 | Steering column control, additional equipment |
30 | Air conditioning |
31 | Front and rear wipers, reversing light |
32 | Central locking of opening elements |
33 | Direction indicator lights |
34 | Passenger compartment ECU, hands-free access |
35 | Courtesy light, electric windows, air conditioning, electric wing mirrors, stop lights, ABS |
Others vehicles
Number | Allocation |
1 | Empty location |
2 | Front fog lights |
3 | Wipers |
4 | Right-hand side lights |
5 | Left-hand side lights |
6 | Right-hand dipped beam headlight |
7 | Left-hand dipped beam headlight |
8 | Right-hand main beam headlight |
9 | Left-hand main beam headlight |
10 | Steering column control |
11 | Rear electric windows, steering wheel angle sensor, vehicle start button |
12 | Courtesy light, boot light, air-conditioning |
13 | ABS-ESC, brake switch |
14 | Steering column control |
15 | Horn |
16 | Rear fog lights |
17 | Cigarette lighter |
18 | Radio and multimedia, diagnostic socket |
19 | Power-assisted steering |
20 | Empty location |
21 | Airbag, electric steering column lock |
22 | Injection, start-up, fuel pump |
23 | Brake switch |
24 | Daytime running lights |
25 | Headlight beam height adjustment, rear screen, heating, parking distance control, cruise control, radio, heated seat, seat belt alert |
26 | Automatic gearbox |
27 | Reversing light, rear wiper, passenger compartment ECU |
28 | Instrument panel |
29 | Steering column control, additional equipment |
30 | Air conditioning |
31 | Front and rear wipers, reversing light |
32 | Central locking of opening elements |
33 | Direction indicator lights |
34 | Passenger compartment ECU, hands-free access |
35 | Courtesy light, electric windows, air conditioning, electric wing mirrors, stop lights, ABS |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.