Fuse Box
Number | Ampere ratting [A] | Fuse fuction |
A | ||
A1 | 7,5 | to 1998: High Beam Right |
15 | from 1999: High Beam Right High Beam Control |
|
A2 | 7,5 | to 1998: High Beam Left |
15 | from 1999: High Beam Left | |
A3 | 7,5 | Side Marker Light Right |
A4 | 7,5 | Side Marker Light Left |
A5 | 7,5 | to 1998: License Plate Lights |
15 | from 1999: License Plate Lights Locating Light Instrument Lighting |
|
A6 | 25 | Seat Heater |
A7 | 25 | Fog Light Rear Fog Light |
A8 | 7,5 | Canada: License Plate Lights |
A9 | 7,5 | to 1998: Low Beam Right |
15 | from 1999: Low Beam Right | |
A10 | 7,5 | to 1998: Low Beam Left |
15 | from 1999: Low Beam Left | |
B | ||
B1 | 15 | Instrument Cluster Tiptronic Button ASR E/A Diagnosis Button PSM (from 2001) PSM (from 2001) |
B2 | 7,5 | to 1999: Radio |
15 | from 2000: Hazard-Warning A.Turn-signal System |
|
B3 | 25 | Two-Tone Horns |
B4 | 15 | Relay Blower Engine Compartment |
B5 | 7,5 | Backup Light Cu Memory (from 1998) Mirror Adjustment (from 1998) |
B6 | 15 | Power Top Turn Signals Power Window (from 1998) |
B7 | 15 | Stop Light Cruise Control |
B8 | 15 | CU Alarm-CL CU ME CU Tiptronic (from 1998) |
B9 | 15 | CU ABS / ASR PSM (from 2001) |
B10 | 15 | Instrument Cluster Diagnosis Mirror Adjustment (to 1997) Headlight Vertical Aim Control (from 1999) ALWR (from 2001) Parking Assistant (from 2001) |
C | ||
C1 | 25 | to 1998: Relay MFI-DI from 1999: Engine Electronics |
C2 | 30 | to 1998: Relay Ignition Oxygen Sensor from 1999: Ignition Injection Heater Oxygen Sensor |
C3 | 15 | CU CL/Alarm Power Window (from 1998) Inside Light (from 1999) |
C4 | 25 | to 2000: Relay Fuel Pump |
30 | from 2000: Fuel Pump | |
C5 | 5 | to 1999: Not Used from 2000: Engine Compartment Blower Stage 1 |
C6 | 25 | Wiper |
C7 | 7,5 | Term.X Control Wire |
C8 | 30 | to 1999: Radiator Fan Right |
40 | from 2000: Radiator Fan Right | |
C9 | 25 | Headlight Cleaning System |
C10 | 30 | to 1999: Radiator Fan Left |
40 | from 2000: Radiator Fan Left | |
D | ||
D1 | 30 | Power Window |
D2 | 30 | Rear Window Defogger / Mirror |
D3 | 30 | Convertible Top Drive |
D4 | — | — |
D5 | 15 | Cigar Lighter |
D6 | 30 | Relay Heater |
D7 | 15 | to 1999: Hazard-Warning Light Switch CU DME from 2000: Rear Spoiler |
D8 | 15 | to 1999: Spoiler Extend from 2000: Radio |
7,5 | from 2001: Radio and Audio Option Pack | |
D9 | 15 | to 2000: Audio Option Pack from 2001: DSP Amplifier |
D10 | 7,5 | to 2000: Mounting Point For Retrofit (Warning Maximum of 5A) |
5 | from 2001: Mounting Point For Retrofit (Warning Maximum of 5A) | |
E | ||
E1 | 7,5 | Term.86s CU CL/Alarm (to 2000) Term.86 CU CL/Alarm (from 2001) Radio Cluster Daytime Running Light (from 1999 |
E2 | 7,5 | from 1998: CU Memory |
E3 | 30 | Backrest Control Seat Left CU Memory (from 1998) |
E4 | 30 | Backrest Control Seat Right CU Memory (from 1998) |
E5 | 7,5 | from 1998: InfoSystem |
E6 | 7,5 | Term.30 Telephone / Handy Navigation (from 1998) ORVR (from 1999) |
E7 | 7,5 | Air Conditioning System |
E8 | 7,5 | from 1998: Term.15 Telephone / Handy Navigation (2001) InfoSystem |
E9 | 7,5 | to 1997: Term.15 Telephone / Handy |
25 | from 2001: CU PSM | |
E10 | 15 | to 1997: CU Tiptronic from 2001: Button PSM |
Relay Box
Number | Function | Part number |
1 | — | — |
2 | — | — |
3 | Flasher | 111.953.227 D |
4 | Rear Window Defogger / Mirror | 996.615.117.00 |
5 | to 1997: Changeover Telephone Speaker | — |
6 | CU Daytime Running Light (Double Relay) | 996.515.111.00 |
7 | ||
8 | CU Headlight Washing | 996.618.113.00 |
9 | Term.XE | 141.951.253 B |
10 | Two-Tone Horns | 141.951.253 B |
12 | USA/JAPAN: Fog Light | 431.951.253.G |
13 | Fuel Pump | 996.615.101.00 |
14 | CU Power Top (Double Relay) | 986.618.199.00 |
15 | ||
16 | Wiper Intermittent Control | 986.615.103.00 |
18 | Actuation Heating | 141.951.253 B |
19 | Radiator Fan 1 Stage 1 | 141.951.253 B |
20 | Radiator Fan 1 Stage 2 | 141.951.253 B |
21 | Radiator Fan 2 Stage 1 | 141.951.253 B |
22 | Radiator Fan 2 Stage 2 | 141.951.253 B |
Relay Box 2
Number | Fuse Function | Ampere ratting [A] |
Secondary Air Pump | 40 | |
Number | Designation | Part number |
1 | Relay MFI+DI | 141.951.253 B |
2 | to 1998: Ignition / Oxygen Sensor from 1999: Ignition / Oxygen Sensors |
141.951.253 B |
3 | Spoiler Extension | 996.615.102.00 |
4 | Air Conditioning Compressor | 961.615.215.00 |
5 | — | — |
7 | Start Lock | 141.951.253 B 996.615.110.00 |
8 | from 2000: Engine Compartment Blower | 996.615.102.00 |
9 | Spoiler Retraction | 996.615.102.00 |
10 | Secondary Air Pump | 993.615.115.00 |
11 | — | — |
Number | Fuse function |
1 | PSM |
2 | ON Board Comp. Network 1 |
3 | ON Board Comp. Network 2 |
4 | Ignition Lock |
5 | Engine Electronics |
6 | ON Board Comp. Network 3 |
7 | PSM |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.