Instrument Panel Fuse Block
Fuse box is locate on the end of the instrument panel on the passenger side.
Fuse | Usage |
RAP | Retained Accessory Power |
SUN ROOF | Sunroof |
CRUISE SW | Cruise Switch |
PK LP | Parking Lamps |
RR DEFOG | Rear Window Defogger |
DR LK/TRUNK | Door Lock/Trunk |
ONSTAR/ALDL | Onstar®/Diagnostic Link |
CANISTER | Fuel Tank Solenoid Canister |
PK LAMPS | Parking Lamps |
RADIO/AMP | Radio Amplifier |
RFA/MOD | Remote Function Activator (Remote Keyless Entry) |
DISPLAYS | Instrument Panel Displays/Head-Up Display (HUD), Driver Information Center (DIC) |
INT LIGHT | Interior Lamps |
HVAC | Climate Controls |
CHMSL/BKUP | Center High Mounted Stop Lamp/Back-Up Lamps |
PWR WDO | Power Windows |
SPRING COIL 2 | Steering Wheel Control Switches |
PWR SEAT | Power Seat |
TURN/HAZ | Turn Signals/Hazard Warning Lamps |
PWR MIRS | Power Mirrors |
HTD SEAT | Heated Seat |
Underhood Fuse Block
The underhood fuse block is located on the passenger’s side of the vehicle in the engine compartment.
3.8L V6 Engine
Fuses | Usage |
1 | Driver Side High-Beam Headlamp |
2 | Passenger Side High-Beam Headlamp |
3 | Driver Side Low-Beam Headlamp |
4 | Passenger Side Low-Beam Headlamp |
5 | Windshield Wipers/Washer |
6 | Washer/Regulated Voltage Control |
7 | Fog Lamps (Option) |
8 | Airbag |
10 | Accessory Power |
11 | Horn |
12 | Emission |
13 | Air Conditioning Clutch |
14 | Oxygen Sensor |
15 | Powertrain Control Module |
16 | Powertrain Control Module/Electronic Throttle Control |
17 | Electronic Throttle Control |
18 | Display |
19 | Antilock Brake Solenoid |
20 | Fuel Injection |
21 | Transmission Solenoid |
22 | Fuel Pump |
23 | Antilock Brakes |
24 | Electronic Ignition |
26 | Battery Main 1 |
27 | Battery Main 2 |
28 | Battery Main 3 |
29 | Fan 1 |
30 | Battery Main 4 |
31 | Antilock Brake Motor |
32 | Fan 2 |
33 | Starter |
56 | Air Pump |
Relays | Usage |
34 | High-Beam Headlamps |
35 | Low-Beam Headlamps, Headlamp Driver Module |
36 | Fog Lamps (Option) |
37 | Ignition 1 |
38 | Air Conditioner Compressor |
39 | Horn |
40 | Powertrain |
41 | Fuel Pump |
42 | Fan 1 |
43 | Fan 3 |
44 | Windshield Wiper/High |
45 | Windshield Wiper |
46 | Fan 2 |
48 | Crank |
52 | Blank |
53 | Blank |
54 | Blank |
55 | Fuse Puller |
Air Conditioning Clutch |
5.3L V8 Engine
Fuses | Usage |
HVAC | Climate Control System |
FUEL/PUMP | Fuel Pump |
AIRBAG/ DISPLAY | Airbag, Display |
COMPASS | Compass |
ABS | Antilock Brake System |
ETC/ECM | Electronic Throttle Control, Engine Control Module |
A/C CMPRSR | Air Conditioning Compressor |
INJ 1 | Injectors 1 |
ECM/TCM | Engine Control Module, Transmission Control Module |
TRANS | Transmission |
EMISSIONS 1 | Emissions 1 |
ABS SOL | Antilock Brake Solenoid |
ECM IGN | Engine Control Module, Ignition |
INJ 2 | Injectors 2 |
EMISSIONS 2 | Emissions 2 |
WPR | Windshield Wipers |
AUX PWR | Auxiliary Power |
WSW/RVC | Windshield Washer, Regulated Voltage Control |
LT LO BEAM | Driver Side Low-Beam Headlamp |
RT LO BEAM | Passenger Side Low-Beam Headlamp |
FOG LAMPS | Fog Lamps |
LT HI BEAM | Driver Side High-Beam Headlamp |
HORN | Horn |
RT HI BEAM | Passenger Side High-Beam Headlamp |
SPARE | Spare |
SPARE | Spare |
SPARE | Spare |
SPARE | Spare |
SPARE |
Relay | Usage |
BATT 4 | Battery 4 |
FUEL/PUMP | Fuel Pump |
BATT 1 | Battery 1 |
A/C CMPRSR | Air Conditioning Compressor |
STRTR | Starter |
PWR/TRN | Powertrain |
STRTR | Starter |
ABS MTR | Anti-lock Brake System Motor |
BATT 3 | Battery 3 |
BATT 2 | Battery 2 |
FAN 2 | Cooling Fan 2 |
FAN 3 | Cooling Fan 3 |
FAN 1 | Cooling Fan 1 |
FAN 1 | Cooling Fan 1 |
HDM | Headlamp Driver Module |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.