Instrument Panel Fuse Block
The instrument panel fuse block is located on the passenger side of the vehicle, on the lower portion of the instrument panel console near the floor.
Fuses | Usage |
AIRBAG (BATT) | Airbag (Battery) |
AIRBAG (IGN) | Airbag (Ignition) |
CLUSTER/ THEFT | Instrument Panel Cluster, Theft Deterrent System |
DOOR LOCK | Door Locks |
EPS | Electronic Power Steering |
FUSE PULLER | Fuse Puller |
HVAC BLOWER | Heating Ventilation Air Conditioning Blower Switch |
HVAC BLOWER HIGH | Heating Ventilation Air Conditioning Blower – High Speed Relay |
HVAC CTRL (BATT) | Heating Ventilation Air Conditioning Control Diagnostic Link Connector (Battery) |
HVAC CTRL (IGN) | Heating Ventilation Air Conditioning Control (Ignition |
IGN SENSOR | Ignition Switch |
INTERIOR LIGHTS | Interior Lamps |
NOT INSTALLED | Not Used |
NOT INSTALLED | Not Used |
NOT INSTALLED | Not Used |
NOT INSTALLED | Not Used |
ONSTAR | OnStar® |
PEDAL | Adjustable Pedals |
POWER MIRRORS | Power Mirrors |
POWER WINDOWS | Power Windows (Sedan) |
RADIO | Audio System |
ROOF/HEAT SEAT | Sunroof, Heated Seat, Power Windows (Coupe, Retractable Hardtop), Automatic Dimming Rearview Mirror, Compass |
RUN/CRANK | Cruise Control Switch, Passenger Airbag Status Indicator, DSC Switch |
SPARE FUSE HOLDER | Spare Fuse Holder |
SPARE FUSE HOLDER | Spare Fuse Holder |
SPARE FUSE HOLDER | Spare Fuse Holder |
SPARE FUSE HOLDER | Spare Fuse Holder |
STR/WHL ILLUM | Steering Wheel Controls Backlighting |
WIPER SW | Windshield Wiper/Washer Switch |
Engine Compartment Fuse Block
The engine compartment fuse block is located on the driver side of the engine compartment, near the battery.
Fuses | Usage |
1 | Air Conditioner Clutch |
2 | Electronic Throttle Control |
3 | Engine Control Module (IGN 1) (LZ4, LZE, LZ9) |
4 | Transmission Control Module Ignition 1 |
5 | Mass Airflow Sensor (LY7) |
6 | Emission |
7 | Left Headlamp Low Beam |
8 | Horn |
9 | Right Headlamp Low Beam |
10 | Front Fog Lamps |
11 | Left Headlamp High Beam |
12 | Right Headlamp High Beam |
13 | Engine Control Module (Battery) (LE5, LY7) |
14 | Windshield Wiper |
15 | Antilock Brake System (IGN 1) |
16 | Engine Control Module (IGN 1) (LE5, LY7) |
17 | Cooling Fan 1 |
18 | Cooling Fan 2 |
19 | Run Relay, Heating, Ventilation, Air Conditioning Blower |
20 | Body Control Module 1 |
21 | Body Control Module Run/Crank |
22 | Rear Electrical Center 1 |
23 | Rear Electrical Center 2 |
24 | Antilock Brake System |
25 | Body Control Module 2 |
26 | Starter |
41 | Electric Power Steering |
42 | Transmission Control Module Battery |
43 | Ignition Module (LE5, LE9, LZ4, LZE, LZ9), Odd Cylinder Injectors/Ignition Coils (LY7) |
44 | Injectors (LE5, LE9, LZ4, LZE, LZ9), Even Cylinder Injectors/Ignition Coils (LY7) |
45 | Rear Oxygen Sensors (LZ4, LZE, LZ9, LY7) |
46 | Daytime Running Lamps |
47 | Center High-Mounted Stoplamp |
50 | Front Power Windows Coupe/ Retractable Hardtop |
51 | Engine Control Module (Battery) (LZ4, LZE, LZ9) |
52 | AIR Solenoid |
54 | Regulated Voltage Control |
55 | Antilock Brake System (Battery) |
Relays | Usage |
28 | Cooling Fan 1 |
29 | Cooling Fan Series/Parallel |
30 | Cooling Fan 2 |
31 | Starter |
33 | Powertrain |
34 | Air Conditioning Clutch |
35 | High Beam |
36 | Front Fog Lamps |
37 | Horn |
38 | Low Beam |
39 | Windshield Wiper 1 |
40 | Windshield Wiper 2 |
48 | Daytime Running Lamps |
49 | Center High-Mounted Stoplamp |
53 | AIR Solenoid |
Diodes | Usage |
27 | Wiper |
Rear Compartment Fuse Block
The rear compartment fuse block is located in the trunk of the vehicle. Access the fuse block through the trunk panel on the driver side of the rear cargo area.
Fuses | Usage |
1 | Rear Quarter Windows (Retractable Hardtop Only) |
2 | Driver Seat Controls |
3 | Retractable Hardtop |
4 | Not Used |
5 | Emission 2, Canister Vent Solenoid |
6 | Park Lamps, Instrument Panel Dimming |
7 | Not Used |
8 | Not Used |
9 | Not Used |
10 | Sunroof Controls |
11 | Not Used |
12 | Retractable Hardtop Controller |
13 | Audio Amplifier |
14 | Heated Seat Controls |
15 | Not Used |
16 | Remote Keyless Entry System, XM Satellite Radio |
17 | Back-up Lamps |
18 | Not Used |
19 | Not Used |
20 | Cigarette Lighter, Auxiliary Power Outlet |
21 | Not Used |
22 | Trunk Release |
23 | Rear Defog |
24 | Not Used |
25 | Fuel Pump |
Relays | Usage |
26 | Rear Window Defogger |
27 | Park Lamps |
28 | Not Used |
29 | Not Used |
30 | Not Used |
31 | Not Used |
32 | Not Used |
33 | Back-up Lamps |
34 | Not Used |
35 | Not Used |
36 | Trunk Release |
37 | Fuel Pump |
38 (Diode) | Cargo Lamp |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.