Engine compartment fuse box
Fuse boxes of vehicles with engine Z13DTJ
Fuse | Circuit |
1 | Central control unit |
2 | Engine control unit |
3 | Instruments, information display, light switch, horn, hazard warning lamps, immobiliser |
4 | Towing equipment, number plate lights |
5 | Power window (left) |
6 | — |
7 | — |
8 | Starter |
9 | Fuel injection system, fuel pump, stationary heater |
10 | Horn |
11 | Central control unit |
12 | Information display, infotainment system |
13 | Anti-theft alarm system |
14 | Exterior mirrors |
15 | Windscreen washer system |
16 | Courtesy light |
17 | Central control unit |
18 | — |
19 | Power window (right) |
20 | — |
21 | — |
22 | Central control unit, immobiliser |
23 | Windscreen wipers |
24 | Infotainment system, information display, light switch, courtesy lamp, instruments, EPS |
25 | Reversing lights, cigarette lighter, power outlet |
26 | Seat heater (right) |
27 | Seat heater (left) |
28 | ABS |
29 | Rear window wiper |
30 | Engine control unit |
31 | Air conditioning system |
32 | ABS, manual transmission automated, airbag |
33 | Engine control |
34 | Diesel filter heater |
35 | Power windows, Infotainment system |
36 | Low beam (left) |
37 | Low beam (right) |
38 | Left tail light, left parking light |
39 | Right tail light, right parking light |
40 | Brake light |
41 | Fog light |
42 | Rear fog light |
43 | High beam (left) |
44 | High beam (right) |
45 | Ventilation fan |
46 | Engine control unit |
47 | Heated rear window |
48 | Starter |
49 | EPS |
50 | ABS |
51 | Petrol engine: manual transmission automated Diesel engine: engine control unit |
52 | Radiator fan |
53 | Cooling fan, air conditioning system |
54 | Manual transmission automated |
Fuse boxes of vehicles with other engines
Fuse | Circuit |
1 | Central control unit |
2 | Engine control unit |
3 | Instruments, information display, light switch, horn, hazard warning lamps, immobiliser |
4 | Towing equipment, number plate lights |
5 | Power window (left) |
6 | — |
7 | — |
8 | Starter |
9 | Fuel injection system, fuel pump, stationary heater |
10 | Horn |
11 | Central control unit |
12 | Information display, infotainment system |
13 | Anti-theft alarm system |
14 | Exterior mirrors |
15 | Windscreen washer system |
16 | Courtesy light |
17 | Central control unit |
18 | — |
19 | Power window (right) |
20 | — |
21 | — |
22 | Central control unit, immobiliser |
23 | Windscreen wipers |
24 | Infotainment system, information display, light switch, courtesy lamp, instruments, EPS |
25 | Reversing lights, cigarette lighter, power outlet |
26 | Seat heater (right) |
27 | Seat heater (left) |
28 | ABS |
29 | Rear window wiper |
30 | Engine control unit |
31 | Air conditioning system |
32 | ABS, manual transmission automated, airbag |
33 | Engine control |
34 | Diesel filter heater |
35 | Power windows, Infotainment system |
36 | Low beam (left) |
37 | Low beam (right) |
38 | Left tail light, left parking light |
39 | Right tail light, right parking light |
40 | Brake light |
41 | Fog light |
42 | Rear fog light |
43 | High beam (left) |
44 | High beam (right) |
45 | Ventilation fan |
46 | Engine control unit |
47 | Heated rear window |
48 | Starter |
49 | EPS |
50 | ABS |
51 | Petrol engine: manual transmission automated Diesel engine: engine control unit |
52 | Radiator fan |
53 | Cooling fan, air conditioning system |
54 | Manual transmission automated |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.