Passenger Compartment Fuse Box
The fuse box is located under the steering wheel, under the cover.
β | A | Component |
---|---|---|
1 | Additional equipment relay | |
2 | Heater fan relay | |
F1 | 15A | Windshield wiper |
F2 | 10A | Instrument cluster indicators |
F3 | 10A | SRS system |
F4 | 10A | Multi-function control unit 1, diagnostic connector |
F5 | 10A | Brake light switch (proximity switch), ABS, brake lights |
F6 | 10A | Central locking, alarm, air conditioning |
F7 | 10A | Multifunctional control unit 1 |
F8 | 10A | Instrument cluster indicators, diagnostic connector (DLC) |
F9 | 15A | Heater / conditioner |
F10 | 15A | Heater / conditioner |
F11 | 15A | Cigarette lighter |
F12 | 10A | Audio system, navigation system, anti-theft system, electric door mirrors, trip computer |
F13 | 10A | Rear window defogger |
F14 | 10A | Daytime lights |
F15 | 10A | Heated seats |
F16 | 10A | Air Conditioning |
F17 | 10A | Anti-theft system, central locking, interior lighting |
Engine compartment fuse panel
The fuse box 1
The fuse box 1 is located in the engine compartment (left-side), behind the headlight.
β | A | Component |
---|---|---|
F31 | β | |
F32 | β | |
F33 | 10A | Right headlight β high beam, daylight illumination system |
F34 | 10A | Left headlight β high beam, daylight illumination system |
F35 | 10A | Rear right parking light |
F36 | 10A | Rear left parking light |
F37 | β | β |
F38 | 20A | Windscreen wiper |
F39 | 15A | Low beam β left headlight, daylight illumination system |
F40 | 15A | Low beam β right headlight, daylight illumination system, headlight corrector |
F41 | 10A | Air conditioner relay |
F42 | β | β |
F43 | β | β |
F44 | β | β |
F45 | 15A | Rear window heater relay |
F46 | 15A | Rear window heater relay |
F47 | 15A | Fuel pump relay |
F48 | 10A | The electronic block AT |
F49 | 10A | Anti-lock braking system (ABS) |
F50 | 10A | Start inhibit switch |
F51 | 20A | Throttle Control Module Relay |
F52 | 20A | Engine management |
F53 | 10A | Heated Oxygen Sensors |
F54 | 10A | Nozzles |
F55 | 20A | Fog lights |
The fuse box 2
The fuse box 2 is located in the engine compartment (left-side).
β | A | Component |
---|---|---|
1 | Horn relay | |
F21 | ||
F22 | ||
F23 | ||
F24 | 15A | Audio system, navigation system |
F25 | 10A | Horn |
F26 | 10A | Generator |
F27 | 10A | Lighting system in the daytime β if available |
F28 | 10A | |
F29 | 40A | Electronic control unit ABS |
F30 | 40A | Cooling fan relay |
F31 | 40A | Ignition switch |
F32 | 40A | Coolant Heater |
F33 | 40A | Multifunctional control unit 1 |
F34 | 30A | Electronic control unit ABS |
F35 | 30A | Headlight Washer Relay |
F36 | 60A | Electronic control unit ABS |
Fuses on the battery
β | A | Component |
---|---|---|
A | 250A | Main fuse |
B | 80A | Electronic control unit ABS |
C | 80A | Multifunctional control unit 1 |
D | 60A | Fuse / relay box β engine compartment 1 (F45-F46), (F51-F52), main ignition switch relay |
E | 80A | Fuse / relay box β instrument panel (F5-F8), (F14), (F17), additional relay, heater fan relay |
WARNING:Β Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market