Fuse box in engine compartment
The main fuse and primary fuses are located in the engine compartment.
Main fuses
Fuse | Ampere rating [A] | Description | |
1 | ALT | 70 | Main fuse |
2 | IGN | 60 | Ignition fuse |
3 | BTRY | 60 | Primary fuse (Lighting system) |
4 | BLW | 30 | Blower fuse |
5 | RDTR | 30 | Radiator fan motor fuse |
6 | ST | 30 | Starter fuse |
7 | CPRSR | 20 | A/C fuse (if qequipped) |
8 | FI | 15 | Fuel injection system fuse |
Primary fuse
Fuse | Ampere rating [A] |
15 | WIPER WASHER |
10 | IG 2 SIG |
20 | DOOR LOCK |
7,5 | CNG VLV |
10 | ST SIG |
15 | RADIO DOME |
10 | STOP |
10 | TAIL |
7,5 | CNG |
15 | IG METER |
10 | TURN BACK |
15 | ACC |
15 | AMB |
15 | HORN HAZARD |
10 | H/L L |
10 | H/L R |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.