Diode list
Connector No. | X-14 | X-15 | B-39 | B-40 | B-43 | B-44 | B-45 | B-46 | |
Usage | — | EHCU | — | — | — | Headlight Cornering light | — | — | |
Transmission | A/T | — | — | — | — | — | ++ | — | — |
M/T | — | ++ | — | — | — | ++ | — | — |
Relay & Fuse Box
Fuse | ||
No | A | Indication on label |
F-1 | — | — |
F-2 | 20 | 02 SENSOR HEATER |
F-3 | 15 | HORN HAZARD |
F-4 | 15 | H/LAMP- LH |
F-5 | 15 | H/LAMP-RH |
F-6 | — | — |
F-7 | — | — |
F-8 | 15 | (FRT.FOG) |
F-9 | 20 | ABS |
F-10 | 15 | FUEL PUMP |
F-11 | — | — |
F-12 | 15 | TAIL |
FUSIBLE LINK | ||
FL-1 | 80 | MAIN |
FL-2 | 50 | KEY SW |
FL-3 | 30 | PCM |
FL-6 | 40 | (ABS 4/WHEEL ONL Y) |
Fuse Box
Fuse | ||
No | A | Indication on label |
C-1 | 10 | STARTER RELAY |
C-2 | 15 | (SEAT HEATER) |
C-3 | 15 | TURN BACK |
C-4 | 10 | ELEC. IGN. |
C-5 | 15 | FRT WIPER & WASHER |
C-6 | 10 | RR WIPER & WASHER |
C-7 | — | — |
C-8 | 15 | ENGINE |
C-9 | 15 | IG COIL |
C-10 | 10 | METER GAUGE |
C-11 | 10 | (AUDIO [ACC]) MIRROR |
C-12 | 20 | CIGAR |
C-13 | 10 | (ANTI THEFT) |
C-14 | 15 | STOPLIGHT A/T CONT |
C-15 | 20 | (AUDIO [B]) |
C-16 | 10 | CLOCK [B] DOME LIGHT |
C-17 | 25 | RR DEFOG |
C-18 | 20 | (DOOR LOCK) |
C-19 | 25 | BLOWER MTR |
C-20 | 10 | (AIR CON) |
C-21 | 10 | SRS-1 |
C-22 | — | — |
C-23 | — | — |
C-24 | — | — |
CIRCUIT BREAKER | ||
C/B-1 | — | — |
C/B-2 | 30 | (P/W, P/S, SIR) |
Fuse (Relay and Fuse Box)
No | A | Indication on label | Parts (Load) |
F-2 | 20 | 02 SENSOR HEATER | Oxygen sensor |
F-3 | 15 | HORN HAZARD | Hazard warning light, Horn relay, Horn, Anti-theft hom |
F-4 | 15 | H/LAMP-LH | Headlight-LH, High beam indicator light, Fog light relay, Cornering light |
F-5 | 15 | H/LAMP-RH | Headlight-RH |
F-8 | 15 | (FRT FOG) | Fog light |
F-9 | 20 | ABS | Hydraulic unit |
F-10 | 15 | FUEL PUMP | Fuel pump |
F-12 | 15 | TAIL | Tail relay, Parking light, Side marker light, Taillight, License plate light, Illumination controller, Illumination light, A/T shift/indicator control unit |
Fuse (Fuse Box)
No | A | Indication on label | Parts (Load) |
C-1 | 10 | STARTER RELAY | Starter relay, Anti-theft controller |
C-2 | 15 | (SEAT HEATER) | Seal heater SW, Seat heater |
C-3 | 15 | TURN BACK | Mode Sw, PCM, Cornering relay, Turn signal light, Backup light, Cruise control unit, A/T shift indicator control unit |
C-4 | 10 | ELEC. IGN. | Rear defogger relay, Rear defogger SW, Power window relay, Cruise control unit, EHCU. G sensor, Upshift relay- 2, Shift lock controller, Door mirror defogger, Upshift indicator light, Shift on the fly relay, VSV, FRT axle (C), VSV; FRT axle (d) |
C-5 | 15 | FRT WIPER & WASHER | Windshield wiper motor, Windshield washer motor, Windshield wiper intermittent relay |
C-6 | 10 | RR WIPER & WASHER | Rear wiper motor, Rear washer motor, Rear wiper intermittent relay |
C-8 | 15 | ENGINE | Generator, PCM relay, VSV; purge solenoid, Coil drive, PCM, EGR valve |
C-9 | 15 | IG COIL | Ignition coil, Mass air flow sensor |
C-10 | 10 | METER GAUGE | Indicator and warning lights (Meter), Meter gauges, Vehicle speed sensor |
C-11 | 10 | (AUDIO [ACC)) MIRROR | Audio, Digital clock, Power door mirror, Multi meier |
C-12 | 20 | CIGAR | Cigarette lighter |
C-13 | 10 | (ANTI THEFT) | Anli-theft controller |
C-14 | 15 | STOPLIGHT AfT CONT | PCM, Stoplight, High mount stoplight, Cruise control unit, EHCU. Shift lock controller |
C-15 | 20 | (AUDIO [B)) | Audio |
C-16 | 10 | CLOCK [B) DOME LIGHT | Luggage room light, FRT courtesy light RR courtesy light, Dome light, Map light, Seat belt-key & light remind buzzer, Auto antenna motor, Digital clock, Anti-theft controller |
C-17 | 25 | RR DEFOG | Rear defogger |
C-18 | 20 | (DOOR LOCK) | FRT door lock & power window SW, Door lock actuator, Anti-theft indicator light |
C-19 | 25 | BLOWER MTR | Blowor motor, Blower resistor |
C-20 | 10 | (AIR CON) | AIC thermostat relay, Electronic thermostat, A/C compressor relay, Magnetic clutch |
C-21 | 10 | SRS-1 | SDM |
ECM: Engine control module, VSV: Vacuum switching valve |
Fusible link (Relay and Fuse Box)
Fusible Link No. | A | Parts (Load) |
FL-1 | 80 | MAIN |
FL-2 | 50 | KEY SW |
FL-3 | 30 | PCM |
FL-4 | — | — |
FL-5 | — | — |
FL-6 | 40 | (ABS 4-WHEEL ONLY) |
Circuit breaker No. | A | Indication on label | Parts (Load) |
C/B-1 | — | — | — |
C/B-2 | 30 | (P/W, P/S, S/R) | Power window relay, Power window SW, Power window motor, Sun roof motor, Sun roof control unit, Sun roof SW, Safety stop SW, Limit SW, Power seat switch, Front tilt motor & SW, Rear tilt motor & SW, Stide motor, Recliner motor & SW |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.