Passenger compartment
- Fuse Box
- Gauge Control Module
- Console Accessory Power Socket Relay No.1
- ’09-’10: Rear Blower Motor Relay
- ’11-’15: Rear Blower Motor Relay
- Console Accessory Power Socket Relay No.2
Passenger compartment fuse box
No. | A | Circuits |
1 | 7,5 | Variable Torque Management 4WD System (VTM-4) Control Unit, VTM-4 Relay |
2 | 15 | ’09-’11: Fuel Pump (PGM-FI Main Relay No.2), Immobilizer-Keyless Control Unit, Powertrain Control Module (PCM) |
20 | ’12-’15: Fuel Pump (PGM-FI Main Relay No.2), Immobilizer-Keyless Control Unit, Powertrain Control Module (PCM) | |
3 | 10 | Alternator, Electrical Load Detector (ELD), Evaporative Emission Control (EVAP) Canister Purge Valve, Brake Pedal Position Switch, Powertrain Control Module (PCM) |
4 | 7,5 | VSA Modulator-Control Unit, Yaw Rate-Lateral/Longitudinal Acceleration Sensor |
5 | 15 | ’09-’11: Front Passenger’s Seat Heater Cushion (Front Passenger’s Seat Heater Relay (High)), Front Passenger’s Seat Heater Cushion (Front Passenger’s Seat Heater Relay (Low)), Driver’s Seat Heater Cushion (Driver’s Seat Heater Relay (High)), Driver’s Seat Heater Cushion (Driver’s Seat Heater Relay (Low)) |
6 | — | — |
7 | 10 | Automatic Lighting Control Unit, Driver’s Lumbar Support Motor, Driver’s Lumbar Support Switch |
8 | 7,5 | Automatic Lighting Control Unit, Parking and Back-Up Control Unit, Tire Pressure Monitoring System (TPMS) Control Unit |
9 | 7,5 | Occupant Detection System (ODS) Unit, Passenger’s Airbag CUT OFF Indicator, Supplemental Restraint System (SRS) Unit |
10 | 7,5 | Active Control Engine Mount (ACM) Control Relay, Automatic Dimming Insdie Mirror, Rear View Monitor Mirror, Electrical Compass Unit, Engine Mount Control Unit, Gauge Control Module, Left/Right Back-Up Light, Power Mirror Control Unit, Power Seat Control Unit , Power Tailgate Control Unit, Shift Lock Soleniod, Trailer Lighting Unit, Variable Torque Management 4WD System (VTM-4) Control Unit, Seat Heater Control Unit (’12-’15), Automatic Lighting Control Unit (’12-’15), Transmission Range Switch (’12-’15), Navigation Unit (’12-’15) |
11 | 10 | Supplemental Restraint System (SRS) Unit |
12 | 10 | Right Headlight (High Beam) |
13 | 10 | Left Headlight (High Beam) |
14 | 7,5 | Audio Unit Light, Audio Remote Switch Light, Audio-HVAC Display Unit Light, Ambient Light (Console, Pocket, Roof), A/T Gear Position Indicator Panel Light, Climate Control Unit Light or HVAC Control Unit Light, Glove Box Light, Cruise Control Combination Switch Light, Console Box Light, Hazard Warning Switch Light, Moonroof Switch Light, Multi-Information Switch Lights, Navigation Control Panel Light (Touring), Parking and Back-Up Sensor Switch Light, Rear Controller and Screen Light, Rear HVAC Control Panel Light or Rear Climate Control Panel Light, RES Auxiliary Jack Assembly Light, Seat Heater Switches Light, VSA OFF Switch Light, VTM-4 Lock Switch Light, Front Passenger’s Airbag CUTOFF Indicator (’12-’15), HFL-Navigation Voice Control Switch (’12-’15)), HFL Switch (’12-’15), Interior Light Switch, HomeLink Switch |
15 | 15 | ’09-’10: License Plate Lights, Left Front Parking Light, Left Front Side Marker Light, Left Rear Side Marker Light, Left Taillights, Right Front Parking Light, Right Front Side Marker Light, Right Rear Side Marker Light, Right Taillights, Trailer Lighting Relay |
10 | ’11-’15: License Plate Lights, Left Front Parking Light, Left Front Side Marker Light, Left Rear Side Marker Light, Left Taillights, Right Front Parking Light, Right Front Side Marker Light, Right Rear Side Marker Light, Right Taillights, Trailer Lighting Relay | |
16 | 15 | Right Headlight (Low Beam) |
17 | 15 | Left Headlight (Low Beam) |
18 | 20 | Daytime Running Lights, Multiplex Integrated Control Unit (MICU) |
19 | 15 | Small Lights Main, Multiplex Integrated Control Unit (MICU), Fuses (Passenger Compartment Fuse Box): No. 14, 15 |
20 | 7,5 | Tire Pressure Monitoring System (TPMS) Control Unit |
21 | 20 | Headlight (BH/LLO Main), Multiplex Integrated Control Unit (MICU) |
22 | 7,5 | Powertrain Control Module – PCM (VBSOL2) |
23 | 7,5 | Starter (STRLD), Powertrain Control Module (PCM) |
24 | — | — |
25 | — | — |
26 | 20 | Front Driver’s Power Window Switch, Power Window Master Switch (’09-’11), Door Multiplex Control Unit (’12-’15) |
27 | 20 | Optional Connector |
28 | 20 | Moonroof Control Unit/Motor |
29 | 20 | Power Door Lock, Multiplex Integrated Control Unit (MICU) |
30 | 20 | Front Passenger’s Power Window Switch |
31 | 30 | Audio Amplifier |
32 | 20 | Right Rear Power Window Switch |
33 | 20 | Left Rear Power Window Switch |
34 | — | — |
35 | 10 | Audio Unit, Cargo Area Accessory Power Socket Relay, Console Accessory Power Socket Relay No1 & No.2, Front Accessory Power Socket Relay, HandsFreeLink Control Unit (Touring), HFL/Navigation/ANC Microphone (Touring), Key Interlock Solenoid, Multiplex Integrated Control Unit (MICU), Navigation Display Unit, Audio-Navigation Unit, Audio Display-USB Adapter Control Unit, Rear Active Noise Cancellation Microphone, Front Active Noise Cancellation Microphone, HandsFreeLink Control Unit, Interface Dial |
36 | 10 | AC Inverter Unit, A/C Compressor Clutch Relay, Automatic Dimming Inside Mirror/Rearview Monitor Mirror, Audio-HVAC Display Unit, Climate Control Unit or HVAC Control Unit, Driver’s Seat Heater Relays, Fan Control Relay (Diode), Front Blower Motor Relay, Front Passenger’s Seat Heater Relays, Left/Right Power Mirror Actuator, Power Mirror Switch, Left Second Row Seat Heater Relays, Optional Connector, Power Window Master Switch (’09-’11), Power Mirror Control Unit, Radiator Fan Relay (Diode), Right Second Row Seat Heater Relays, Rear Blower Motor Relay, Rear Climate Control Panel or Rear HVAC Control Panel, Rear Window Defogger Relay, Rear Mode Control Motor, Trailer IG2 Relay, Door Multiplex Control Unit (’12-’15) |
37 | 7,5 | Daytime Running Lights, Multiplex Integrated Control Unit (MICU) |
38 | 30 | Windshield Wiper Motor, Rear Window Washer Motor, Windshield Washer Motor, Multiplex Integrated Control Unit (MICU) |
Fuse Holder | ||
— | 7,5 | Starter, Ignition Switch (ST), Remote Engine Starter Connector, Powertrain Control Module (PCM) |
Relay | ||
R1 | — | Power Window |
R2 | — | Fuel Pump (PGM-FI Main 2) |
R3 | — | Starter Cut No.1 |
- ’11-’15: Hatch Glass Relay
- ’09-’10: Hatch Glass Relay
- Parking and Back-Up Sensor Control Unit
- Automatic Lighting Control Unit
- Variable Torque Management 4WD System (VTM-4) Relay
- Front Accessory Power Socket Relay
- Navigation Dispaly Unit
Audio-HVAC Display Unit - Engine Mount Control Unit
- Headlight High Beam Relay
- Fog Light Relay
- Cargo Area Accessory Power Socket Relay
- Audio Unit
- Climate Control Unit
HVAC Control Unit - Navigation Switch Panel
- Ignition (Acc Cut) Relay
- Ignition (IG2) Relay
- Starter Cut Relay No.2
- Immobilizer-Keyless Control Unit
- USB Adapter Unit
- Supplemental Restraint System (SRS) Unit
- Audio Amplifier
- AC Inverter Unit
- HandsFreeLink Control Unit
Engine Compartment
- Powertrain Control Module (PCM)
- Fuse Box No.1
- VSA Modulator-Control Unit
- Fuse Box No.2
Engine Compartment Fuse Box No.1
No. | A | Circuits |
1 | 120 | Battery, Power Distribution |
— | — | |
2 | 50 | Ignition Switch (BAT), Starter Solenoid (Starter Cut Relay No.1 & No.2), Fuse (Passenger Compartment Fuse Box): No. 23 |
80 | Fuses (Passenger Compartment Fuse Box): No. 5, 6, 7, 27, 28, 29, 31 | |
3 | 30 | ’12-’15: AC Inverter Unit |
40 | ’12-’15: Front Blower Motor (Front Blower Motor Relay) | |
4 | 50 | Fuses (Passenger Compartment Fuse Box): No. 18, 19, 20, 21 |
40 | Power Window Relay, Fuses (Passenger Compartment Fuse Box): No. 24, 25, 26, 30, 32, 33 | |
5 | — | — |
6 | 30 | A/C Condenser Fan Motor (A/C Condenser Fan Relay) |
7 | 30 | Radiator Fan Motor (Radiator Fan Relay) |
8 | 30 | Rear Window Defogger (Rear Window Defogger Relay) |
9 | 40 | ’09-’11: Front Blower Motor (Front Blower Motor Relay) |
10 | 20 | Fog Light Relay, Fog Lights |
11 | 15 | PGM-FI Subrelay, Front Air Fuel Ratio (A/F) Sensor, Front Secondary Heated Oxygen Sensor (HO2S), Rear Air Fuel Ratio (A/F) Sensor, Rear Secondary Heated Oxygen Sensor (HO2S), Evaporative Emission Control (EVAP) Canister Vent Shut Valve (’12-’15), Fuse (Engine Compartment Fuse Box): No. 15 |
12 | 10 | Engine Mount Control Unit (Active Control Engine Mount (ACM) Control Relay) |
13 | 20 | Front Passenger’s Seat Recline Motor (Front Passenger’s Power Seat Adjustment Switch) |
14 | 20 | Front Passenger’s Seat Slide Motor (Front Passenger’s Power Seat Adjustment Switch) |
15 | 7,5 | A/C Condenser Fan Relay (Diode) |
16 | 20 | ’09-’11: Headlight High Relay, Headlights (High Beam) |
7,5 | ’12-’15: Powertrain Control Module – PCM (VBUM) | |
17 | 20 | Audio Unit, HFL/Navigation/ANC Microphone (Touring) |
18 | 15 | Ignition Coil Relay, Ignition Coils |
19 | 15 | PGM-FI Main Relay No.1: Crankshaft Position (CKP) Sensor, Camshaft Position (CMP) Sensor, Electronic Throttle Control System (ETCS) Control Relay, Injectors, Mass Air Flow (MAF) Sensor, Powertrain Control Module – PCM, PGM-FI Main Relay No.2 (Fuel Pump) |
20 | 7,5 | A/C Compressor Clutch (A/C Compressor Clutch) |
21 | 15 | Electronic Throttle Control System (ETCS) Control Relay |
22 | 10 | ’09-’11: Cargo Area Light, Driver’s Door Courtesy Light, Driver’s Vanity Mirror Light, Front Individual Map Lights, Front Passenger’s Door Courtesy Light, HomeLink Unit, Ignition Key Light, Inside Tailgate Switch Light, Left Rear Door Courtesy Light, Passenger’s Vanity Mirror Light, Rear Individual Map Lights (2nd), Rear Individual Map Lights (3rd), Right Rear Door Courtesy Light, Optional Connector (Left Running Board Light & Right Running Board Light) |
7,5 | ’12-’15: Cargo Area Light, Driver’s Door Courtesy Light, Driver’s Vanity Mirror Light. Front Individual Map Lights. Front Passenger’s Door Courtesy Light, HomeLink Unit, Ignition Key Light, Inside Tailgate Switch Light, Passenger’s Vanity Mirror Light, Rear Individual Map Lights (2nd), Rear Individual Map Lights (3rd), Optional Connector (Automatic Dimming Inside Mirror), Optional Connector (Left Running Board Light & Right Running Board Light) | |
23 | 10 | Audio-HVAC Display Unit, Data Link Connector (DLC), Gauge Control Module, HandsFreeLink Control Unit, Power Mirror Control Unit, Power Seat Control Unit, Power Tailgate Control Unit, Power Window Master Switch (’09-’11), Rear Controller and Screen, Navigation Display Unit, Active Noise Cancellation Unit (’12-’15), Front HFL-ANC Microphone (’12-’15), Front HFL-Navigation- ANC Microphone (’12-’15), Immobilizer-Keyless Control Unit, (’12-’15) Door Multiplex Control Unit (’12-’15), Audio Display-USB Adapter Control Unit (’12-’15) |
Relay | ||
R1 | — | Fan Control |
R2 | — | Active Control Engine Mount (ACM) Control |
R3 | — | PGM-FI Sub |
R4 | — | Ignition Coil |
R5 | — | A/C Condenser Fan |
R6 | — | Front Blower Motor |
R7 | — | ear Window Defogger |
R8 | — | A/C Compressor Clutch |
R9 | — | Radiator Fan |
R10 | — | Electronic Throttle Control System (ETCS) Control |
R11 | — | PGM-FI Main No.1 |
Engine Compartment Fuse Box No.2
No. | A | Circuits |
1 | 40 | Power Tailgate Control Unit |
2 | 20 | Variable Torque Management 4WD System (VTM-4) Control Unit, VTM-4 Relay |
3 | 30 | Fuses (Luggage Compartment Fuse Box): No. 1, 2, 3, 4 |
4 | 40 | VSA Modulator-Control Unit |
5 | 30 | Rear Blower Motor Relay |
6 | 30 | VSA Modulator-Control Unit |
7 | 15 | Turn Signal/Hazard Warning Lights, Multiplex Integrated Control Unit (MICU) |
8 | 20 | Power Tailgate Control Unit (Closer Motor) |
9 | 20 | Power Seat Control Unit, Power Seat Rear Up-Down Motor, Driver’s Power Seat Adjustment Switch, Power Seat Recline Motor |
10 | 20 | Power Seat Control Unit, Power Seat Slide Motor, Driver’s Power Seat Adjustment Switch, Power Seat Front Up-Down Motor |
11 | 20 | Brake Pedal Position Switch, High Mount Brake Light, Left/Right Brake Light, Multiplex Integrated Control Unit (MICU), Powertrain Control Module (PCM), Trailer Electric Brake Connector, Trailer Unit |
12 | 15 | Console Accessory Power Socket No.2 (Rear Console Accessory Power Socket Relay No.2) |
13 | 10 | Rear Window Wiper Motor, Rear Window Wiper Motor Relay No.1 (Forward), Rear Window Wiper Motor Relay 2 (Backward) |
14 | Trailer Electric Brake Connector | |
15 | 20 | AC Inverter Unit, Seat Heater Control Unit (’12-’15) |
16 | 15 | Console Accessory Power Socket No.1 (Rear Console Accessory Power Socket Relay No.1) |
17 | 20 | Trailer Lighting Connector (Trailer IG2 Relay) |
18 | 15 | Front Accessory Power Socket (Front Accessory Power Socket Relay) |
19 | 15 | Cargo Area Accessory Power Socket (Cargo Area Accessory Power Socket Relay) |
20 | 20 | Hatch Glass Opener Actuator, Hatch Glass Relay |
21 | 15 | Left Second Row Seat Heater Cushion (Left Second Row Seat Heater Cushion Relay (High)), Left Second Row Seat Heater Cushion (Left Row Seat Heater Relay (Low)), Right Second Row Seat Heater Cushion (Right Second Row Seat Heater Cushion Relay) (High)), Right Second Row Seat Heater Cushion (Right Second Row Seat Heater Relay (Low)) |
22 | – | – |
Relay | ||
R1 | — | Rear Window Wiper Motor No.1 (Forward) |
R2 | — | Rear Window Wiper Motor No.2 (Backward) |
Luggage Compartment
- Power Tailgate Control Unit
- Electrical Compass Unit
- Power Tailgate Drive Unit
- Trailer Lighting Control Unit
- Variable Torque Management 4WD System (VTM-4) Control Unit
- Fuse Box
Luggage Compartment Fuse Box
No. | A | Circuits |
1 | 7.5 | Trailer Lighting Control Unit |
2 | 7.5 | Trailer Lighting Control Unit |
3 | – | – |
4 | 20 | Trailer Lighting Connector (Trailer Lighting Relay) |
Relay | ||
R1 | — | Trailer IG2 |
R2 | — | Trailer Lighting |
- Rear Controller and Screen
- Moonroof Control Unit/Motor
- Xm Receiver
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.