Passenger Compartment
- Fuse Box
- Daytime Running Lights Control Unit
- Combination Switch Control Unit
- ’03-’05: Cruise Control Unit
Passenger Compartment Fuse Box
No. | A | Circuits |
1 | 15 | Throttle Actuator Control Module |
2 | 15 | Ignition Coil (IG) Relay, Ignition Coils |
3 | 10 | Daytime Running Lights Relay |
4 | 15 | Air Fuel Ratio Sensor, Secondary Heated Oxygen Sensors (3.0L) |
5 | 10 | Audio Unit, XM Receiver (’04-’07) |
6 | 7.5 | Ambient Light, Ceiling Light, Courtesy Lights, Map Lights, Trunk Light, Vanity Mirror Lights, Electric Water Pump (Hybrid) |
7 | 10 | Combination Switch Control Unit, Door Multiplex Control Unit, Gauge Control Module, Immobilizer Control Unitreceiver, Navigation Display Unit, Navigation Unit, Multiplex Integrated Control Unit (MICU) |
8 | 20 | Trunk Lid Opener Solenoid, Multiplex Integrated Control Unit (MICU) |
9 | 15 | 2.4L & 3.0L: Front Accessory Power Socket, Rear Accessory Power Socket |
20 | Hybrid: Front Accessory Power Socket | |
10 | 7.5 | Front Passenger’s Weight Sensor Unit (’04-’05), Occupant Detection System (OPDS/ODS) Unit, Supplemental Restraint System (SRS) Unit |
11 | 30 | Windshield Wiper Motor |
12 | – | – |
13 | 20 | Front Passenger’s Power Seat Recline Motor |
14 | 20 | Driver’s Power Seat Slide Motor and Front Up-Down Motor, Driver’s Power Seat Updown Motor |
15 | 20 | Seat Heaters and Seat Heater Switches Indicator Light |
16 | 20 | Driver’s Power Seat Recline Motor and Rear Updown Motor |
17 | 20 | Front Passenger’s Power Seat Side Motor |
18 | 15 | 2.4L: Alternator, Camshaft Position (CMP) Sensor A, Cruise Control Unit, Electrical Load Detector (ELD) Unit, Engine Mount Control Solenoid, Evaporative Emission Control (EVAP) Purge Cut Solenoid Valve, EVAP Vent Shut Solenoid Valve, Mass Air Flow Sensor, Secondary Heated Oxygen Sensor |
15 | 3.0L: Alternator, Electrical Load Detector (ELD) Unit, Engine Mount Solenoid Valve, Evaporative Emission Control (EVAP) Purge Cut Solenoid Valve, Secondary Heated Oxygen Sensor, Powertrain Control Module (PCM) | |
15 | Hybrid: ABS/TCS Modulator Control Unit (’05), VSA Modulator-Control Unit (’06-’07), Active Control Engine-Mount System (ACM) Unit, ACM Relay, Air Fuel Ratio (A/F) Sensor, Alternator, Electrical Load Detector (ELD) Unit, Engine Mount Solenoid Valve, Auxiliary Transmission Fluid Pump (ATFP) Control Unit, Evaporative Emission Control (EVAP) Canister Purge Valve, Idle Stop Switch, Secondary Heated Oxygen Sensor, Powertrain Control Module (PCM), Motor Control Module (MCM) | |
19 | 15 | Engine/Powertrain Control Module (ECM/PCM), Immobilizer Control Unit-Receiver, Fuel Pump, PGM-FI Main Relay No.2 |
20 | 7.5 | Windshield Washer Motor |
21 | 7.5 | Back-Up Lights, Combination Switch Control Unit, Door Multiplex Control Unit, Front Passenger’s Power Window Switch Indicator, Multiplex Integrated Control Unit (MICU), Gauge Control Module, Relay Control Module, Navigation Unit, Passenger’s Airbag Cutoff Indicator (’04-’06), Shift Lock Solenoid (A/T), Electric Power Steering (EPS) Control Unit (Hybrid) |
22 | 10 | Supplemental Restraint System (SRS) Unit |
23 | 7.5 | Air Fuel Ratio (A/F) Sensor Relay, Engine/Powertrain Control Module (ECM/PCM), Radiator Fan Control Module (3.0L) |
24 | 20 | Left Rear Power Window Motor |
25 | 20 | Right Rear Power Window Motor |
26 | 20 | Front Passenger’s Power Window Motor |
27 | 20 | Driver’s Power Window Motor |
28 | 20 | Moonroof Motor, Moonroof Control Unit (Coupe), Moonroof Open/Close Relays (Sedan) |
29 | 7.5 | Hybrid: A/C Compressor Driver |
30 | 7.5 | A/C Compressor Clutch Relay, Audio-HVAC Display Module, Blower Motor Relay, Condenser Fan Relay, Power Mirror Defoggers (Canada), Power Mirror Actuator, Radiator Fan Relay, Recirculation Control Motor, Seat Heater Relay |
31 | – | – |
32 | 7.5 | Accessory Power Socket Relay, Audio Unit, Navigation Display Unit, Navigation Unit, Active Noise Control Unit |
33 | – | – |
Fuse Holders | ||
51 | 7.5 | Hybrid: Starter, Powertrain Control Module (PCM) |
52 | 20 | Hybrid: Rear Accessory Power Socket |
53 | 10 | Hybrid: Motor Control Module (MCM) Relay No.2 |
54 | 15 | Hybrid: Active Control Engine-Mount System (ACM) Control Relay |
Relay | ||
R1 | Turn Signal / Hazard | |
R2 | Ignition Coil | |
R3 | PGM-FI Main No.1 | |
R4 | Accessory Power Socket | |
R5 | PGM-FI Main No.2 (Fuel Pump) | |
R6 | Power Window | |
R7 | Air Fuel Ratio (A/F) Sensor | |
R8 | Starter Cut |
- Throttle Actuator Control Module Relay
- Seat Heater Relay
- Hybrid: Rear Accessory Power Socket Relay
- Hybrid: Active Control Engine-Mount System (ACM) Relay
- Hybrid: Electric Power Steering (EPS) Control Unit
2.4L (’06-’07), 3.0L: Throttle Actuator Control Module - Engine/Powertrain Control Module (ECM/PCM)
- Supplemental Restraint System (SRS) Unit
Sedan
Coupe
- Sedan: Moonroof Open Relay
- Sedan: Moonroof Close Relay
- Hybrid: Motor Control Module (MCM) Relay No.1
- Hybrid: Motor Control Module (MCM) Relay No.2
- except Hybrid: XM Receiver
- Hybrid: Motor Control Module (MCM)
except Hybrid: Navigation Unit - Hybrid: Fuel Pump Control Unit
- Coupe: Moonroof Control Unit
Engine Compartment
- Relay Box No.2
- ABS/TCS or VSA Modulator Control Unit
- Relay Box No.1
- Fuse Box
Engine Compartment Fuse Box
No. |
A |
Protected Component |
1 | 10 | Left Headlight (Low Beam) |
2 | 30 | Rear Window Defogger, Relay Control Module |
3 | 10 | Left Headlight (High Beam) |
4 | 15 | Audio-HVAC Display Module Light, A/T Gear Position Console Light, Front Side Marker Lights, Glove Box Light, Hazard Warning Switch Light, License Plate Light, Moonroof Switch Light, Navigation Unit, Relay Control Module, Seat Heater Switches Light, Taillights, TCS Off Switch Light (’03-05), VSA Off Switch Light (’06-’07) |
5 | 10 | Right Headlight (High Beam) |
6 | 10 | Right Headlight (Low Beam) |
7 | 7.5 | Back Up Light, Relay Control Module |
8 | 15 | Camshaft Position (CMP) Sensor B, Crankshaft Position (CKP) Sensor, Engine/Powertrain Control Module (ECM/PCM), Idle Air Control (IAC) Valve, Injectors, Mass Air Flow Meter, PGM-FI Main Relay, Data Link Connector (DLC), Throttle Actuator Control Module Relay |
9 | 20 | Condenser Fan Motor, Condenser Fan Relay |
10 | – | – |
11 | 20 | 2.4L: Radiator Fan Motor, Radiator Fan Relay |
30 | 3.0L, Hybrid: Radiator Fan Motor, Radiator Fan Relay | |
12 | 7.5 | A/C Compressor Clutch, A/C Compressor Clutch Relay |
13 | 20 | ABS/TCS Modulator-Control Unit (’03-’05), VSA Modulator-Control Unit (’06-’07), Brake Lights, Engine/Powertrain Control Module (ECM/PCM), High Mount Brake Light, Ignition Key Light, Multiplex Integrated Control Unit (MICU), Horns |
14 | 40 | AM/FM Antenna Amplifier-Rear Window Defogger Coil, Rear Window Defogger, Rear Window Defogger Relay |
15 | 40 | Fuse (Passenger Compartment Fuse Box): No. 5, 6, 7, 8, 9; Fuse (Engine Compartment Fuse Box): No. 7 |
16 | 15 | Turn Signal/Hazard Relay |
17 | 30 | ABS/TCS or VSA Modulator-Control Unit |
18 | 20 | ’03-’05: ABS/TCS Modulator-Control Unit |
40 | ’06-’07: VSA Modulator-Control Unit | |
19 | 40 | Fuse (Passenger Compartment Fuse Box): No. 1, 2, 3, 4 |
20 | 40 | Fuse (Passenger Compartment Fuse Box): No. 12, 14, 15, 16, 17 |
21 | 40 | Blower Motor, Blower Motor Relay |
22 | 100 | 2.4L & 3.0L: Battery, Power Distribution |
120 | Hybrid: Battery, Power Distribution | |
70 | Hybrid: Electric Power Steering (EPS) Control Unit | |
23 | 50 | Ignition Switch |
50 | Power Window Relay. Fuse (Passenger Compartment Fuse Box): No. 24, 25, 26, 27, 28 | |
Relay | ||
R1 | Radiator Fan | |
R2 | A/C Condenser Fan |
|
R3 | Rear Window Defogger | |
R4 | A/C Compressor Clutch | |
R5 | Blower Motor |
Engine Compartment Relay Box No.1
except Hybrid
Hybrid
No. |
A |
Protected Component |
36 | 40 | Fuse (Engine Compartment Relay Box No.2): No. 34, Fuse (Auxiliary Fuse Holder): 53, 54 |
37 | 30 | Auxiliary Transmission Fluid Pump (ATFP) Control Unit Relay |
Relay | ||
R1 | Hybrid: Auxiliary Transmission Fluid Pump (ATFP) Control Unit | |
3.0L (USA): Fan Control | ||
3.0L (Canada): Daytime Running Light | ||
R2 | 2.4L: Daytime Running Light | |
3.0L (Canada): Fan Control |
Engine Compartment Relay Box No.2 (only Hybrid)
No. |
A |
Protected Component |
34 | 7.5 | Motor Control Module (MCM), MCM Relay No.1 |
35 | – | – |
Relay | ||
R1 | Fan Control |
|
R2 | Electric Water Pump |
|
R3 | Daytime Running Lights |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.