Passenger Compartment Fuse Box (2004-2007)
No. | A | Protected components |
37 | 10 | Left-hand headlight (high beam) |
38 | 10 | Right-hand headlight (high beam) |
39 | 20 | Cigar lighter, rear auxiliary power socket |
40 | 20 | Sliding roof |
41 | 20 | Door module (passenger door) |
42 | 7.5 | Outside rear view mirror defoggers |
43 | 10 | Electronic modules (battery supply) |
44 | 10 | OBD II (board computer diagnostics) |
45 | 10 | Daytime running lights |
46 | 10 | Instrument cluster, GEM module |
47 | 15 | Washer pump, heated washer nozzles |
48 | 20 | Low beam headlights, daytime running lights |
49 | 15 | Headlight switch |
50 | 20 | Windshield wiper |
51 | 15 | Fuel pump |
52 | 25 | Rear window defroster |
53 | 7.5 | Parking lamps, side lamps, tail lamps (left-hand side) |
54 | 7.5 | Parking lamps, side lamps, tail lamps (right-hand side) |
55 | 20 | Door module (driver door), central locking system |
56 | 20 | Keyless entry system |
57 | 10 | Alarm horn |
58 | 15 | Audio modules (battery supply) |
59 | 25 | Luggage compartment auxiliary power socket, trailer tow module |
60 | 15 | Right-hand headlight (low beam) |
61 | 15 | Left-hand headlight (low beam) |
62 | 20 | Power seat (driver side) |
63 | 25 | Power windows |
64 | – | Not used |
65 | 10 | Airbag module |
66 | 7.5 | Headlight adjustment switch, low beam headlights, xenon module |
67 | 10 | Immobilizer module (WFS), instrument cluster (ignition supply) |
68 | 7.5 | Radio, instrument cluster |
69 | 20 | Fog light |
70 | 10 | Electronic modules (ignition supply) |
71 | 10 | Daytime running lights |
72 | 25 | GEM |
73 | 7.5 | Number plate lights |
74 | 15 | Stop light |
75 | 10 | Transmission control module, accelerator pedal |
76 | 7.5 | Electric parking brake (EPB) |
77 | 25 | Central locking relays |
78 | 15 | Rear window wiper |
79 | 15 | Folding mirror |
80 | 10 | Interior lights, outside rear view mirrors |
81 | 20 | Door module (right-hand rear) |
82 | 20 | Door module (left-hand rear) |
83 | 10 | CD-changer, rear seat entertainment (RSE) |
84 | 10 | Back-up light, trailer tow module |
85 | 10 | Cooling system |
86 | 20 | Seat heater |
Relay | ||
K1 | Rear window defroster | |
K4 | Fuel pump | |
K5 | Daytime running lights |
Passenger Compartment Fuse Box (2007-2010)
No. | A | Protected components |
100 | 10 | Electronic modules ignition supply |
101 | 20 | Electric sunroof control module, driver’s electric seat, |
102 | 10 | Heater control, steering column, diesel particulate filter, remote control receiver |
103 | 10 | Lighting control battery supply |
104 | 10 | Battery saver, interior lamps |
105 | 25 | Heated rear window |
106 | 20 | Keyless system |
107 | 10 | Instrument cluster battery supply, on-board diagnostics |
108 | 7.5 | Accessory to cluster (audio and navigation unit) |
109 | 20 | Cigar lighter, rear auxiliary power socket |
110 | 10 | Daytime running lights ignition supply to lighting control switch |
111 | 15 | Fuel pump (petrol engine only) |
112 | 15 | Audio modules battery supply |
113 | 10 | Daytime running lights (parking lamps) |
114 | 10 | Instrument cluster ignition supply, engine immobiliser |
115 | 7.5 | Lighting control ignition supply |
116 | 20 | Fog lamps |
117 | 7.5 | Number plate lamps |
118 | 20 | Door module, left-hand rear |
119 | 15 | Luggage compartment auxiliary power socket |
119 | 25 | Luggage compartment auxiliary power socket (vehicles with trailer tow module) |
120 | 20 | Door module, right-hand rear |
121 | 20 | Heated front seats |
122 | 10 | Airbag module |
123 | 7.5 | Heated exterior mirrors |
124 | 7.5 | Parking lamps, side lamps, tail lamps (left-hand side) |
125 | 7.5 | Parking lamps, side lamps, tail lamps (right-hand side) |
126 | 20 | Keyless system |
127 | 25 | Electric windows |
128 | – | Not used |
129 | 20 | Windscreen wipers |
130 | – | Not used |
131 | 15 | Rear window wiper |
132 | 15 | Brake lamps |
133 | 25 | Central locking relays, passenger door module |
134 | 20 | Central locking, driver door module |
135 | 20 | Daytime running lights |
136 | 15 | Washer pump, heated washer jets |
137 | 10 | Battery backup sounder |
138 | 10 | Powertrain control module, accelerator pedal, automatic transmission |
139 | 10 | Right-hand headlight (high beam) |
140 | 10 | Left-hand headlight (high beam) |
141 | 10 | Reversing lamp, electric mirrors |
142 | 15 | Right-hand headlight (low beam) |
143 | 15 | Left-hand headlight (low beam) |
Relay | ||
R1 | Fuel pump | |
R2 | Not used |
Engine Compartment Fuse Box
No. | A | Protected components |
1 | 60 | 2004-2007: Cooling fan |
40 | 2007-2010: Cooling fan | |
2 | 80 | Power steering |
3 | 60 | Passenger compartment fuse box supply 1 |
4 | 60 | Passenger compartment fuse box supply 2 |
5 | 80 | Auxiliary heater |
6 | 60 | Diesel: Glow plug |
7 | 30 | ABS, stability control pump |
8 | 20 | ABS, stability control valves |
9 | 20 | Powertrain control module |
10 | 30 | Climate control blower |
11 | 20 | Ignition switch |
12 | 40 | Ignition relay 15l |
13 | 20 | Starter solenoid |
14 | 40 | Heated windscreen, right-hand side |
15 | 30 | Cooling fan relay (Sigma – non A/C only) |
16 | 40 | Heated windscreen, left-hand side |
17 | 30 | Electric parking brake |
18 | 30 | Power inverter |
19 | 10 | ABS module |
20 | 15 | Horn |
21 | 20 | Diesel: Auxiliary heater |
22 | 10 | Power steering module |
23 | 30 | Headlamp washer |
24 | 15 | Diesel: Pre-heating |
25 | 10 | Ignition, relays |
26 | 10 | 2004-2007: Automatic transmission |
15 | 2007-2010: Automatic transmission | |
10 | ST, RS: PCM continuous supply | |
27 | 10 | Air conditioning clutch |
28 | 10 | Diesel: Glow plug monitoring |
29 | 10 | Dual zone climate control |
30 | 3 | Powertrain control module, automatic transmission |
31 | 10 | Battery sensor smart charging |
32 | 10 | 2004-2007: 16V+VCT: Ventilation |
10 | 2007-2010: Automatic transmission | |
10 | ST, RS: Fuel injector power supply | |
33 | 10 | Petrol: Heated oxygen sensors |
10 | Diesel: Intercooler bypass valve | |
20 | ST, RS: Heated oxygen sensor | |
34 | 10 | Petrol: Injectors, ignition transformers |
10 | 2004-2007: Diesel: Fuel pump |
|
35 | 10 | Powertrain control module, valves, solenoids |
36 | 10 | Powertrain control module |
Relay | ||
R1 | Start lock (automatic transmission) | |
R2 | Horn | |
R3 | Back-up light (automatic transmission) | |
R4 | – | |
R5 | Diesel: Pre-heating 16V+VCT: Ventilation |
|
R6 | Main | |
R7 | Heated windscreen | |
R8 | Ignition | |
R9 | Headlamp washer | |
R10 | Heater blower | |
R11 | Air conditioning | |
R12 | Cooling fan (without air conditioning) | |
R13 | Starter | |
R14 | Power hold Cooling fan |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.