Fuse box in dashboard
Fuse box next to the battery
Fuse box on the battery positive pole
Fuse box in the boot
Fuse summary table
Light | Fuse | Ampere rating [A] |
Right dipped beam headlight | F12 | 15 |
Left dipped beam headlight | F13 | 15 |
Right main beam headlight | F14 | 10 |
Left main beam headlight | F15 | 10 |
Front fog lights | F30 | 15 |
Brake light/third stop light | F31 | 7,5 |
Reversing light | F32 | 7,5 |
Front/rear ceiling light/s | F31 | 10 |
Door/puddle lights | F32 | 10 |
+30 rear fog lights | F53 | 7,5 |
RH/LH headlight fuse boxes (versions with gas-discharge headlights) | F37 | 7,5 |
Components | Fuse | Ampere rating [A] |
Selespeed transmission pump (2.420V versions) | F05 (MAXI – FUSE) | 30 |
Ignition switch | F03 (MAXI – FUSE | 20 |
Headlight aiming device | F13 | 15 |
Climate control compressor | F19 | 7,5 |
Anti-pollution sensor (versions with automatic two-zone climate control system)/headlight washer relay coil/ Body Computer/Climate control system fan | F31 | 7,5 |
Powered door mirrors control (movement, ideograph lighting) | F51 | 7,5 |
+ 30 Sound system/Connect-Navigator/ Heating-climate control unit/EOBD system diagnostic socket/ Volumetric-antiraising sensors/Alarm siren/ Bluetooth system control unit | F39 | 10 |
Rear window wiper seat warming relay coil | F52 | 15 |
Left rear power window | F33 | 20 |
Right rear power window | F34 | 20 |
Rear heated window | F40 | 30 |
Windscreen wiper/washer/rear window washer | F43 | 30 |
Passenger compartment current outlet (saloon versions)/Current outlet (MultiWagon versions)/Cigar lighter | F44 | 20 |
Door mirror demisting device/heated window nozzles | F41 | 7,5 |
Cruise Control | F35 | 7,5 |
Electric power steering control unit | F02 (MAXI-FUSE) | 70 |
Engine compartment control unit | F70 (MEGA -FUSE) | 150 |
Dashboard control unit | F71 (MIDI-FUSE) | 70 |
+30 door electronic control unit (door lock actuators, dead lock, boot, rear heated window)/Trailer control unit, if any | F36 | 20 |
Free | F38 | — |
Headlight washer | F09 | 20 |
Primary services (electronic injection) | F17 | 10 |
Secondary services (electronic injection | F11 | 15 |
Water in diesel fuel filter sensor (Multijet versions)/ flow meter (Multijet versions) | F35 | 7,5 |
Front power window on driver side | F47 | 20 |
Front power window on passenger side | F48 | 20 |
Podświetlenie wyłączników sterowania dachu otwieranego | F49 | 7,5 |
Signal from switch on brake pedal for electronic control units | F35 | 7,5 |
Instrument panel (key-operated positive) | F37 | 10 |
Instrument panel (+30) | F53 | 10 |
ABS / ASR / ESP control unit (yawing sensor with ESP) | F42 | 7,5 |
ABS / ASR / ESP control unit | F01 (MAXI-FUSE) | 60 |
Air bag control unit/OCS sensor (versions with rear side bags) | F50 | 7,5 |
+30 Electronic injection system | F18 | 7,5 |
Dashboard control unit | F72 (MIDI-FUSE) | 60 |
Climate control fan | F08 (MAXI-FUSE) | 30 |
Radiator fan (low speed – versions 1.416V, 1.616V, 1.816V, Multijet) | F06 (MAXI-FUSE) | 30 |
Radiator fan (high speed – versions 1.416V, 1.616V, 1.816V, Multijet) | F07 (MAXI-FUSE) | 50 |
Elektrowentylator i chłodnica (wersje 1.816Vi JTD) | F06 (MAXI-FUSE) | 50 |
Fan and radiator (versions 2.420V) | F06 (MAXI-FUSE) | 60 |
Horn | F10 | 15 |
Fuel pump | F21 | 15 |
Electronic injection primary services (petrol versions) | F22 | 15 |
Electronic injection system/Selespeed system (2.4 20V versions)/Radiator fan control unit (2.4 20V versions) (key-operated positive) | F16 | 7,5 |
Skywindow sunroof curtain | F45 | 20 |
Skywindow sunroof | F46 | 20 |
Additional heater (Multijet versions) | F73 (MIDI-FUSE) | 50 |
Glow plug warming (Multijet versions) | F04 (MAXI-FUSE) | 50 |
Free | F20 | — |
Electronic injection primary services (Multijet versions) | F22 | 20 |
+30 Selespeed | F23 | 7,5 |
Electric power steering (key-operated positive) | F24 | 10 |
Radio external amplifier | F54 | 25 |
Driver’s seat warming | F57 | 10 |
Front passenger’s seat warming | F67 | 10 |
Steering wheel controls, Connect/Navigator, Parking sensors, Rain/daylight sensor, Central console control panel, Heating/climate control unit, Bluetooth system control unit, Ideograph lighting, Set of switches for light control and menu access-setting, Volumetric and antiraising sensor deactivation buttons, Front ceiling light, Sunroof controls (key-operated positive) | F49 | 7,5 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.