Fuse box
№ | A | Component |
---|---|---|
1 | 15 | Upward/downward headlight right |
2 | 15 | Upward headlight indicator, upward/downward headlight left |
3 | 15 | Brake switch room light, radio and clock |
4 | 15 | Horn, emergency warning light switch |
5 | — | — |
6 | 20 | Radiator motor fan relay |
7 | — | — |
8 | 15 | IG coil carburetor solenoid B.V.V, N.S, instrument panel, radiator fan relay |
9 | 15 | Wiper switch, motor |
10 | 15 | Backup light switch, emergency light switch, A/C V.S.V |
11 | 15 | Blower motor |
12 | 15 | Hot wire switch |
13 | 15 | Cigar lighter, cassette radio |
14 | — | — |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.