Engine Compartment Fuse Block
The engine compartment fuse block is on the driver side of the engine compartment, near the battery.
Fuses | Usage |
1 | — |
2 | — |
3 | ABS pump |
4 | AC DC inverter |
6 | Rear closure |
7 | ATWS/Horn |
8 | Window/Mirror/Seats |
9 | Eboost |
10 | Left seat lumbar/Airbag HEV |
11 | DC DC battery 1 |
12 | Rear defogger |
13 | Heated mirror |
14 | — |
15 | Passive entry/Passive start |
16 | Front wiper |
17 | Passenger power seat |
18 | ABS valve |
19 | Driver power seat |
21 | Sunroof |
22 | Parking lamp |
23 | Active headlamp leveling |
24 | — |
26 | Transmission control module/Ignition |
27 | Instrument panel body/Ignition |
28 | Fuel pump |
29 | Regulated voltage control/Ventilation |
30 | Malfunction indicator lamp/SS |
32 | CVS |
33 | Front heated seat |
34 | Rear heated seat/BSM/ESS fan |
35 | Body control module 6/Body control module 7 |
37 | Fuel module |
38 | — |
39 | — |
40 | Steering column lock |
41 | — |
43 | Heated steering wheel |
44 | Active headlamp leveling |
45 | — |
46 | Engine control module/Ignition |
47 | — |
48 | Eboost (HEV) |
49 | DC DC battery 2 |
50 | — |
51 | — |
52 | — |
53 | — |
54 | — |
55 | — |
56 | — |
57 | Transmission auxiliary pump |
58 | — |
59 | High-beam headlamps |
60 | Cooling fan |
61 | — |
62 | — |
63 | — |
65 | A/C (HEV) |
67 | — |
68 | — |
69 | Right low-beam HID headlamp |
70 | Left low-beam HID headlamp |
72 | Starter pinion |
74 | Starter motor |
75 | Engine control module |
76 | Powertrain off engine |
77 | — |
78 | Horn |
79 | Washer pump |
81 | Transmission control module/Engine control module |
83 | Ignition coil |
84 | Powertrain on engine |
85 | Engine control module switch 2 |
86 | Engine control module switch 1 |
87 | SAIR pump |
88 | Aeroshutter |
89 | Headlamp washer |
91 | — |
92 | TPIM MGU pump |
93 | Active headlamp leveling |
95 | SAIR solenoid |
96 | Fuel heater |
97 | — |
99 | Coolant pump |
Relays | Usage |
04 | AC DC inverter |
20 | Rear defogger |
25 | Front wiper control |
31 | Run/Crank |
37 | Front wiper speed |
42 | Transmission auxiliary pump |
64 | A/C control |
68 | Powertrain |
71 | Low-beam HID headlamps |
73 | Starter motor |
80 | Starter pinion |
90 | SAIR solenoid |
94 | Headlamp washer |
98 | SAIR pump |
Instrument Panel Fuse Block
The instrument panel fuse block is in the instrument panel, on the driver side of the vehicle.
Fuses | Ampere rating [A] | Usage |
F1 | 30 | Left power windows |
F2 | 30 | Right power windows |
F3 | — | — |
F4 | 40 | HVAC blower |
F5 | 15 | Body control module 2 |
F6 | — | — |
F7 | — | — |
F8 | 15 | Body control module 3 |
F9 | 5 | Engine control module/Rear battery |
F10 | 15 | Body control module 2 |
F11 | — | — |
F12 | — | — |
F13 | — | — |
F14 | — | — |
F15 | 20 | Transmission control module (Stop/Start) |
F16 | 30 | Amplifier |
F17 | — | Seat power lumbar |
F18 | — | — |
F19 | — | — |
F20 | 15 | Body control module 1 |
F21 | 15 | Body control module 4 |
F22 | — | — |
F23 | 10 | Electric steering column lock (China only) |
F24 | 10 | Airbag |
F25 | 7,5 | Data link connector |
F26 | — | — |
F27 | 30 | AC DC inverter |
F28 | — | — |
F29 | 20 | Body control module 8 |
F30 | 10 | Overhead console |
F31 | 2 | Steering wheel controls |
F32 | — | — |
F33 | 10 | HVAC |
F34 | — | — |
F35 | — | — |
F36 | 5 | Wireless charger |
F37 | 20 | Front accessory power outlets/ Cigar lighter (China only) |
F38 | 5 | OnStar |
F39 | 7,5 | Display |
F40 | 10 | Obstacle detection |
F41 | 15 | Body control module 1 (Stop/Start) |
F42 | 15 | Radio |
CB1 | — | — |
CB2 | 15 | Console accessory power outlet |
Relays | Usage |
K1 | — |
K2 | Retained accessory power relay |
K3 | — |
K4 | — |
K5 | — |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.