Engine compartment fuse block
There is one fuse block in the engine compartment on the passenger side of the vehicle.
Fuses | Usage |
1 | Front wiper |
2 | Starter |
3 | ABS valves |
4 | Engine control module |
5 | Electric parking brake |
6 | Front HVAC |
7 | ABS pump |
8 | Logistics |
9 | Vacuum pump |
10 | Electronic rear differential module |
11 | Heated Seat 1 |
12 | Column Lock Module |
13 | Steering Column |
14 | Glove Box |
15 | Engine Inside Position |
16 | Body Control Module 6 |
17 | HVAC controls |
18 | Body Control Module 5 |
19 | Heated Seat 2 |
20 | Body Control Module 7 |
21 | Electric Steering Column Lock |
22 | Display |
23 | Auxiliary Outlet |
24 | Radio |
25 | Instrument Cluster HUD |
26 | Inside Rearview Mirror |
27 | Ignition – odd |
28 | Ignition – even |
29 | Data Link Connector |
30 | Seat Fan |
31 | Fuel Pump Power Module |
32 | Exhaust Valve 1 |
33 | Horn |
34 | Headlamp Washer |
35 | A/C clutch |
36 | Engine Outside Position |
37 | Real Time Damping |
38 | Intercooler |
39 | Left Headlamp |
40 | Right Headlpamp |
41 | Headlamp Washer Pump |
42 | Exhaust Valve 2 |
43 | Reverse Lockout |
44 | Electric Rear Differential Module |
45 | Rear Transmission Cooler Fan |
46 | Transmission Control Module |
47 | Canister Vent |
48 | Integrated chassis control module/Automatic occupant sensing |
49 | Theft/Vehicle interface module |
50 | Engine/Transmission |
51 | Instrument cluster |
52 | High-beam headlamps |
53 | Transmission control module/Engine control module |
54 | Starter |
55 | Front wiper – Low/High |
56 | Run/Crank |
57 | Front wiper motor |
58 | Headlamp washer |
59 | A/C control |
60 | Logistics 1 |
61 | Low-beam headlamps |
62 | Engine control module |
63 | Vacuum pump |
64 | — |
65 | — |
66 | — |
67 | — |
68 | — |
69 | — |
70 | — |
71 | — |
72 | — |
73 | — |
74 | Transmission cooling fan 2 |
75 | — |
76 | Communication gateway module |
Relay | Usage |
54 | Starter |
55 | Front wiper – Low/High |
56 | Run/Crank |
57 | Front wiper motor |
58 | Headlamp washer |
59 | A/C control |
60 | — |
61 | Low-beam headlamps |
62 | Engine control module |
63 | Vacuum pump |
Rear Compartment Fuse Block
The rear compartment fuse block is in the rear of the vehicle, under the load floor. Lift the carpet and access door in the center of the load floor to access the fuses.
Fuses | Usage |
1 | Window |
2 | Driver Power Seat |
3 | Passive entry/Passive start 2 |
4 | Passive entry/Passive start 1 |
5 | Engine Control Module |
6 | Heated Mirrors |
7 | Body Control Module 4 |
8 | Rear Window Defogger |
9 | GBS |
10 | Body Control Module 2 |
11 | Steering Wheel |
12 | Passenger Power Seat |
13 | — |
14 | Exterior rearview mirror |
15 | Body Control Module 1 |
16 | Body Control Module 3 |
17 | Sensing Diagnostic Module/Automatic Occupant Sensing |
18 | Logistics 2 |
19 | Body Control Module 8 |
20 | Integrated Chassis Control Module |
21 | Amplifier |
22 | Rear Accessory Power Outlet |
24 | Memory Seat Module/Convertible Top |
25 | Theft-Deterrent PSM |
26 | Trunk release module |
27 | OnStar (If Equipped) |
28 | Camera Module |
29 | — |
30 | Fuel Pump Power Module |
31 | Trunk release module latch |
32 | Battery Regulated Voltage Control |
33 | — |
34 | Convertible Top Solenoid |
35 | — |
36 | Passenger Window Switch |
37 | Front Accessory Power Outlet |
38 | — |
39 | — |
40 | — |
41 | — |
42 | — |
43 | — |
44 | — |
Relays | Usage |
R1 | – |
R2 | Rear Window Defogger |
R3 | — |
R4 | Front Accessory Power Outlet |
R5 | Theft (Door Lock Security) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.