Engine compartment fuse block
The engine compartment fuse block is in the engine compartment, on the driver side of the vehicle.
Mini Fuses (2 pin) | Usage |
F01 | Traction Control Module Power |
F02 | Engine Control Module Power |
F03 | A/C Clutch |
F04 | — |
F05 | Engine control module/Integrated chassis control module/Fuel pump power module |
F06 | Wipers |
F07 | Cargo lamp/Bed lighting (if equipped) |
F08 | Fuel Injectors – Even |
F09 | Fuel Injectors – Odd |
F10 | Engine Control Module 1 |
F11 | Miscellaneous 1 / Ignition |
F12 | Starter |
F13 | Traction Control Module |
F14 | — |
F15 | — |
F16 | — |
F17 | Front Axle Actuator |
F18 | — |
F19 | — |
F20 | — |
F21 | Front blower |
F22 | Antilock brake system valves |
F23 | — |
F24 | Trailer |
F25 | Transfer case electronic control |
F26 | Antilock brake system pump |
F27 | Trailer brake control module (if equipped)/Trailer wiring |
F28 | Rear window defogger |
F29 | — |
F30 | Driver heated seat |
F31 | — |
F32 | Passenger heated seat |
F33 | Body Control Module 3 |
F34 | Fuel System Control Module |
F35 | Integrated chassis control module (if equipped) |
F36 | Center high-mounted stoplamp |
F37 | Right high-beam headlamp |
F38 | Left high-beam headlamp |
F39 | Rear differential lock actuators (ZR2 only) |
F40 | Front differential lock actuators (ZR2 only) |
F41 | — |
F42 | — |
F43 | — |
F44 | Vacuum pump |
F45 | — |
F46 | Engine control module 2 |
F47 | Miscellaneous 2/Ignition |
F48 | Fog Lamps (If Equipped) |
F49 | — |
F50 | Trailer Park Lamps |
F51 | Horn |
F52 | — |
F53 | — |
F54 | — |
F55 | — |
F56 | Washer Pump |
F57 | — |
F58 | — |
F59 | — |
F60 | Mirrors Defogger |
F61 | — |
F62 | Canister Vent Solenoid |
F63 | — |
F64 | Trailer Reverse Lamp |
F65 | Left trailer stoplamp/Turn signal lamps |
F66 | Right trailer stoplamp/Turn signal lamps |
F67 | Electric Power Steering |
F68 | — |
F69 | Battery Regulated Voltage Control |
F70 | — |
F71 | — |
F72 | — |
F73 | — |
F74 | Generator |
F75 | — |
Relays | Usage |
K1 | A/C clutch |
K2 | Starter |
K3 | — |
K4 | Wipers Speed |
K5 | Wipers Control |
K6 | Cargo lamp/Bed lighting (if equipped) |
K7 | Powertrain |
K8 | — |
K9 | Front differential lock actuators (ZR2 only) |
K10 | Rear differential lock actuators (ZR2 only) |
K11 | Center high-mounted stoplamp |
K12 | Vacuum pump |
K13 | — |
K14 | Trailer parking lamps |
K15 | Run/Crank |
K16 | — |
K17 | Rear window/Mirror defogger |
Instrument panel fuse block
The instrument panel fuse block is behind the passenger side cowl side trim panel.
Fuses | Usage |
F1 | Body Control Module 1 |
F2 | — |
F3 | — |
F4 | Steering Wheel Controls |
F5 | Body Control Module 2 |
F6 | — |
F7 | — |
F8 | Mirror Window Module |
F9 | Instrument Cluster |
F10 | — |
F11 | Body Control Module 8 |
F12 | — |
F13 | OnStar/HVAC |
F14 | Radio/HMI |
F15 | Body Control Module 6 |
F16 | Communication gateway module |
F17 | Body Control Module 4 |
F18 | Airbag |
F19 | — |
F20 | Amplifier (if equipped) |
F21 | — |
F22 | — |
F23 | Data link connector/USB |
F24 | HVAC ignition |
F25 | Body Control Module 7 |
F26 | — |
F27 | — |
F28 | Instrument panel/Sensing and diagnostic module/Ignition |
F29 | Miscellaneous Ignition |
F30 | — |
F31 | Front Camera |
F32 | Steering wheel controls backlighting |
F33 | Heated steering wheel |
F34 | Front ventilated seats |
F35 | Park/Reverse/Neutral/Drive/Low/Wireless charging module |
F36 | Discrete Logic Ignition Sensor |
F37 | — |
F38 | — |
F39 | Auxiliary power outlet 2 |
F40 | Auxiliary power outlet |
F41 | Auxiliary power outlet 1/Lighter |
F42 | Left power window |
F43 | Driver power seat |
F44 | — |
F45 | Right power window |
F46 | Passenger power seat |
Micro Relay | Usage |
K1 | Retained accessory power |
K2 | Run/Crank |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.