Engine Compartment Fuse Block
To remove the fuse block cover, squeeze the three retaining clips on the cover and lift it straight up.
J-Case Fuses | Usage |
6 | Wiper |
12 | Starter |
21 | Rear Power Windows |
22 | Sunroof |
24 | Front Power Windows |
25 | Retained Accessory Power |
26 | Antilock Brake System Pump |
27 | Electric Parking Brake |
28 | Rear Window Defogger |
41 | Brake Vacuum Assist Pump |
42 | Cooling Fan K2 |
44 | Headlamp Washer |
45 | Cooling Fan K1 |
Mini Fuses | Usage |
1 | Transmission Control Module — Battery |
2 | Engine Control Module Battery |
3 | Air Conditioning Compressor Clutch |
5 | Engine Control Module Run/Crank |
8 | Ignition Coils — Even (Six Cylinder Engine) |
9 | Ignition Coils — Odd (Six Cylinder Engine) |
10 | Engine Control Module — Switched Battery (from Engine Control Module Relay) |
11 | Six Cylinder Engine: Post Catalytic Converter Oxygen Sensor Heater, Mass Air Flow Sensor, Flex Fuel Sensor |
13 | Run/Crank for Transmission Control Module and Fuel System Control Module |
14 | Right Rear Heated Seat |
15 | Left Rear Heated Seat |
16 | Vented Seats Run/Crank |
17 | Body Run/Crank |
18 | Autonet Run/Crank (Aftermarket) |
20 | Heated Steering Wheel |
23 | Variable Effort Steering |
29 | Passive Entry/Passive Start Module – Battery |
30 | All-Wheel Drive Module |
31 | Left Front Heated Seat |
32 | Body Control Module 6 |
33 | Right Front Heated Seat |
34 | Antilock Brake System Valves |
35 | Amplifier |
37 | Right High Beam |
38 | Left High Beam |
46 | Cooling Fan Relay |
47 | Six Cylinder Engine: Pre Catalytic Converter Oxygen Sensor Heater, Canister Purge Solenoid |
49 | Right High Intensity Discharge Headlamp |
50 | Left High Intensity Discharge Headlamp |
51 | Horn |
52 | Cluster Run/Crank |
53 | Run/Crank for Inside Rearview Mirror, Rear Vision Camera |
54 | Run/Crank for Heating, Ventilation, and Air Conditioning |
55 | Outside Rearview Mirror, Universal Garage Door Opener, Front Window Switches |
56 | Windshield Washer |
57 | Steering Column Lock |
60 | Heated Mirror |
62 | Not Used |
64 | Adaptive Forward Lighting (AFL) Module — Battery |
66 | Trunk Release |
67 | Fuel System Control Module |
69 | Regulated Voltage Control Sensor |
70 | Vent Canister Solenoid |
71 | Memory Module |
Mini Relays | Usage |
7 | Engine Control Module |
9 | Cooling Fan |
13 | Cooling Fan |
15 | Run/Crank |
17 | Rear Window Defogger |
Micro Relays | Usage |
1 | Air Conditioning Compressor Clutch |
2 | Starter |
4 | Wiper Speed |
5 | Wiper Control |
8 | Run |
10 | Cooling Fan |
14 | Headlamp Low Beam |
Instrument Panel Fuse Block
The instrument panel fuse block is located in the instrument panel, on the driver side of the vehicle. To access the fuses, open the fuse
panel door by pulling down at the top.
Fuses | Usage |
1 | OnStar |
2 | Body Control Module 7 |
3 | Body Control Module 5 |
4 | Radio |
5 | Infotainment and Center Stack Displays, Head-up Display, Instrument Cluster, Rear Seat Entertainment |
6 | Power Outlet 1 |
7 | Power Outlet 2 |
8 | Body Control Module 1 |
9 | Body Control Module 4 |
10 | Body Control Module 8 (J-Case Fuse) |
11 | Front Heater Ventilation Air Conditioning/Blower (J-Case Fuse) |
12 | Passenger Seat (Circuit Breaker) |
13 | Driver Seat (Circuit Breaker) |
14 | Diagnostic Link Connector |
15 | Airbag |
16 | Glove Box |
17 | Heater Ventilation Air Conditioning Controller |
18 | Pre-Fuse for Fuses 1, 4, and 5 |
19 | Electronic Steering Column Lock |
20 | Automatic Occupant Sensing |
21 | Spare |
22 | Steering Wheel Controls/Backlight |
23 | Body Control Module 3 |
24 | Body Control Module 2 |
25 | Column Lock Module |
26 | AC/DC Inverter |
Relays | Usage |
R1 | Glove Box Relay |
R2 | Logistic Relay |
R3 | Retained Accessory Power/Accessory Relay |
Rear Compartment Fuse Block
The rear compartment fuse block is located on the left side of the trunk behind a cover.
Fuse Number | Usage |
F01 | Not Used |
F02 | Not Used |
F03 | Not Used |
F04 | Leveling Compressor |
F05 | Not Used |
F06 | Not Used |
F07 | Not Used |
F08 | Front Courtesy Lamps |
F09 | Not Used |
F10 | Not Used |
F11 | Not Used |
F12 | Not Used |
F13 | Not Used |
F14 | Not Used |
F15 | Not Used |
F16 | Not Used |
F17 | Not Used |
F18 | Semi-active Damping System |
F19 | Universal Garage Door Opener/Rain, Light and Humidity Sensor |
F20 | Shunt |
F21 | Side Blind Zone |
F22 | Not Used |
F23 | All-Wheel Drive |
F24 | Not Used |
F25 | Not Used |
F26 | Not Used |
F27 | Not Used |
F28 | Not Used |
F29 | Not Used |
F30 | Front Camera |
F31 | Ultrasonic Rear Parking Assist/Lane Departure |
F32 | Not Used |
F33 | Not Used |
F34 | Not Used |
F35 | Not Used |
F36 | Not Used |
F37 | Not Used |
Relays | Usage |
K1 | Not used |
K2 | Front Courtesy Lamps Relay |
K3 | Leveling Compressor Relay |
K4 | Logic |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.