Glove compartment
Equipment | Fuse No. |
ABS,ASC | 12, 33, 42, 53, 56 |
Adjustment driver seat | 65 |
Adjustment passenger seat | 70 |
Airbag | 11 |
Air conditioner | 28, 62, 63 |
Automatic gearbox diesel | 64 |
Blower | 28, 50 |
Brake light | 9 |
Central locking system | 49, 52, 60 |
Central locking system (only touring) | 49, 52, 58, 60 |
Cigarette lighter | 47 |
Cigarette lighter (Australia) | 26,47 |
DSC | 12, 33, 40, 42, 53, 56, 61 |
DSC 4-wheel drive | 12, 33, 35, 40, 42, 53 |
Electric fan | 37 |
Electric seat heating | 12, 42 |
Engine control | 27, 29, 39 |
Engine control (only M3) | 22, 29, 30 |
Folding outside mirror | 57 |
Four-cylinder diesel engine | 22 |
Front fog light | 38 |
Fuel pump | 54 |
Garage door opener | 26 |
Glove box light | 52 |
Hand lamp | 52 |
Headlight cleaning | 51 |
Heated outside mirror, passenger | 25 |
Healed rear window | 68 |
Heated rear window (only cabrio) | 7, 68 |
Heated spray nozzles | 25 |
Heater | 23, 28, 62 |
Hinged window (only coupe) | 71 |
Horn | 5, 55 |
Immobilizer | 14, 67 |
Inside mirror electrochromic | 24, 67 |
Interior light | 49, 52 |
Light module | 9, 32 |
Make-up mirror light | 6 |
Manual soft top (only cabrio) | 12, 42, 26 |
Navigation | 7, 41 |
On-board computer | 9 |
On-board Diagnose II | 30, 43 |
On-board monitor | 7, 41 |
Outside mirror | 31, 57 |
Parking aid | 24 |
Passenger comp/trunk lighting | 52 |
Power soft top (only cabrio) | 6, 12, 35, 42, 46 |
Radio | 7, 41 |
Rain sensor | 15 |
Rear wiper (only touring) | 15, 45 |
Reversing light | 27 |
Roller sun blind | 12, 42 |
Roll-over protective system (only cabrio) | 13 |
Secondary air pump | 36 |
Shifting gate illumination | 40 |
Side airbag | 11 |
Silding/tilt roof | 46 |
Socket | 47 |
Speed control | 9 |
Sequential manual gearbox | 22, 66 |
Sequential transmission (only M3) | 8, 22 |
Starter interlock | 14 |
Telephone | 7, 39 |
Thiefproofing system | 49, 67 |
Trailer coupling | 44 |
Tyre pressure | 12, 31, 42, 69 |
Water valve, A/C | 62 |
Window lift front | 48, 49 |
Window lift rear | 71 |
Windscreen washer system | 49, 52, 59 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.