Under-dash Fuse/Relay Box
Fuse | Fuse name | [A] | Component or circuit protected |
1 | DBW | 15 | Throttle actuator control module relay |
2 | IG COIL | 15 | Ignition coil relay |
3 | — | — | — |
4 | LAF | 15 | A/F sensor relay |
5 | RADIO | 20 | Audio unit, Stereo amplifier |
6 | INTR LIGHT | 7,5 | Driver’s door courtesy light, Driver’s vanity mirror light, Front passenger’s door courtesy light, Front passenger’s vanity mirror light, HandsFreelink control unit, Ignition key switch/key light, Keyless receiver unit, Power mirror control unit, Power seat control unit, Rear individual map lights, Roof console, Trunk light |
7 | BACK UP | 7,5 | Clock (except Navigation), Display panel control unit, Gauge control module, Front passenger’s power window switch (Door multiplex control unit), Immobilizer control unit-receiver, MICU, Navigation unit (Navigation), Power mirror control unit, Power window master switch (Door multiplex control unit), Security indicator, Wiper/washer switch, XM receiver (USA) |
8 | DOOR LOCK | 20 | MICU, Trunk lid opener switch |
9 | FR ACC SOCKET | 15 | Accessory power socket relay |
10 | IG OPDS | 7,5 | OPDS unit, SRS unit |
11 | IG WIPER | 30 | Windshield wiper motor |
12 | — | — | — |
13 | AS P/SEAT (REC) | 20 | Front passenger’s power seat adjustment switch |
14 | DR P/SEAT (SLIDE) | 20 | Power seat control unit |
15 | H/SEAT | 20 | Seat heater relay |
16 | DR P/SEAT (REC) | 20 | Lumbar support switch. Power seat control unit |
17 | AS P/SEAT (SLIDE) | 20 | Front passenger’s power seat adjustment switch |
18 | IG ACG | 15 | Alternator, Brake pedal position switch, ECM/PCM, ELD unit, Engine mount control solenoid valve, EVAP canister purge valve, EVAP canister vent shut valve, Reverse lockout solenoid (MIT), VSA modulator-control unit |
19 | IG FUEL PUMP | 15 | ECM/PCM, Immobilizer control unit-receiver, PGM-FI main relay 2 |
20 | IG WASHER | 7,5 | Automatic dimming inside mirror, Power mirror control unit, Power seat control unit, Windshield washer motor |
21 | IG METER | 7,5 | Back-up light switch (MIT), Clock (except Navigation), Driver’s seat belt tension reducer solenoid, Front Passenger’s seat belt tension reducer solenoid, Gauge control module, Keyless receiver unit, MICU, Relay control module, Shift lock relay (AIT), Wiper/washer switch |
22 | IG SRS | 10 | SRS unit |
23 | IGP | 7,5 | A/C diode B, NF sensor relay |
24 | P/W RR L | 20 | Left rear power window switch |
25 | P/W RR R | 20 | Right rear power window switch |
26 | P/W AS | 30 | Front passenger’s power window switch (Door multiplex control unit) |
27 | P/W DR | 30 | Power window master switch (Door multiplex control unit) |
28 | SUNROOF | 20 | Moon roof control unit |
29 | IG OP1 | — | — |
30 | IG HAC | 7,5 | A/C compressor clutch relay, A/C diode A, Blower motor relay, Climate control unit, Power mirror switch, Rear window defogger relay, Recirculation control motor, Seat heater relay |
31 | IG OP2 | — | — |
32 | ACC | 7,5 | Accessory power socket relay, Audio unit, Display panel control unit, HandsFreelink control unit, MJCU, Navigation unit (Navigation), Shift lock solenoid (A/T) |
33 | HAC OP | — | Option Connector |
SMALL LIGHT
Ref | Socket | Cavites | Connects to |
1 | X | 39 | Dashboard wire harness |
2 | N | 45 | Dashboard wire harness |
3 | R (MES connector) | 2 | Dashboard wire harness |
4 | Turn signal/hazard relay | 6 | |
5 | S | 2 | Dashboard wire harness |
6 | A | 6 | Dashboard wire harness |
7 | T | 6 | Optional connector |
8 | MICU | 25 | (Plugs directly into the fuse/relay box) |
9 | E | 16 | Floor wire harness |
10 | F | 14 | Floor wire harness |
11 | I | 5 | Roof wire harness |
12 | C | 12 | Engine compartment wire harness |
13 | B | 6 | Engine compartment wire harness |
14 | D | 17 | Engine compartment wire harness |
15 | G | 6 | Floor wire harness |
16 | H | 14 | Floor wire harness |
17 | Q (MICU) | 14 | Dashboard wire harness |
18 | P (MICU) | 30 | Dashboard wire harness |
19 | Starter cut relay | 4 | |
20 | Accessory power socket relay | 4 | |
21 | A/F sensor relay | 4 | |
22 | PGM-FI main relay 1 | 4 | |
23 | Power window relay | 4 | |
24 | Ignition coil relay | 4 | |
25 | PGM-FI main relay 2 | 4 | |
26 | M | 3 | MICU service check connector |
27 | K | 12 | Driver’s door sub-harness A |
28 | J | 21 | Driver’s door sub-harness A |
Under-hood fuse/relay box
Fuse | Fuse name | [A] | Component or circuit protected |
1 | L-H/l LO | 15 | Left headlight (HID unit) |
2 | RR DEFROSTER COIL | 30 | Relay control module |
3 | L-H/L HI | 7,5 | Left headlight (High/low beam switching solenoid) |
4 | SMALL LIGHT | 10 | Taillight relay |
5 | R-H/L HI | 7,5 | Right headlight (High/low beam switching solenoid) |
6 | R-H/L LO | 15 | Right headlight (HID unit) |
7 | BACK UP | 7,5 | Relay control module |
8 | Fl ECU | 15 | PGM-FI main relay 1, DLC |
9 | CONDENSER FAN | 30 | A/C condenser fan relay |
10 | FR FOG | 20 | Fog light relay (USA) |
15 | DRL relay (Canada) | ||
11 | COOLING FAN | 30 | Radiator fan relay |
12 | MG CLUTCH | 7,5 | A/C compressor clutch relay |
13 | HORN, STOP | 20 | Brake pedal position switch, Horn relay |
14 | RR DEFROSTER | 40 | Rear window defogger relay |
15 | BACK UP, ACC | 40 | Fuse 7 in under-hood fuse/relay box, Fuses 5, 6, 7, 8, and 9 in under-dash fuse/relay box |
16 | HAZARD | 15 | Hazard warning switch, Turn signal/hazard relay |
17 | VSA MOTOR | 30 | VSA modulator-control unit |
18 | VSA | 40 | VSA modulator-control unit |
19 | FI ECU | 40 | Fuses 1, 2, 3, and 4 in under-dash fuse/relay box |
20 | POWER SEAT | 40 | Fuseses 12, 13, 14, 15, 16, and 17 in under-dash fuse/relay box |
21 | HEATER MOTOR | 40 | Blower motor relay |
22 | BATTERY | 120 | Battery, Power distribution |
23 | +B IG1 MAIN | 50 | Fuse 33 in under-dash fuse/relay box, Ignition switch |
POWER WINDOW | 50 | Fuses 26, 27 and 28 in under-dash fuse/relay box, Power window relay |
Ref | Socket | Cavities | Connects to |
1 | Blower motor relay | 4 | |
2 | A/C compressor clutch relay | 4 | |
3 | Rear window defogger relay | 4 | |
4 | D | 9 | Engine compartment wire harness |
5 | A (ELD unit) | 3 | Engine compartment wire harness |
6 | G | 2 | Engine compartment wire harness |
7 | B | 1 | — |
8 | C | 2 | Engine compartment wire harness |
9 | E | 16 | Engine compartment wire harness |
10 | F | 20 | Front engine compartment wire harness |
11 | H | 14 | Front engine compartment wire harness |
12 | J | 5 | Engine compartment wire harness |
13 | I | 10 | Engine compartment wire harness |
14 | Radiator fan relay | 4 | |
15 | A/C diode A | 2 | |
16 | A/C Condenser Fan Relay | 4 | |
17 | T101 | Starter cable | |
18 | T102 | Engine wire harness |
Ref | Socket | Cavites | Connects to |
1 | Fog Light Relay (USA) | 4 | Front engine compartment wire harness |
1 | DRL relay (Canada) | 4 | Front engine compartment wire harness |
2 | Fan control relay | 5 | Front engine compartment wire harness |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.